Item drops
Ranarr seed
135 sources · best listed chance 30/166
Best listed source
- Source
- Bloodthirsty choke devil
- Drop chance
- 30/166 (about 1 in 6)
- Quantity
- 8–15
- Location
- -
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Bloodthirsty choke devil | Drop source | - | Bloodthirsty | 8–15 | 30/166 | Wiki |
| Bloodthirsty mutated Bloodveld | Drop source | - | Bloodthirsty | 8–15 | 30/166 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 9 | 4 | 3,180/21,600 | Wiki |
| Drop table | Drop source | - | Tree-herb seed drop table | 1 | 30/250 | Wiki |
| Bloodthirsty abomination | Drop source | - | Bloodthirsty | 8–15 | 16/136 | Wiki |
| Bloodthirsty Basilisk Sentinel | Drop source | - | Bloodthirsty | 8–15 | 30/255 | Wiki |
| Bloodthirsty Bloodveld | Drop source | - | Bloodthirsty | 8–15 | 16/136 | Wiki |
| Bloodthirsty kurask | Drop source | - | Bloodthirsty | 8–15 | 30/255 | Wiki |
| Bloodthirsty Mage | Drop source | - | Bloodthirsty | 8–15 | 16/136 | Wiki |
| Bloodthirsty Shadow Wyrm | Drop source | - | Bloodthirsty | 8–15 | 30/255 | Wiki |
| Bloodthirsty Warped Jelly | Drop source | - | Bloodthirsty | 8–15 | 16/136 | Wiki |
| Coffin (Hallowed Sepulchre) | Drop source | - | Other | 1–2 | 1/10 | Wiki |
| Grand Hallowed Coffin | Drop source | - | Other | 1–2 | 1/10 | Wiki |
| Hallowed sack | Drop source | - | Other | 1–2 | 2 × 1/10 | Wiki |
| Bloodthirsty gargoyle | Drop source | - | Bloodthirsty | 8–15 | 30/315 | Wiki |
| Bloodthirsty Nechryarch | Drop source | - | Other Locations | 8–15 | 30/315 | Wiki |
| Bloodthirsty Nechryarch | Drop source | - | Slayer Tower Nechryarchs | 8–15 | 30/315 | Wiki |
| Bloodthirsty spectre | Drop source | - | Bloodthirsty | 8–15 | 30/315 | Wiki |
| Seed pack | Drop source | - | High seed rewards | 1–2 | 4/44 | Wiki |
| Bloodthirsty Repugnant spectre | Drop source | - | Bloodthirsty | 8–15 | 30/405 | Wiki |
| Drop table | Drop source | - | General seed drop table | 1 | 69/1,000 | Wiki |
| Bloodthirsty abyssal demon | Drop source | - | Bloodthirsty | 8–15 | 30/435 | Wiki |
| Bloodthirsty Drake | Drop source | - | Bloodthirsty | 8–15 | 30/435 | Wiki |
| Bloodthirsty Hydra | Drop source | - | Bloodthirsty | 8–15 | 30/435 | Wiki |
| Bloodthirsty Night beast | Drop source | - | Bloodthirsty | 8–15 | 30/435 | Wiki |
| Bloodthirsty smoke devil | Drop source | - | Bloodthirsty | 8–15 | 30/435 | Wiki |
| Commander Zilyana | Boss | God Wars Dungeon | Other | 2 | 8/127 | Wiki |
| Aquanite | Drop source | - | Seeds and frags | 1 | 8/128 | Wiki |
| Elder aquanite | Drop source | - | Seeds | 1 | 3 × ~1/16 | Wiki |
| Crystal impling jar | Drop source | - | Main drops | 3–8 | 1/18 | Wiki |
| Chest (alchemist's signet) | Reward source | - | Secondaries & seeds | 1–2 | 1/25 | Wiki |
| Callisto | Wilderness boss | Wilderness | Seeds | 11 | 5/126 | Wiki |
| Artio | Drop source | - | Other | 3 | 5/128 | Wiki |
| Ferocious barbarian spirit | Drop source | - | Seeds | 1 | 5/128 | Wiki |
| Frozen cache | Drop source | - | Herbs and seeds | 5 | 3/80 | Wiki |
| Drop table | Drop source | - | Uncommon seed drop table | 1 | 39/1,048 | Wiki |
| Chest (Tombs of Amascut) | Reward source | - | Common rewards | 1–28 | 3 × 1/27 | Wiki |
| Eldric the Ice King | Drop source | - | Herb seeds | 4 | 2 × 2/56 | Wiki |
| Royal Titans | Drop source | - | Herb seeds | 4 | 2 × 2/56 | Wiki |
| Barbarian Assault/Gambles | Drop source | - | High Gambles | 3–4 | 1/32 | Wiki |
| The Hueycoatl | Drop source | - | Seeds | 1–20 | 2/68 | Wiki |
| Hespori | Drop source | - | Main table | 1–2 | 2/80 | Wiki |
| Giant Mole | Drop source | - | Other | 1 | 3/131 | Wiki |
| Phantom Muspah | Boss | Ghorrock Dungeon | Seeds | 3 | 2 × 5/235 | Wiki |
| Bird nest (Wyson, 2006–2016) | Drop source | - | Seeds | 1 | 20/1,000 | Wiki |
| Butterfly ray | Drop source | - | Seeds | 1 | 1/50 | Wiki |
| Eagle ray | Drop source | - | Seeds | 1 | 1/50.4 | Wiki |
| Doom of Mokhaiotl | Drop source | - | Seeds | 1–3 | 2/104 | Wiki |
| Void Knights' Reward Options | Reward source | - | Items | 1 | 3 × 20/1,061 | Wiki |
| Thermonuclear smoke devil | Slayer boss | Smoke Devil Dungeon | Other | 2 | 2/107 | Wiki |
| Long-tailed Wyvern | Drop source | - | Seeds | 1 | 1/58 | Wiki |
| Spitting Wyvern | Drop source | - | Seeds | 1 | 1/58 | Wiki |
| Taloned Wyvern | Drop source | - | Seeds | 1 | 1/58 | Wiki |
| Brimstone chest | Reward source | - | Main table | 3–5 | 1/60 | Wiki |
| Larran's big chest | Reward source | - | Main table | 4–6 | 1/60 | Wiki |
| Larran's small chest | Reward source | - | Possible loot | 2–4 | 1/60 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 7 | 4 | 756/45,920 | Wiki |
| Skeletal Wyvern | Monster | Asgarnian Ice Dungeon | Other | 3 | 2/128 | Wiki |
| Cerberus | Slayer boss | Taverley Dungeon | Other | 2 | 2/130 | Wiki |
| Stingray | Drop source | - | Seeds | 1 | 1/67.1 | Wiki |
| Phantom Muspah | Boss | Ghorrock Dungeon | Seeds | 5 | 2 × 3/235 | Wiki |
| Manta ray (monster) | Drop source | - | Seeds | 1–2 | 1/88.7 | Wiki |
| Bryophyta | Drop source | - | Seeds | 1 | 1/98.3 | Wiki |
| Moss giant | Drop source | - | Seeds | 1 | 1/98.3 | Wiki |
| Moss Giant (Iorwerth Dungeon) | Drop source | - | Seeds | 1 | 1/98.3 | Wiki |
| Nature impling jar | Drop source | - | Main drops | 1 | 1/100 | Wiki |
| Corporeal Beast | Drop source | - | Other | 10 | 5/512 | Wiki |
| Catherby monodon | Drop source | - | Seeds | 1 | 1/102.6 | Wiki |
| Kharazi monodon | Drop source | - | Seeds | 1 | 1/102.6 | Wiki |
| Ogre monodon | Drop source | - | Seeds | 1 | 1/102.6 | Wiki |
| Sea monodon | Drop source | - | Seeds | 1 | 1/102.6 | Wiki |
| Araxxor | Drop source | - | Seeds | 3 | ~1/115 | Wiki |
| Lizardman brute | Drop source | - | Seeds | 1 | 1/120 | Wiki |
| Ice giant | Drop source | - | Seeds | 1 | 1/128.2 | Wiki |
| Ancient Wyvern | Drop source | - | Seeds | 2–3 | 1/132 | Wiki |
| Lizardman | Drop source | - | Seeds | 1 | 1/139.7 | Wiki |
| Lizardman | Drop source | - | Seeds | 1 | 1/155.9 | Wiki |
| Bird nest (Wyson, 2016-2019) | Drop source | - | Seeds | 1 | 4/640 | Wiki |
| Demonic gorilla | Monster | Crash Site Cavern | Seeds | 2 | 1/166.7 | Wiki |
| Bird nest (Wyson) | Drop source | - | Seeds | 1 | 4/684 | Wiki |
| Mogre (sea) | Drop source | - | Seeds | 1 | 1/172 | Wiki |
| Skeleton fremennik | Drop source | - | Seeds | 1 | 1/172 | Wiki |
| Tortured soul | Drop source | - | Seeds | 1 | 1/172 | Wiki |
| Arrg | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Berry | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| City guard | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Enclave guard | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Feral Vampyre | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Gorad | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Ice troll male | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Ice troll runt | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Mountain troll | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Ogre | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Ogre chieftain | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Thrower Troll | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Troll spectator | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Twig | Drop source | - | Seeds | 1 | 1/181 | Wiki |
| Earth warrior | Drop source | - | Seeds | 1 | 1/191.1 | Wiki |
| Ice warrior | Drop source | - | Seeds | 1 | 1/191.1 | Wiki |
| Manta ray (monster) | Drop source | - | Seeds | 1 | 1/206.3 | Wiki |
| Undead Druid | Drop source | - | Seeds | 1 | 1/223.9 | Wiki |
| Jogre | Drop source | - | Seeds | 1 | 1/231.1 | Wiki |
| Abyssal Sire | Slayer boss | Abyssal Nexus | Seeds | 2 | 1/231.7 | Wiki |
| Giant Sea Snake | Drop source | - | Seeds | 1 | 1/245.7 | Wiki |
| Sea Snake Young | Drop source | - | Seeds | 1 | 1/245.7 | Wiki |
| Mogre | Drop source | - | Seeds | 1 | 1/264.6 | Wiki |
| Tortured gorilla | Drop source | - | Seeds | 1 | 1/268.8 | Wiki |
| Hobgoblin | Drop source | - | Seeds | 1 | 1/286.6 | Wiki |
| Ice troll female | Drop source | - | Seeds | 1 | 1/312.7 | Wiki |
| Ice troll grunt | Drop source | - | Seeds | 1 | 1/312.7 | Wiki |
| Ice troll male | Drop source | - | Seeds | 1 | 1/312.7 | Wiki |
| Ice troll runt | Drop source | - | Seeds | 1 | 1/312.7 | Wiki |
| Sourhog | Drop source | - | Seeds | 1 | 1/328.4 | Wiki |
| Araxyte | Drop source | - | Seeds | 1 | 1/341.3 | Wiki |
| Araxyte | Drop source | - | Seeds | 2 | 1/341.3 | Wiki |
| Dreadborn Araxyte | Drop source | - | Seeds | 2 | 3 × 1/341.3 | Wiki |
| Phantom Muspah | Boss | Ghorrock Dungeon | Seeds | 3 | 2 × 1/391.7 | Wiki |
| Chest (Aldarin Villas) | Reward source | - | Seeds | 1 | 1/403.1 | Wiki |
| Lizardman shaman | Monster | Lizardman Canyon | Seeds | 1 | 1/416.7 | Wiki |
| Vorkath | Boss | Ungael | Seeds | 1 | 2 × 1/416.7 | Wiki |
Showing the first 120 of 151 sources. Search the complete database.
Related source pages
Bloodthirsty choke devil Drop source · - · 30/166 Bloodthirsty mutated Bloodveld Drop source · - · 30/166 Rewards Chest (Fortis Colosseum) Reward source · - · 3,180/21,600 Drop table Drop source · - · 30/250 Bloodthirsty abomination Drop source · - · 16/136 Bloodthirsty Basilisk Sentinel Drop source · - · 30/255 Bloodthirsty Bloodveld Drop source · - · 16/136 Bloodthirsty kurask Drop source · - · 30/255 Bloodthirsty Mage Drop source · - · 16/136 Bloodthirsty Shadow Wyrm Drop source · - · 30/255 Bloodthirsty Warped Jelly Drop source · - · 16/136 Coffin (Hallowed Sepulchre) Drop source · - · 1/10
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.