Reward source
Reward casket (master) drop table
- · Combat level - · 183 listed drops
Drop table summary
- Unique items
- 176
- Guaranteed entries
- 3
- Drop tables
- 4
- Rarest listed
- 3rd age full helmet · about 1 in 313,168
- Highest listed value
- 3rd age pickaxe · 2,147,483,647 gp
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Highest-value listed drops
3rd age pickaxe 2,147,483,647 gp · 1/313,168 3rd age druidic robe top 2,147,483,646 gp · 1/313,168 3rd age axe 2,147,483,646 gp · 1/313,168 3rd age druidic robe bottoms 2,020,818,200 gp · 1/313,168 3rd age longsword 1,253,417,873 gp · 1/313,168
Values use the listed Grand Exchange price for the shown quantity and can change over time.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Scroll sack | Tertiary | 1 | Always | Not sold | 3 | Wiki |
Minor master scroll case | Tertiary | 1 | Always | Not sold | 0 | Wiki |
Major master scroll case | Tertiary | 1 | Always | Not sold | 0 | Wiki |
Death rune | Master clue uniques | 100–600 | 221/1,140 | 19,200–115,200 | 10,800–64,800 | Wiki |
Raw manta ray | Master clue uniques | 2–15 (noted) | 221/1,140 | 2,080–15,600 | 240–1,800 | Wiki |
Grimy ranarr weed | Master clue uniques | 4–25 (noted) | 221/1,140 | 22,632–141,450 | 72–450 | Wiki |
Wine of Zamorak | Master clue uniques | 4–25 (noted) | 221/1,140 | 3,800–23,750 | 0 | Wiki |
Blood rune | Master clue uniques | 83–500 | 221/1,140 | 30,710–185,000 | 19,920–120,000 | Wiki |
Purple sweets | Shared treasure trail items | 14–33 | 1/30.3 | 77,462–182,589 | 126–297 | Wiki |
Coins | Shared treasure trail items | 20,000–35,000 | 1/30.3 | 20,000–35,000 | 20,000–35,000 | Wiki |
Dragon dagger | Standard table | 1 | 1/30.3 | 17,147 | 18,000 | Wiki |
Dragon mace | Standard table | 1 | 1/30.3 | 29,093 | 30,000 | Wiki |
Dragon longsword | Standard table | 1 | 1/30.3 | 59,112 | 60,000 | Wiki |
Dragon scimitar | Standard table | 1 | 1/30.3 | 59,486 | 60,000 | Wiki |
Dragon battleaxe | Standard table | 1 | 1/30.3 | 119,103 | 120,000 | Wiki |
Dragon halberd | Standard table | 1 | 1/30.3 | 148,917 | 150,000 | Wiki |
Nature rune | Standard table | 100–200 | 1/30.3 | 15,900–31,800 | 10,800–21,600 | Wiki |
Death rune | Standard table | 100–200 | 1/30.3 | 19,200–38,400 | 10,800–21,600 | Wiki |
Blood rune | Standard table | 100–200 | 1/30.3 | 37,000–74,000 | 24,000–48,000 | Wiki |
Soul rune | Standard table | 100–200 | 1/30.3 | 38,400–76,800 | 18,000–36,000 | Wiki |
Onyx bolts (e) | Standard table | 15–25 | 1/30.3 | 127,440–212,400 | 135,000–225,000 | Wiki |
Manta ray | Standard table | 15–25 (noted) | 1/30.3 | 20,865–34,775 | 1,800–3,000 | Wiki |
Grimy toadflax | Standard table | 25–35 (noted) | 1/30.3 | 50,600–70,840 | 275–385 | Wiki |
Wine of Zamorak | Standard table | 35–50 (noted) | 1/30.3 | 33,250–47,500 | 0 | Wiki |
Limpwurt root | Standard table | 40–60 (noted) | 1/30.3 | 9,240–13,860 | 160–240 | Wiki |
Grimy ranarr weed | Standard table | 5–10 (noted) | 1/30.3 | 28,290–56,580 | 90–180 | Wiki |
Grimy snapdragon | Standard table | 5–10 (noted) | 1/30.3 | 37,045–74,090 | 60–120 | Wiki |
Black dragonhide | Standard table | 5–25 (noted) | 1/30.3 | 19,525–97,625 | 450–2,250 | Wiki |
Runite bar | Standard table | 5–7 (noted) | 1/30.3 | 61,125–85,575 | 15,000–21,000 | Wiki |
Runite ore | Standard table | 5–8 (noted) | 1/30.3 | 51,115–81,784 | 9,600–15,360 | Wiki |
Ring of 3rd age | Master clue uniques | 1 | 6/228 | 1,406,381 | 7,200 | Wiki |
Tooth half of key | Standard table | 1 | 1/60.6 | 9,760 | 60 | Wiki |
Loop half of key | Standard table | 1 | 1/60.6 | 9,804 | 60 | Wiki |
Coins | Shared treasure trail items | 10,000–15,000 | 1/86.6 | 10,000–15,000 | 10,000–15,000 | Wiki |
Purple sweets | Shared treasure trail items | 8–12 | 1/86.6 | 44,264–66,396 | 72–108 | Wiki |
Palm tree seed | Standard table | 1–2 | 1/91 | 17,206–34,412 | 152–304 | Wiki |
Yew seed | Standard table | 1–2 | 1/91 | 18,971–37,942 | 85–170 | Wiki |
Magic seed | Standard table | 1–2 | 1/91 | 72,001–144,002 | 253–506 | Wiki |
Red firelighter | Shared treasure trail items | 20–38 | 1/151.6 | 1,200–2,280 | 180–342 | Wiki |
Green firelighter | Shared treasure trail items | 20–38 | 1/151.6 | 1,080–2,052 | 180–342 | Wiki |
Blue firelighter | Shared treasure trail items | 20–38 | 1/151.6 | 1,140–2,166 | 180–342 | Wiki |
Purple firelighter | Shared treasure trail items | 20–38 | 1/151.6 | 1,160–2,204 | 180–342 | Wiki |
White firelighter | Shared treasure trail items | 20–38 | 1/151.6 | 1,540–2,926 | 180–342 | Wiki |
Charge dragonstone jewellery scroll | Shared treasure trail items | 5–15 | 1/190.6 | 810–2,430 | 0 | Wiki |
Nardah teleport | Shared treasure trail items | 5–15 | 1/190.6 | 62,350–187,050 | 30–90 | Wiki |
Mos le'harmless teleport | Shared treasure trail items | 5–15 | 1/190.6 | 5,225–15,675 | 30–90 | Wiki |
Mort'ton teleport | Shared treasure trail items | 5–15 | 1/190.6 | 64,710–194,130 | 30–90 | Wiki |
Feldip hills teleport | Shared treasure trail items | 5–15 | 1/190.6 | 4,470–13,410 | 30–90 | Wiki |
Lunar isle teleport | Shared treasure trail items | 5–15 | 1/190.6 | 12,675–38,025 | 30–90 | Wiki |
Digsite teleport | Shared treasure trail items | 5–15 | 1/190.6 | 27,685–83,055 | 30–90 | Wiki |
Piscatoris teleport | Shared treasure trail items | 5–15 | 1/190.6 | 14,570–43,710 | 30–90 | Wiki |
Pest control teleport | Shared treasure trail items | 5–15 | 1/190.6 | 2,445–7,335 | 30–90 | Wiki |
Tai bwo wannai teleport | Shared treasure trail items | 5–15 | 1/190.6 | 16,330–48,990 | 30–90 | Wiki |
Lumberyard teleport | Shared treasure trail items | 5–15 | 1/190.6 | 15,425–46,275 | 30–90 | Wiki |
Iorwerth camp teleport | Shared treasure trail items | 5–15 | 1/190.6 | 35,385–106,155 | 30–90 | Wiki |
Master scroll book (empty) | Shared treasure trail items | 1 | 1/333.5 | 45,722 | 3,000 | Wiki |
Coins | Shared treasure trail items | 15,000–30,000 | 1/381 | 15,000–30,000 | 15,000–30,000 | Wiki |
Holy blessing | Shared treasure trail items | 1 | 1/606.4 | 4,380 | 48 | Wiki |
Unholy blessing | Shared treasure trail items | 1 | 1/606.4 | 10,021 | 48 | Wiki |
Peaceful blessing | Shared treasure trail items | 1 | 1/606.4 | 3,360 | 48 | Wiki |
War blessing | Shared treasure trail items | 1 | 1/606.4 | 7,336 | 48 | Wiki |
Honourable blessing | Shared treasure trail items | 1 | 1/606.4 | 4,007 | 48 | Wiki |
Ancient blessing | Shared treasure trail items | 1 | 1/606.4 | 4,015 | 48 | Wiki |
Saradomin page 1 | Shared treasure trail items | 1 | 1/702.6 | 953 | 120 | Wiki |
Saradomin page 2 | Shared treasure trail items | 1 | 1/702.6 | 677 | 120 | Wiki |
Saradomin page 3 | Shared treasure trail items | 1 | 1/702.6 | 970 | 120 | Wiki |
Saradomin page 4 | Shared treasure trail items | 1 | 1/702.6 | 736 | 120 | Wiki |
Zamorak page 1 | Shared treasure trail items | 1 | 1/702.6 | 3,736 | 120 | Wiki |
Zamorak page 2 | Shared treasure trail items | 1 | 1/702.6 | 3,876 | 120 | Wiki |
Zamorak page 3 | Shared treasure trail items | 1 | 1/702.6 | 3,484 | 120 | Wiki |
Zamorak page 4 | Shared treasure trail items | 1 | 1/702.6 | 3,647 | 120 | Wiki |
Guthix page 1 | Shared treasure trail items | 1 | 1/702.6 | 1,379 | 120 | Wiki |
Guthix page 2 | Shared treasure trail items | 1 | 1/702.6 | 1,355 | 120 | Wiki |
Guthix page 3 | Shared treasure trail items | 1 | 1/702.6 | 1,057 | 120 | Wiki |
Guthix page 4 | Shared treasure trail items | 1 | 1/702.6 | 1,094 | 120 | Wiki |
Bandos page 1 | Shared treasure trail items | 1 | 1/702.6 | 938 | 240 | Wiki |
Bandos page 2 | Shared treasure trail items | 1 | 1/702.6 | 722 | 240 | Wiki |
Bandos page 3 | Shared treasure trail items | 1 | 1/702.6 | 877 | 240 | Wiki |
Bandos page 4 | Shared treasure trail items | 1 | 1/702.6 | 944 | 240 | Wiki |
Armadyl page 1 | Shared treasure trail items | 1 | 1/702.6 | 1,508 | 240 | Wiki |
Armadyl page 2 | Shared treasure trail items | 1 | 1/702.6 | 1,655 | 240 | Wiki |
Armadyl page 3 | Shared treasure trail items | 1 | 1/702.6 | 1,545 | 240 | Wiki |
Armadyl page 4 | Shared treasure trail items | 1 | 1/702.6 | 1,681 | 240 | Wiki |
Ancient page 1 | Shared treasure trail items | 1 | 1/702.6 | 1,743 | 240 | Wiki |
Ancient page 2 | Shared treasure trail items | 1 | 1/702.6 | 1,633 | 240 | Wiki |
Ancient page 3 | Shared treasure trail items | 1 | 1/702.6 | 1,942 | 240 | Wiki |
Ancient page 4 | Shared treasure trail items | 1 | 1/702.6 | 1,542 | 240 | Wiki |
Occult ornament kit | Master clue uniques | 1 | 1/851 | 2,897,242 | 3,000 | Wiki |
Torture ornament kit | Master clue uniques | 1 | 1/851 | 92,371 | 3,000 | Wiki |
Anguish ornament kit | Master clue uniques | 1 | 1/851 | 232,408 | 3,000 | Wiki |
Tormented ornament kit | Master clue uniques | 1 | 1/851 | 40,736 | 3,000 | Wiki |
Dragon defender ornament kit | Master clue uniques | 1 | 1/851 | 36,877 | 3,000 | Wiki |
Hood of darkness | Master clue uniques | 1 | 1/851 | 9,155 | 6,000 | Wiki |
Robe top of darkness | Master clue uniques | 1 | 1/851 | 73,869 | 72,000 | Wiki |
Gloves of darkness | Master clue uniques | 1 | 1/851 | 5,409 | 6,000 | Wiki |
Robe bottom of darkness | Master clue uniques | 1 | 1/851 | 48,811 | 48,000 | Wiki |
Boots of darkness | Master clue uniques | 1 | 1/851 | 6,041 | 6,000 | Wiki |
Samurai kasa | Master clue uniques | 1 | 1/851 | 18,257 | 2,400 | Wiki |
Samurai shirt | Master clue uniques | 1 | 1/851 | 26,726 | 4,200 | Wiki |
Samurai gloves | Master clue uniques | 1 | 1/851 | 45,103 | 1,920 | Wiki |
Samurai greaves | Master clue uniques | 1 | 1/851 | 22,008 | 1,920 | Wiki |
Samurai boots | Master clue uniques | 1 | 1/851 | 5,353 | 2,700 | Wiki |
Arceuus hood | Master clue uniques | 1 | 1/851 | 2,726 | 1 | Wiki |
Hosidius hood | Master clue uniques | 1 | 1/851 | 2,467 | 1 | Wiki |
Lovakengj hood | Master clue uniques | 1 | 1/851 | 2,850 | 1 | Wiki |
Piscarilius hood | Master clue uniques | 1 | 1/851 | 3,172 | 1 | Wiki |
Shayzien hood | Master clue uniques | 1 | 1/851 | 3,740 | 1 | Wiki |
Old demon mask | Master clue uniques | 1 | 1/851 | 13,851 | 2,400 | Wiki |
Lesser demon mask | Master clue uniques | 1 | 1/851 | 2,645 | 2,400 | Wiki |
Greater demon mask | Master clue uniques | 1 | 1/851 | 3,793 | 2,400 | Wiki |
Black demon mask | Master clue uniques | 1 | 1/851 | 16,047 | 2,400 | Wiki |
Jungle demon mask | Master clue uniques | 1 | 1/851 | 12,817 | 2,400 | Wiki |
Left eye patch | Master clue uniques | 1 | 1/851 | 3,306 | 1 | Wiki |
Bowl wig | Master clue uniques | 1 | 1/851 | 18,195 | 1 | Wiki |
Ale of the gods | Master clue uniques | 1 | 1/851 | 149,102 | 510 | Wiki |
Obsidian cape (r) | Master clue uniques | 1 | 1/851 | 418,728 | 36,000 | Wiki |
Fancy tiara | Master clue uniques | 1 | 1/851 | 9,353 | 4,800 | Wiki |
Half moon spectacles | Master clue uniques | 1 | 1/851 | 27,048 | 11,670 | Wiki |
Bloodhound | Tertiary | 1 | 1/1,000 | Not sold | N/A | Wiki |
Armadyl godsword ornament kit | Master clue uniques | 1 | 1/3,404 | 125,507 | 3,000 | Wiki |
Showing the first 120 of 183 entries. Search the complete database.
Related item pages
Scroll sack 1 · Always Minor master scroll case 1 · Always Major master scroll case 1 · Always Death rune 100–600 · 221/1,140 Raw manta ray 2–15 (noted) · 221/1,140 Grimy ranarr weed 4–25 (noted) · 221/1,140 Wine of Zamorak 4–25 (noted) · 221/1,140 Blood rune 83–500 · 221/1,140 Purple sweets 14–33 · 1/30.3 Coins 20,000–35,000 · 1/30.3 Dragon dagger 1 · 1/30.3 Dragon mace 1 · 1/30.3
Open OSRS drop search Listed rare drops
3rd age full helmet 1/313,168 · 1 3rd age platebody 1/313,168 · 1 3rd age platelegs 1/313,168 · 1 3rd age plateskirt 1/313,168 · 1 3rd age kiteshield 1/313,168 · 1 3rd age range coif 1/313,168 · 1 3rd age range top 1/313,168 · 1 3rd age range legs 1/313,168 · 1 3rd age vambraces 1/313,168 · 1 3rd age mage hat 1/313,168 · 1 3rd age robe top 1/313,168 · 1 3rd age robe 1/313,168 · 1
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Scroll sack
Minor master scroll case
Major master scroll case
Death rune
Raw manta ray
Grimy ranarr weed
Wine of Zamorak
Blood rune
Purple sweets
Coins
Dragon dagger
Dragon mace
Dragon longsword
Dragon scimitar
Dragon battleaxe
Dragon halberd
Nature rune
Soul rune
Onyx bolts (e)
Manta ray
Grimy toadflax
Limpwurt root
Grimy snapdragon
Black dragonhide
Runite bar
Runite ore
Ring of 3rd age
Tooth half of key
Loop half of key
Palm tree seed
Yew seed
Magic seed
Red firelighter
Green firelighter
Blue firelighter
Purple firelighter
White firelighter
Charge dragonstone jewellery scroll
Nardah teleport
Mos le'harmless teleport
Mort'ton teleport
Feldip hills teleport
Lunar isle teleport
Digsite teleport
Piscatoris teleport
Pest control teleport
Tai bwo wannai teleport
Lumberyard teleport
Iorwerth camp teleport
Master scroll book (empty)
Holy blessing
Unholy blessing
Peaceful blessing
War blessing
Honourable blessing
Ancient blessing
Saradomin page 1
Saradomin page 2
Saradomin page 3
Saradomin page 4
Zamorak page 1
Zamorak page 2
Zamorak page 3
Zamorak page 4
Guthix page 1
Guthix page 2
Guthix page 3
Guthix page 4
Bandos page 1
Bandos page 2
Bandos page 3
Bandos page 4
Armadyl page 1
Armadyl page 2
Armadyl page 3
Armadyl page 4
Ancient page 1
Ancient page 2
Ancient page 3
Ancient page 4
Occult ornament kit
Torture ornament kit
Anguish ornament kit
Tormented ornament kit
Dragon defender ornament kit
Hood of darkness
Robe top of darkness
Gloves of darkness
Robe bottom of darkness
Boots of darkness
Samurai kasa
Samurai shirt
Samurai gloves
Samurai greaves
Samurai boots
Arceuus hood
Hosidius hood
Lovakengj hood
Piscarilius hood
Shayzien hood
Old demon mask
Lesser demon mask
Greater demon mask
Black demon mask
Jungle demon mask
Left eye patch
Bowl wig
Ale of the gods
Obsidian cape (r)
Fancy tiara
Half moon spectacles
Bloodhound
Armadyl godsword ornament kit