Item drops
Yew logs
569 unique sources · best listed rate Always
Best listed source
- Source
- Coeden
- Drop rate
- Always
- Approximate odds
- Guaranteed
- Quantity
- 0–98 (noted)
- Location
- -
Rates are compared per listed loot roll. Requirements and table conditions can change the practical farming rate.
All drop sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Coeden | Drop source | - | Persuading | 0–98 (noted) | Always | Wiki |
| Goblin Raids | Drop source | - | Forest raids | 1 (noted) | 2/10 | Wiki |
| Greater demon (elite) | Drop source | - | Other | 20 (noted) | 3 × 8/56 | Wiki |
| Mystery box (Court Cases) | Drop source | - | Rewards list | 60–100 (noted) | 1/10 | Wiki |
| Adamant dragon | Drop source | - | Other | 25 (noted) | 12/128 | Wiki |
| Queen Black Dragon | Boss | Grotworm Lair | Main drop | 300 (noted) | 9/109 | Wiki |
| Demon boss | Drop source | - | Outside of the Wilderness drops | 60 (noted) | 5 × 5/64 | Wiki |
| Giant mole | Drop source | - | Drops - Hard mode, free-to-play | 45 (noted) | 10/128 | Wiki |
| Giant mole | Drop source | - | Drops - Hard mode, members | 40 (noted) | 10/128 | Wiki |
| Giant mole | Drop source | - | Drops - Normal mode, free-to-play | 30 (noted) | 10/128 | Wiki |
| Giant mole | Drop source | - | Drops - Normal mode, members | 30 (noted) | 10/128 | Wiki |
| King Black Dragon | Boss | King Black Dragon Lair | Other | 50 (noted) | 7/100 | Wiki |
| King Black Dragon | Boss | King Black Dragon Lair | Other | 70 (noted) | 7/100 | Wiki |
| Goblin Raider | Drop source | - | Raided drops | 1 | 1/16 | Wiki |
| Rare drop table | Drop source | - | Free-to-play rare table | 68–82 (noted) | 8/128 | Wiki |
| Spiritual ranger | Drop source | - | Other | 5 (noted) | 8/128 | Wiki |
| Lava strykewyrm | Drop source | - | Other | 25 (noted) | 6/128 | Wiki |
| Mutated jadinko baby | Drop source | - | Logs | 13–17 (noted) | 6/131 | Wiki |
| Mutated jadinko guard | Drop source | - | Logs | 13–17 (noted) | 6/131 | Wiki |
| Mutated jadinko male | Drop source | - | Logs | 13–17 (noted) | 6/131 | Wiki |
| Rare drop table | Drop source | - | Super rare table | 675–825 (noted) | 20/640 | Wiki |
| Armoured zombie (Uncharted Isles) | Drop source | - | Other | 5–15 (noted) | 2/128 | Wiki |
| Skeleton (Uncharted Isles) | Drop source | - | Other | 5–15 (noted) | 2/128 | Wiki |
| Skulls mercenary (Uncharted Isles) | Drop source | - | Other | 5–15 (noted) | 2/128 | Wiki |
| Tormented soul (Uncharted Isles) | Drop source | - | Other | 5–15 (noted) | 2/128 | Wiki |
| Frank's Free Chest (April 2023) | Reward source | - | Regular | 250 | ~3/267 | Wiki |
| Pirate plunder | Drop source | - | Regular | 250 | ~3/267 | Wiki |
| Pirate plunder (small) | Drop source | - | Regular | 250 | ~3/267 | Wiki |
| Silver Chest (black) | Reward source | - | Main drop | 5–14 (noted) | 12/1,530 | Wiki |
| Silver key black | Drop source | - | Main drop | 5–14 (noted) | 12/1,530 | Wiki |
| Ferocious barbarian spirit | Drop source | - | Other | 3 | 1/128 | Wiki |
| Pernicious parrot | Drop source | - | Main drop | 1 | 2/256 | Wiki |
| Tenacious toucan | Drop source | - | Main drop | 1 | 2/256 | Wiki |
| Silver Chest (purple) | Reward source | - | Main drop | 5–14 (noted) | 6/1,530 | Wiki |
| Silver key purple | Drop source | - | Main drop | 5–14 (noted) | 6/1,530 | Wiki |
| Chaos Elemental | Drop source | - | Other | 50 (noted) | 1/407.24 | Wiki |
| Seren spirit | Drop source | - | Rewards | 675–825 (noted) | 1/512 | Wiki |
| Dragonkin coffer | Reward source | - | Rare drop table | 675–825 (noted) | 1/820.71 | Wiki |
| Queen Black Dragon | Boss | Grotworm Lair | Rare drop table | 675–825 (noted) | 1/820.71 | Wiki |
| King Black Dragon | Boss | King Black Dragon Lair | Rare drop table | 68–82 (noted) | 1/4,000 | Wiki |
| Elite rune dragon | Drop source | - | Rare drop table | 675–825 (noted) | 1/5,120 | Wiki |
| Greater demon (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 3 × 1/6,287.36 | Wiki |
| Ice strykewyrm | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/10,278.16 | Wiki |
| Abyssal lord | Drop source | - | Rare drop table | 675–825 (noted) | 1/25,600 | Wiki |
| Kalphite King | Boss | Exiled Kalphite Hive | Rare drop table | 675–825 (noted) | 3 × 1/25,600 | Wiki |
| Nex | Boss | God Wars Dungeon | Rare drop table | 675–825 (noted) | 2 × 1/25,600 | Wiki |
| Rune dragon | Monster | Lithkren Vault | Rare drop table | 675–825 (noted) | 1/25,600 | Wiki |
| Adamant dragon | Drop source | - | Rare drop table | 675–825 (noted) | 1/30,720 | Wiki |
| K'ril Tsutsaroth | Boss | God Wars Dungeon | Gem and Rare drop table | 675–825 (noted) | 1/32,513.98 | Wiki |
| Gregorovic | Boss | Heart of Gielinor | Rare drop table | 675–825 (noted) | 1/32,768 | Wiki |
| Helwyr | Boss | Heart of Gielinor | Rare drop table | 675–825 (noted) | 1/32,768 | Wiki |
| The Twin Furies | Drop source | - | Rare drop table | 675–825 (noted) | 1/32,768 | Wiki |
| Vindicta & Gorvek | Drop source | - | Rare drop table | 675–825 (noted) | 1/32,768 | Wiki |
| Abyssal beast | Drop source | - | Rare drop table | 675–825 (noted) | 1/38,400 | Wiki |
| Ourg statue | Drop source | - | Gem drop table | 675–825 (noted) | 1/47,555.61 | Wiki |
| Exiled Kalphite Queen | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 4 × 1/48,254.76 | Wiki |
| Nechryael (elite) | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 3 × 1/48,565.17 | Wiki |
| Ripper Demon | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/48,816.39 | Wiki |
| Slasher Demon | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 3 × 1/48,816.39 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Gem and Rare drop table | 675–825 (noted) | 1/49,391.24 | Wiki |
| Chaos Elemental | Drop source | - | Major drops | 675–825 (noted) | 2 × 1/50,582.54 | Wiki |
| Commander Zilyana | Boss | God Wars Dungeon | Gem and Rare drop table | 675–825 (noted) | 1/50,582.54 | Wiki |
| Kree'arra | Boss | God Wars Dungeon | Gem drop table | 675–825 (noted) | 1/50,582.54 | Wiki |
| Abomination | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Abyssal demon (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 3 × 1/51,200 | Wiki |
| Abyssal savage | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Acheron mammoth | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Aquanite (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 3 × 1/51,200 | Wiki |
| Blood nihil | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Brutish dinosaur | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Camel Warrior | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Commander Zilyana | Boss | God Wars Dungeon | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Dark beast (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 3 × 1/51,200 | Wiki |
| Devil's snare | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Edimmu | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Edimmu (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Feral Dinosaur | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Glacor | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Hydrix dragon | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Ice nihil | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Kal'gerion demon | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Kree'arra | Boss | God Wars Dungeon | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Lampenflora | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Lava strykewyrm | Drop source | - | Tertiary | 675–825 (noted) | 1/51,200 | Wiki |
| Liverworts | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Luminous snaggler | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Nightmare | Drop source | - | Tertiary | 675–825 (noted) | 1/51,200 | Wiki |
| Nodon artificer | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Nodon enforcer | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Nodon engineer | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Nodon guard | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Nodon hunter | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Ripper dinosaur | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Shadow nihil | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Smoke nihil | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Soulgazer | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Soulgazer (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Tormented demon | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Veil-ripper Ozharakha | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Venomous dinosaur | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Wyvern | Drop source | - | Rare drop table | 675–825 (noted) | 1/51,200 | Wiki |
| Wyvern (elite) | Drop source | - | Rare drop table | 675–825 (noted) | 3 × 1/51,200 | Wiki |
| Dagannoth Prime | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/71,558.87 | Wiki |
| Dagannoth Rex | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/71,558.87 | Wiki |
| Dagannoth Supreme | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/71,558.87 | Wiki |
| Airut | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/73,361.19 | Wiki |
| Mithril dragon | Drop source | - | Gem and Rare drop table | 675–825 (noted) | 1/73,412.96 | Wiki |
| Abyssal demon | Slayer monster | Slayer areas | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Ahoeitu the Chef | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Alanogard the Black | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Anagami (Temple of Aminishi) | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Animated book (Dragonkin Laboratory) | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Arhat (Temple of Aminishi) | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Arhat paragon | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Armoured zombie (The Shadow Reef) | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Astellarn | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Black dragon (Dragonkin Laboratory) | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Black stone dragon | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
| Black Stone Scuttler | Drop source | - | Rare drop table | 675–825 (noted) | 1/76,800 | Wiki |
Showing the first 120 of 600 sources. Search the complete database.
Related source pages
Coeden Drop source · - · Always Goblin Raids Drop source · - · 2/10 Greater demon (elite) Drop source · - · 3 × 8/56 Mystery box (Court Cases) Drop source · - · 1/10 Adamant dragon Drop source · - · 12/128 Queen Black Dragon Boss · Grotworm Lair · 9/109 Demon boss Drop source · - · 5 × 5/64 Giant mole Drop source · - · 10/128 Giant mole Drop source · - · 10/128 Giant mole Drop source · - · 10/128 Giant mole Drop source · - · 10/128 King Black Dragon Boss · King Black Dragon Lair · 7/100
Open RS3 drop search Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.