Item drops
Potato cactus
49 sources · best listed rarity 2 × ~6/351
Where to get Potato cactus in OSRS. Compare sources, quantities, and listed rarity in one table.
Potato cactus quick facts
49listed sources
49unique sources
-known locations
2 × ~6/351best listed rarity
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Blood Reaver | Drop source | - | Other | 1 | 7/128 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Chest (Tombs of Amascut) | Reward source | - | Common rewards | 4–205 (noted) | 3 × 1/27 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Deadman: Apocalypse/Global loot table | Drop source | - | Subtable 10 | 36–40 (noted) | Varies | Wiki |
| Deadman: Reborn drop table | Drop source | - | Subtable 10 | 36–40 (noted) | Varies | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Kalphite Queen | Drop source | - | Other | 100 (noted) | 8/126 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Monumental chest | Reward source | - | Common rewards | 50–60 (noted) | 3 × 1/30 | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Spiritual warrior | Drop source | - | Other | 1 | 7/128 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Undead Druid | Drop source | - | Materials | 10–15 (noted) | 2/100 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 36–40 (noted) | 2 × ~6/351 | Wiki |
Related source pages
Bee Swarm (Deadman) Drop source · - · 2 × ~6/351 Big Evil Chicken Drop source · - · 2 × ~6/351 Blood Reaver Drop source · - · 7/128 Cave abomination (Deadman) Drop source · - · 2 × ~6/351 Cerberus (Deadman) Drop source · - · 2 × ~6/351 Chest (Tombs of Amascut) Reward source · - · 3 × 1/27 Commander Zilyana (Deadman) Drop source · - · 2 × ~6/351 Dagannoth Prime (Deadman) Drop source · - · 2 × ~6/351 Dagannoth Rex (Deadman) Drop source · - · 2 × ~6/351 Dagannoth Supreme (Deadman) Drop source · - · 2 × ~6/351 Deadman: Apocalypse/Global loot table Drop source · - · Varies Deadman: Reborn drop table Drop source · - · Varies
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.