Item drops
Saradomin brew(4)
89 sources · best listed rarity 2 × ~9/351
Where to get Saradomin brew(4) in OSRS. Compare sources, quantities, and listed rarity in one table.
Saradomin brew(4) quick facts
89listed sources
48unique sources
-known locations
2 × ~9/351best listed rarity
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Bounty crate (discontinued) | Reward source | - | Loot | 13 (noted) | 1/11 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Deadman: Apocalypse/Global loot table | Drop source | - | Subtable 8 | 8–16 (noted) | Varies | Wiki |
| Deadman: Reborn drop table | Drop source | - | Subtable 8 | 8–16 (noted) | Varies | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Grotesque Guardians | Drop source | - | Supplies | 2 | 2 × 8/142 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Kalphite Queen | Drop source | - | Consumables | 1 | 1/9 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Nex | Drop source | - | Consumables | 1–10 | Common | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Reward casket (elite) | Reward source | - | Elite clue uniques | 30 (noted) | 1/14,662.5 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 8–16 (noted) | 2 × ~9/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 3–6 (noted) | 2 × ~8/351 | Wiki |
Related source pages
Bee Swarm (Deadman) Drop source · - · 2 × ~9/351 Bee Swarm (Deadman) Drop source · - · 2 × ~8/351 Big Evil Chicken Drop source · - · 2 × ~9/351 Big Evil Chicken Drop source · - · 2 × ~8/351 Bounty crate (discontinued) Reward source · - · 1/11 Cave abomination (Deadman) Drop source · - · 2 × ~9/351 Cave abomination (Deadman) Drop source · - · 2 × ~8/351 Cerberus (Deadman) Drop source · - · 2 × ~9/351 Cerberus (Deadman) Drop source · - · 2 × ~8/351 Commander Zilyana (Deadman) Drop source · - · 2 × ~9/351 Commander Zilyana (Deadman) Drop source · - · 2 × ~8/351 Dagannoth Prime (Deadman) Drop source · - · 2 × ~9/351
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.