KURUOld School RuneScape

Reward chest

Barrows chest drops

Barrows · Combat level - · 34 listed drops

Check the Barrows chest OSRS drop table with item names, quantities, listed rarity, and source links.

Barrows chest quick facts

34listed drops
34unique items
Barrowslocation
3drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Ahrim's hood Ahrim's hood Pre-roll 1 7 × 1/2,448 404,007 7,800 Wiki
Ahrim's robetop Ahrim's robetop Pre-roll 1 7 × 1/2,448 1,954,136 30,000 Wiki
Ahrim's robeskirt Ahrim's robeskirt Pre-roll 1 7 × 1/2,448 1,931,655 28,200 Wiki
Ahrim's staff Ahrim's staff Pre-roll 1 7 × 1/2,448 181,899 51,000 Wiki
Dharok's helm Dharok's helm Pre-roll 1 7 × 1/2,448 312,400 61,800 Wiki
Dharok's platebody Dharok's platebody Pre-roll 1 7 × 1/2,448 883,136 168,000 Wiki
Dharok's platelegs Dharok's platelegs Pre-roll 1 7 × 1/2,448 916,678 165,000 Wiki
Dharok's greataxe Dharok's greataxe Pre-roll 1 7 × 1/2,448 1,827,555 124,800 Wiki
Guthan's helm Guthan's helm Pre-roll 1 7 × 1/2,448 148,477 61,800 Wiki
Guthan's platebody Guthan's platebody Pre-roll 1 7 × 1/2,448 229,529 168,000 Wiki
Guthan's chainskirt Guthan's chainskirt Pre-roll 1 7 × 1/2,448 229,482 165,000 Wiki
Guthan's warspear Guthan's warspear Pre-roll 1 7 × 1/2,448 118,997 60,000 Wiki
Karil's coif Karil's coif Pre-roll 1 7 × 1/2,448 65,388 7,800 Wiki
Karil's leathertop Karil's leathertop Pre-roll 1 7 × 1/2,448 1,201,667 30,000 Wiki
Karil's leatherskirt Karil's leatherskirt Pre-roll 1 7 × 1/2,448 499,795 28,200 Wiki
Karil's crossbow Karil's crossbow Pre-roll 1 7 × 1/2,448 97,138 96,000 Wiki
Torag's helm Torag's helm Pre-roll 1 7 × 1/2,448 153,408 61,800 Wiki
Torag's platebody Torag's platebody Pre-roll 1 7 × 1/2,448 375,974 168,000 Wiki
Torag's platelegs Torag's platelegs Pre-roll 1 7 × 1/2,448 339,424 165,000 Wiki
Torag's hammers Torag's hammers Pre-roll 1 7 × 1/2,448 97,234 96,000 Wiki
Verac's helm Verac's helm Pre-roll 1 7 × 1/2,448 164,059 61,800 Wiki
Verac's brassard Verac's brassard Pre-roll 1 7 × 1/2,448 169,810 168,000 Wiki
Verac's plateskirt Verac's plateskirt Pre-roll 1 7 × 1/2,448 399,452 165,000 Wiki
Verac's flail Verac's flail Pre-roll 1 7 × 1/2,448 97,411 96,000 Wiki
Coins Coins Main table 2–774 7 × 379/1,012 2–774 2–774 Wiki
Mind rune Mind rune Main table 253–336 7 × 125/1,012 759–1,008 253–336 Wiki
Chaos rune Chaos rune Main table 112–139 7 × 125/1,012 12,096–15,012 6,048–7,506 Wiki
Death rune Death rune Main table 70–83 7 × 125/1,012 12,950–15,355 7,560–8,964 Wiki
Blood rune Blood rune Main table 37–43 7 × 125/1,012 11,507–13,373 8,880–10,320 Wiki
Bolt rack Bolt rack Main table 35–40 7 × 125/1,012 3,570–4,080 1,050–1,200 Wiki
Loop half of key Loop half of key Main table 1 7 × 3/1,012 10,101 60 Wiki
Tooth half of key Tooth half of key Main table 1 7 × 3/1,012 10,244 60 Wiki
Dragon med helm Dragon med helm Main table 1 7 × 1/1,012 58,515 60,000 Wiki
Clue scroll (elite) Clue scroll (elite) Tertiary 1 1/200 Not sold 12 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.