KURUOld School RuneScape

Drop source

Bronze key black drops

- · Combat level - · 27 listed drops

Check the Bronze key black OSRS drop table with item names, quantities, listed rarity, and source links.

Bronze key black quick facts

27listed drops
27unique items
-location
5drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Bronze locks Bronze locks Locks 1 1/60 599 480 Wiki
Black dagger(p) Black dagger(p) Weapons 1 5/98.64 87 144 Wiki
Steel axe Steel axe Weapons 1 6/98.64 136 120 Wiki
Mithril dagger(p) Mithril dagger(p) Weapons 1 4/98.64 56 195 Wiki
Magic staff Magic staff Weapons 1 6/98.64 342 120 Wiki
Steel spear Steel spear Weapons 1 4/98.64 341 195 Wiki
Steel spear(p) Steel spear(p) Weapons 1 4/98.64 61 195 Wiki
Steel mace Steel mace Weapons 1 3/98.64 20 135 Wiki
Steel scimitar Steel scimitar Weapons 1 3/98.64 85 240 Wiki
Steel sword Steel sword Weapons 1 4/98.64 53 195 Wiki
Black axe Black axe Weapons 1 1/98.64 710 230 Wiki
Black dagger Black dagger Weapons 1 6/98.64 308 144 Wiki
Black mace Black mace Weapons 1 2/98.64 897 259 Wiki
Mithril dagger Mithril dagger Weapons 1 5/98.64 122 195 Wiki
Steel longsword Steel longsword Weapons 1 1/3,057.97 113 300 Wiki
Black spear Black spear Weapons 1 1/3,057.97 3,932 390 Wiki
Steel med helm Steel med helm Other 1 5/98.64 71 180 Wiki
Chaos rune Chaos rune Other 12–29 13/98.64 1,296–3,132 648–1,566 Wiki
Amulet of defence Amulet of defence Other 1 7/98.64 739 765 Wiki
Sapphire ring Sapphire ring Other 1 3/98.64 452 540 Wiki
Silver bar Silver bar Other 3 6/98.64 354 270 Wiki
Gold bar Gold bar Other 3 5/98.64 318 540 Wiki
Mithril bar Mithril bar Other 3 5/98.64 2,838 540 Wiki
Clue scroll (easy) Clue scroll (easy) Other 1 2/98.64 Not sold 12 Wiki
Coins Coins Tertiary 1–270 Common 1–270 1–270 Wiki
Swamp paste Swamp paste Tertiary 5–10 Always 130–260 90–180 Wiki
F Firemaking Item sources 1 10/127.85 - - Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.