KURUOld School RuneScape

Reward source

Chest (Aldarin Villas) drops

- · Combat level - · 38 listed drops

Check the Chest (Aldarin Villas) OSRS drop table with item names, quantities, listed rarity, and source links.

Chest (Aldarin Villas) quick facts

38listed drops
36unique items
-location
6drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Clue scroll (medium) Clue scroll (medium) Pre-roll 1 1/90 Not sold 12 Wiki
Coins Coins Coins 100–200 20/60 100–200 100–200 Wiki
Coins Coins Coins 250–500 10/60 250–500 250–500 Wiki
Coins Coins Coins 600–1,200 4/60 600–1,200 600–1,200 Wiki
Silver bar Silver bar Bars 1 3/60 118 90 Wiki
Gold bar Gold bar Bars 1 3/60 106 180 Wiki
Uncut sapphire Uncut sapphire Gems 1 4/75 288 15 Wiki
Uncut emerald Uncut emerald Gems 1 3/75 560 30 Wiki
Uncut ruby Uncut ruby Gems 1 2/75 1,201 60 Wiki
Uncut diamond Uncut diamond Gems 1 1/75 2,654 120 Wiki
Spinach roll Spinach roll Other 1 4/60 419 0 Wiki
Blessed bone shards Blessed bone shards Other 10–20 2/60 Not sold N/A Wiki
Eclipse red Eclipse red Other 1 2/60 628 600 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/114.7 16 7 Wiki
Strawberry seed Strawberry seed Seeds 1 1/120 8 10 Wiki
Marrentill seed Marrentill seed Seeds 1 1/125.8 17 1 Wiki
Jangerberry seed Jangerberry seed Seeds 1 1/170.9 4 36 Wiki
Tarromin seed Tarromin seed Seeds 1 1/184.9 14 1 Wiki
Wildblood seed Wildblood seed Seeds 1 1/189.4 74 8 Wiki
Watermelon seed Watermelon seed Seeds 1 1/249.5 248 33 Wiki
Harralander seed Harralander seed Seeds 1 1/280.7 32 2 Wiki
Snape grass seed Snape grass seed Seeds 1 1/393 13,250 56 Wiki
Ranarr seed Ranarr seed Seeds 1 1/403.1 25,331 30 Wiki
Whiteberry seed Whiteberry seed Seeds 1 1/462.4 6 79 Wiki
Mushroom spore Mushroom spore Seeds 1 1/542.1 140 51 Wiki
Toadflax seed Toadflax seed Seeds 1 1/582.2 1,152 6 Wiki
Belladonna seed Belladonna seed Seeds 1 1/873.3 107 106 Wiki
Irit seed Irit seed Seeds 1 1/873.3 102 3 Wiki
Poison ivy seed Poison ivy seed Seeds 1 1/1,209.2 13 99 Wiki
Avantoe seed Avantoe seed Seeds 1 1/1,310 404 4 Wiki
Cactus seed Cactus seed Seeds 1 1/1,310 41 59 Wiki
Kwuarm seed Kwuarm seed Seeds 1 1/1,746.7 2,027 6 Wiki
Potato cactus seed Potato cactus seed Seeds 1 1/1,965 10 84 Wiki
Snapdragon seed Snapdragon seed Seeds 1 1/3,144 54,420 36 Wiki
Cadantine seed Cadantine seed Seeds 1 1/3,930 6,419 4 Wiki
Lantadyme seed Lantadyme seed Seeds 1 1/5,240 168 5 Wiki
Dwarf weed seed Dwarf weed seed Seeds 1 1/7,860 842 3 Wiki
Torstol seed Torstol seed Seeds 1 1/15,720 13,745 42 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.