KURUOld School RuneScape

Drop source

Head Guard drops

- · Combat level - · 46 listed drops

Check the Head Guard OSRS drop table with item names, quantities, listed rarity, and source links.

Head Guard quick facts

46listed drops
39unique items
-location
7drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Bones Bones 100% 1 Always 29 0 Wiki
Rune kiteshield Rune kiteshield Pre-roll 1 1/512 31,976 32,640 Wiki
Rune scimitar Rune scimitar Pre-roll 1 1/512 14,845 15,360 Wiki
Iron bolts Iron bolts Runes and ammunition 2–12 10/128 34–204 2–12 Wiki
Steel arrow Steel arrow Runes and ammunition 1 4/128 13 7 Wiki
Bronze arrow Bronze arrow Runes and ammunition 1 3/128 3 1 Wiki
Air rune Air rune Runes and ammunition 6 2/128 30 12 Wiki
Earth rune Earth rune Runes and ammunition 3 2/128 15 6 Wiki
Fire rune Fire rune Runes and ammunition 2 2/128 10 4 Wiki
Blood rune Blood rune Runes and ammunition 1 1/128 311 240 Wiki
Chaos rune Chaos rune Runes and ammunition 1 1/128 108 54 Wiki
Nature rune Nature rune Runes and ammunition 1 1/128 125 108 Wiki
Steel arrow Steel arrow Runes and ammunition 5 1/128 65 35 Wiki
Potato seed Potato seed Seeds 4 1/33 16 4 Wiki
Onion seed Onion seed Seeds 4 1/44 12 4 Wiki
Cabbage seed Cabbage seed Seeds 4 1/67 16 4 Wiki
Tomato seed Tomato seed Seeds 3 1/134 12 6 Wiki
Sweetcorn seed Sweetcorn seed Seeds 3 1/269 15 12 Wiki
Strawberry seed Strawberry seed Seeds 2 1/539 16 20 Wiki
Watermelon seed Watermelon seed Seeds 2 1/1,128 496 66 Wiki
Snape grass seed Snape grass seed Seeds 2 1/1,551 26,500 112 Wiki
Barley seed Barley seed Seeds 4 1/107 32 4 Wiki
Hammerstone seed Hammerstone seed Seeds 3 1/107 27 3 Wiki
Asgarnian seed Asgarnian seed Seeds 3 1/142 21 3 Wiki
Jute seed Jute seed Seeds 2 1/143 10 6 Wiki
Yanillian seed Yanillian seed Seeds 2 1/215 12 6 Wiki
Krandorian seed Krandorian seed Seeds 2 1/431 14 8 Wiki
Wildblood seed Wildblood seed Seeds 1 1/847 74 8 Wiki
Marigold seed Marigold seed Seeds 1 1/141 5 1 Wiki
Nasturtium seed Nasturtium seed Seeds 1 1/214 3 6 Wiki
Rosemary seed Rosemary seed Seeds 1 1/331 5 2 Wiki
Woad seed Woad seed Seeds 1 1/448 10 6 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/561 16 7 Wiki
Coins Coins Coins 1 19/128 1 1 Wiki
Coins Coins Coins 7 16/128 7 7 Wiki
Coins Coins Coins 12 9/128 12 12 Wiki
Coins Coins Coins 4 8/128 4 4 Wiki
Coins Coins Coins 25 4/128 25 25 Wiki
Coins Coins Coins 17 4/128 17 17 Wiki
Coins Coins Coins 30 2/128 30 30 Wiki
Nothing Nothing Other N/A 10/128 N/A N/A Wiki
Iron dagger Iron dagger Other 1 6/128 9 21 Wiki
Body talisman Body talisman Other 1 3/128 1,801 2 Wiki
Grain Grain Other 1 1/128 10 1 Wiki
Iron ore Iron ore Other 1 1/128 75 10 Wiki
Clue scroll (medium) Clue scroll (medium) Tertiary 1 1/128 Not sold 12 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.