KURUOld School RuneScape

Drop source

Mogre (sea) drops

- · Combat level - · 44 listed drops

Check the Mogre (sea) OSRS drop table with item names, quantities, listed rarity, and source links.

Mogre (sea) quick facts

44listed drops
44unique items
-location
6drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Mudskipper hat Mudskipper hat Pre-roll 1 2/60 Not sold 0 Wiki
Flippers Flippers Pre-roll 1 1/60 Not sold 0 Wiki
Big bones Big bones 100% 1 Always 240 0 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/49 16 7 Wiki
Strawberry seed Strawberry seed Seeds 1 1/51.2 8 10 Wiki
Marrentill seed Marrentill seed Seeds 1 1/53.7 17 1 Wiki
Jangerberry seed Jangerberry seed Seeds 1 1/72.9 4 36 Wiki
Tarromin seed Tarromin seed Seeds 1 1/78.9 14 1 Wiki
Wildblood seed Wildblood seed Seeds 1 1/80.8 74 8 Wiki
Watermelon seed Watermelon seed Seeds 1 1/106.5 248 33 Wiki
Harralander seed Harralander seed Seeds 1 1/119.8 32 2 Wiki
Snape grass seed Snape grass seed Seeds 1 1/167.7 13,250 56 Wiki
Ranarr seed Ranarr seed Seeds 1 1/172 25,331 30 Wiki
Whiteberry seed Whiteberry seed Seeds 1 1/197.3 6 79 Wiki
Mushroom spore Mushroom spore Seeds 1 1/231.3 140 51 Wiki
Toadflax seed Toadflax seed Seeds 1 1/248.4 1,152 6 Wiki
Belladonna seed Belladonna seed Seeds 1 1/372.6 107 106 Wiki
Irit seed Irit seed Seeds 1 1/372.6 102 3 Wiki
Poison ivy seed Poison ivy seed Seeds 1 1/515.9 13 99 Wiki
Avantoe seed Avantoe seed Seeds 1 1/558.9 404 4 Wiki
Cactus seed Cactus seed Seeds 1 1/558.9 41 59 Wiki
Kwuarm seed Kwuarm seed Seeds 1 1/745.2 2,027 6 Wiki
Potato cactus seed Potato cactus seed Seeds 1 1/838.4 10 84 Wiki
Snapdragon seed Snapdragon seed Seeds 1 1/1,341.4 54,420 36 Wiki
Cadantine seed Cadantine seed Seeds 1 1/1,676.8 6,419 4 Wiki
Lantadyme seed Lantadyme seed Seeds 1 1/2,235.7 168 5 Wiki
Dwarf weed seed Dwarf weed seed Seeds 1 1/3,353.6 842 3 Wiki
Torstol seed Torstol seed Seeds 1 1/6,707.2 13,745 42 Wiki
Raw swordfish Raw swordfish Fish 1 20/128 206 48 Wiki
Raw tuna Raw tuna Fish 1 9/128 63 24 Wiki
Raw pike Raw pike Fish 1 7/128 119 12 Wiki
Raw shark Raw shark Fish 1 4/128 631 102 Wiki
Raw salmon Raw salmon Fish 1 4/128 47 18 Wiki
Raw herring Raw herring Fish 1 3/128 59 6 Wiki
Raw sardine Raw sardine Fish 1 3/128 28 6 Wiki
Fishing bait Fishing bait Other 10–40 23/128 40–160 10–40 Wiki
Seaweed Seaweed Other 1 16/128 10 1 Wiki
Oyster Oyster Other 1 7/128 26 120 Wiki
Water rune Water rune Other 20–40 6/128 100–200 40–80 Wiki
Giant seaweed Giant seaweed Other 1 4/128 122 1 Wiki
Staff of water Staff of water Other 1 1/128 1,091 900 Wiki
Fishbowl Fishbowl Other 1 1/128 Not sold 0 Wiki
Mogre mace Mogre mace Tertiary 1 1/3 Not sold N/A Wiki
Mogre head Mogre head Tertiary 1 1/10 Not sold N/A Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.