KURUOld School RuneScape

Drop source

Mogre drops

- · Combat level - · 47 listed drops

Check the Mogre OSRS drop table with item names, quantities, listed rarity, and source links.

Mogre quick facts

47listed drops
44unique items
-location
6drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Big bones Big bones 100% 1 Always 240 0 Wiki
Water rune Water rune Runes 5 4/128 25 10 Wiki
Water rune Water rune Runes 7 4/128 35 14 Wiki
Water rune Water rune Runes 14 4/128 70 28 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/75.3 16 7 Wiki
Strawberry seed Strawberry seed Seeds 1 1/78.8 8 10 Wiki
Marrentill seed Marrentill seed Seeds 1 1/82.6 17 1 Wiki
Jangerberry seed Jangerberry seed Seeds 1 1/112.2 4 36 Wiki
Tarromin seed Tarromin seed Seeds 1 1/121.4 14 1 Wiki
Wildblood seed Wildblood seed Seeds 1 1/124.3 74 8 Wiki
Watermelon seed Watermelon seed Seeds 1 1/163.8 248 33 Wiki
Harralander seed Harralander seed Seeds 1 1/184.3 32 2 Wiki
Snape grass seed Snape grass seed Seeds 1 1/258 13,250 56 Wiki
Ranarr seed Ranarr seed Seeds 1 1/264.6 25,331 30 Wiki
Whiteberry seed Whiteberry seed Seeds 1 1/303.5 6 79 Wiki
Mushroom spore Mushroom spore Seeds 1 1/355.8 140 51 Wiki
Toadflax seed Toadflax seed Seeds 1 1/382.2 1,152 6 Wiki
Belladonna seed Belladonna seed Seeds 1 1/573.3 107 106 Wiki
Irit seed Irit seed Seeds 1 1/573.3 102 3 Wiki
Poison ivy seed Poison ivy seed Seeds 1 1/793.8 13 99 Wiki
Avantoe seed Avantoe seed Seeds 1 1/859.9 404 4 Wiki
Cactus seed Cactus seed Seeds 1 1/859.9 41 59 Wiki
Kwuarm seed Kwuarm seed Seeds 1 1/1,146.5 2,027 6 Wiki
Potato cactus seed Potato cactus seed Seeds 1 1/1,289.8 10 84 Wiki
Snapdragon seed Snapdragon seed Seeds 1 1/2,063.8 54,420 36 Wiki
Cadantine seed Cadantine seed Seeds 1 1/2,579.7 6,419 4 Wiki
Lantadyme seed Lantadyme seed Seeds 1 1/3,439.6 168 5 Wiki
Dwarf weed seed Dwarf weed seed Seeds 1 1/5,159.4 842 3 Wiki
Torstol seed Torstol seed Seeds 1 1/10,318.8 13,745 42 Wiki
Raw swordfish Raw swordfish Fish 1 20/128 206 48 Wiki
Raw tuna Raw tuna Fish 1 9/128 63 24 Wiki
Raw pike Raw pike Fish 1 7/128 119 12 Wiki
Raw salmon Raw salmon Fish 1 4/128 47 18 Wiki
Raw herring Raw herring Fish 1 3/128 59 6 Wiki
Raw sardine Raw sardine Fish 1 3/128 28 6 Wiki
Raw shark Raw shark Fish 1 3/128 631 102 Wiki
Fishing bait Fishing bait Other 5 30/128 20 5 Wiki
Fishing bait Fishing bait Other 15 10/128 60 15 Wiki
Mudskipper hat Mudskipper hat Other 1 5/128 Not sold 0 Wiki
Oyster Oyster Other 1 3/128 26 120 Wiki
Flippers Flippers Other 1 2/128 Not sold 0 Wiki
Seaweed Seaweed Other 1 2/128 10 1 Wiki
Staff of water Staff of water Other 1 1/128 1,091 900 Wiki
Fishbowl Fishbowl Other 1 1/128 Not sold 0 Wiki
Mogre bone Mogre bone Tertiary 1 1/4 Not sold 0 Wiki
Long bone Long bone Tertiary 1 1/400 Not sold 3 Wiki
Curved bone Curved bone Tertiary 1 1/5,012.5 Not sold 4 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.