KURUOld School RuneScape

Drop source

The Mimic drops

- · Combat level - · 62 listed drops

Check the The Mimic OSRS drop table with item names, quantities, listed rarity, and source links.

The Mimic quick facts

62listed drops
31unique items
-location
4drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Mahogany plank Mahogany plank 100% 1 Always 2,041 900 Wiki
Ring of 3rd age Ring of 3rd age Pre-roll 1 6/250 1,855,899 7,200 Wiki
3rd age full helmet 3rd age full helmet Pre-roll 1 1/5,750 43,731,691 54,000 Wiki
3rd age platebody 3rd age platebody Pre-roll 1 1/5,750 196,195,588 120,000 Wiki
3rd age platelegs 3rd age platelegs Pre-roll 1 1/5,750 118,780,739 120,000 Wiki
3rd age plateskirt 3rd age plateskirt Pre-roll 1 1/5,750 39,836,297 120,000 Wiki
3rd age kiteshield 3rd age kiteshield Pre-roll 1 1/5,750 83,434,923 108,000 Wiki
3rd age range coif 3rd age range coif Pre-roll 1 1/5,750 20,666,657 30,240 Wiki
3rd age range top 3rd age range top Pre-roll 1 1/5,750 35,789,562 30,480 Wiki
3rd age range legs 3rd age range legs Pre-roll 1 1/5,750 18,862,702 30,360 Wiki
3rd age vambraces 3rd age vambraces Pre-roll 1 1/5,750 15,484,239 30,300 Wiki
3rd age mage hat 3rd age mage hat Pre-roll 1 1/5,750 18,124,730 30,240 Wiki
3rd age robe top 3rd age robe top Pre-roll 1 1/5,750 164,932,290 30,480 Wiki
3rd age robe 3rd age robe Pre-roll 1 1/5,750 39,294,580 30,360 Wiki
3rd age amulet 3rd age amulet Pre-roll 1 1/5,750 48,606,494 30,300 Wiki
3rd age longsword 3rd age longsword Pre-roll 1 1/5,750 1,505,713,458 90,000 Wiki
3rd age bow 3rd age bow Pre-roll 1 1/5,750 1,406,755,997 90,000 Wiki
3rd age wand 3rd age wand Pre-roll 1 1/5,750 411,372,216 90,000 Wiki
3rd age cloak 3rd age cloak Pre-roll 1 1/5,750 365,881,950 51,000 Wiki
3rd age druidic robe top 3rd age druidic robe top Pre-roll 1 1/5,750 2,147,483,646 120,000 Wiki
3rd age druidic robe bottoms 3rd age druidic robe bottoms Pre-roll 1 1/5,750 2,147,058,258 120,000 Wiki
3rd age druidic cloak 3rd age druidic cloak Pre-roll 1 1/5,750 1,122,687,918 120,000 Wiki
3rd age druidic staff 3rd age druidic staff Pre-roll 1 1/5,750 667,282,682 120,000 Wiki
3rd age pickaxe 3rd age pickaxe Pre-roll 1 1/5,750 2,147,483,647 58,770 Wiki
3rd age axe 3rd age axe Pre-roll 1 1/5,750 2,147,483,646 33,000 Wiki
Death rune Death rune Main drops 120–600 243/1,250 22,200–111,000 12,960–64,800 Wiki
Blood rune Blood rune Main drops 100–500 243/1,250 31,100–155,500 24,000–120,000 Wiki
Grimy ranarr weed Grimy ranarr weed Main drops 5–25  (noted) 243/1,250 26,725–133,625 90–450 Wiki
Wine of zamorak Wine of zamorak Main drops 5–25  (noted) 243/1,250 5,185–25,925 0 Wiki
Raw manta ray Raw manta ray Main drops 3–15  (noted) 243/1,250 3,489–17,445 360–1,800 Wiki
Mimic scroll case Mimic scroll case Tertiary 1 Always Not sold N/A Wiki
Mahogany plank Mahogany plank 100% 1 Always 2,041 900 Wiki
Ring of 3rd age Ring of 3rd age Pre-roll 1 6/228 1,855,899 7,200 Wiki
3rd age full helmet 3rd age full helmet Pre-roll 1 1/5,244 43,731,691 54,000 Wiki
3rd age platebody 3rd age platebody Pre-roll 1 1/5,244 196,195,588 120,000 Wiki
3rd age platelegs 3rd age platelegs Pre-roll 1 1/5,244 118,780,739 120,000 Wiki
3rd age plateskirt 3rd age plateskirt Pre-roll 1 1/5,244 39,836,297 120,000 Wiki
3rd age kiteshield 3rd age kiteshield Pre-roll 1 1/5,244 83,434,923 108,000 Wiki
3rd age range coif 3rd age range coif Pre-roll 1 1/5,244 20,666,657 30,240 Wiki
3rd age range top 3rd age range top Pre-roll 1 1/5,244 35,789,562 30,480 Wiki
3rd age range legs 3rd age range legs Pre-roll 1 1/5,244 18,862,702 30,360 Wiki
3rd age vambraces 3rd age vambraces Pre-roll 1 1/5,244 15,484,239 30,300 Wiki
3rd age mage hat 3rd age mage hat Pre-roll 1 1/5,244 18,124,730 30,240 Wiki
3rd age robe top 3rd age robe top Pre-roll 1 1/5,244 164,932,290 30,480 Wiki
3rd age robe 3rd age robe Pre-roll 1 1/5,244 39,294,580 30,360 Wiki
3rd age amulet 3rd age amulet Pre-roll 1 1/5,244 48,606,494 30,300 Wiki
3rd age longsword 3rd age longsword Pre-roll 1 1/5,244 1,505,713,458 90,000 Wiki
3rd age bow 3rd age bow Pre-roll 1 1/5,244 1,406,755,997 90,000 Wiki
3rd age wand 3rd age wand Pre-roll 1 1/5,244 411,372,216 90,000 Wiki
3rd age cloak 3rd age cloak Pre-roll 1 1/5,244 365,881,950 51,000 Wiki
3rd age druidic robe top 3rd age druidic robe top Pre-roll 1 1/5,244 2,147,483,646 120,000 Wiki
3rd age druidic robe bottoms 3rd age druidic robe bottoms Pre-roll 1 1/5,244 2,147,058,258 120,000 Wiki
3rd age druidic cloak 3rd age druidic cloak Pre-roll 1 1/5,244 1,122,687,918 120,000 Wiki
3rd age druidic staff 3rd age druidic staff Pre-roll 1 1/5,244 667,282,682 120,000 Wiki
3rd age pickaxe 3rd age pickaxe Pre-roll 1 1/5,244 2,147,483,647 58,770 Wiki
3rd age axe 3rd age axe Pre-roll 1 1/5,244 2,147,483,646 33,000 Wiki
Death rune Death rune Main drops 100–600 221/1,140 18,500–111,000 10,800–64,800 Wiki
Blood rune Blood rune Main drops 83–500 221/1,140 25,813–155,500 19,920–120,000 Wiki
Grimy ranarr weed Grimy ranarr weed Main drops 4–25  (noted) 221/1,140 21,380–133,625 72–450 Wiki
Wine of zamorak Wine of zamorak Main drops 4–25  (noted) 221/1,140 4,148–25,925 0 Wiki
Raw manta ray Raw manta ray Main drops 2–15  (noted) 221/1,140 2,326–17,445 240–1,800 Wiki
Mimic scroll case Mimic scroll case Tertiary 1 Always Not sold N/A Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.