KURUOld School RuneScape

Drop source

Tortured soul drops

- · Combat level - · 42 listed drops

Check the Tortured soul OSRS drop table with item names, quantities, listed rarity, and source links.

Tortured soul quick facts

42listed drops
37unique items
-location
5drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Body rune Body rune Runes 7 7/128 28 7 Wiki
Water rune Water rune Runes 6 6/128 30 12 Wiki
Law rune Law rune Runes 2 3/128 228 288 Wiki
Grimy harralander Grimy harralander Herbs 1 5/128 333 9 Wiki
Grimy tarromin Grimy tarromin Herbs 1 3/128 183 9 Wiki
Grimy marrentill Grimy marrentill Herbs 1 2/128 180 8 Wiki
Grimy guam leaf Grimy guam leaf Herbs 1 1/128 220 7 Wiki
Grimy ranarr weed Grimy ranarr weed Herbs 1 1/128 5,345 18 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/49 16 7 Wiki
Strawberry seed Strawberry seed Seeds 1 1/51.2 8 10 Wiki
Marrentill seed Marrentill seed Seeds 1 1/53.7 17 1 Wiki
Jangerberry seed Jangerberry seed Seeds 1 1/72.9 4 36 Wiki
Tarromin seed Tarromin seed Seeds 1 1/78.9 14 1 Wiki
Wildblood seed Wildblood seed Seeds 1 1/80.8 74 8 Wiki
Watermelon seed Watermelon seed Seeds 1 1/106.5 248 33 Wiki
Harralander seed Harralander seed Seeds 1 1/119.8 32 2 Wiki
Snape grass seed Snape grass seed Seeds 1 1/167.7 13,250 56 Wiki
Ranarr seed Ranarr seed Seeds 1 1/172 25,331 30 Wiki
Whiteberry seed Whiteberry seed Seeds 1 1/197.3 6 79 Wiki
Mushroom spore Mushroom spore Seeds 1 1/231.3 140 51 Wiki
Toadflax seed Toadflax seed Seeds 1 1/248.4 1,152 6 Wiki
Belladonna seed Belladonna seed Seeds 1 1/372.6 107 106 Wiki
Irit seed Irit seed Seeds 1 1/372.6 102 3 Wiki
Poison ivy seed Poison ivy seed Seeds 1 1/515.9 13 99 Wiki
Avantoe seed Avantoe seed Seeds 1 1/558.9 404 4 Wiki
Cactus seed Cactus seed Seeds 1 1/558.9 41 59 Wiki
Kwuarm seed Kwuarm seed Seeds 1 1/745.2 2,027 6 Wiki
Potato cactus seed Potato cactus seed Seeds 1 1/838.4 10 84 Wiki
Snapdragon seed Snapdragon seed Seeds 1 1/1,341.4 54,420 36 Wiki
Cadantine seed Cadantine seed Seeds 1 1/1,676.8 6,419 4 Wiki
Lantadyme seed Lantadyme seed Seeds 1 1/2,235.7 168 5 Wiki
Dwarf weed seed Dwarf weed seed Seeds 1 1/3,353.6 842 3 Wiki
Torstol seed Torstol seed Seeds 1 1/6,707.2 13,745 42 Wiki
Coins Coins Coins 12 1/128 12 12 Wiki
Coins Coins Coins 2 2/128 2 2 Wiki
Coins Coins Coins 6 3/128 6 6 Wiki
Coins Coins Coins 5 3/128 5 5 Wiki
Coins Coins Coins 3 30/128 3 3 Wiki
Coins Coins Coins 2 21/128 2 2 Wiki
Nothing Nothing Other N/A 16/128 N/A N/A Wiki
Limpwurt root Limpwurt root Other 1 3/128 324 4 Wiki
Vial of water Vial of water Other 1 1/128 3 1 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.