Drop source
Vyrewatch drops
- · Combat level - · 113 listed drops
Check the Vyrewatch OSRS drop table with item names, quantities, listed rarity, and source links.
Vyrewatch quick facts
113listed drops
108unique items
-location
10drop tables
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Vampyre dust | 100% | 1 | Always | 1,869 | 1 | Wiki |
Rune dagger | Weapons and armour | 1 | 6/96 | 4,397 | 4,800 | Wiki |
Adamant platelegs | Weapons and armour | 1 | 2/96 | 3,505 | 3,840 | Wiki |
Adamant platebody | Weapons and armour | 1 | 6/96 | 9,550 | 9,984 | Wiki |
Rune platelegs | Weapons and armour | 1 | 2/96 | 37,730 | 38,400 | Wiki |
Mithril axe | Weapons and armour | 1 | 6/96 | 205 | 312 | Wiki |
Rune full helm | Weapons and armour | 1 | 1/96 | 20,537 | 21,120 | Wiki |
Death rune | Runes and ammunition | 4–12 | 10/96 | 740–2,220 | 432–1,296 | Wiki |
Blood rune | Runes and ammunition | 4–12 | 10/96 | 1,244–3,732 | 960–2,880 | Wiki |
Nature rune | Runes and ammunition | 6–14 | 10/96 | 750–1,750 | 648–1,512 | Wiki |
Adamant arrow | Runes and ammunition | 8–16 | 4/96 | 312–624 | 384–768 | Wiki |
Rune javelin | Runes and ammunition | 5–15 | 2/96 | 905–2,715 | 1,200–3,600 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/384 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/512 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/682.7 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/877.7 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/1,117.1 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/1,536 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/2,048 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/2,457.6 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/3,072 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/4,096 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/4,096 | 1,666 | 14 | Wiki |
Potato seed | Seeds | 4 | 1/569 | 16 | 4 | Wiki |
Onion seed | Seeds | 4 | 1/759 | 12 | 4 | Wiki |
Cabbage seed | Seeds | 4 | 1/1,138 | 16 | 4 | Wiki |
Tomato seed | Seeds | 3 | 1/2,277 | 12 | 6 | Wiki |
Sweetcorn seed | Seeds | 3 | 1/4,554 | 15 | 12 | Wiki |
Strawberry seed | Seeds | 2 | 1/9,108 | 16 | 20 | Wiki |
Watermelon seed | Seeds | 2 | 1/19,045 | 496 | 66 | Wiki |
Snape grass seed | Seeds | 2 | 1/26,187 | 26,500 | 112 | Wiki |
Barley seed | Seeds | 4 | 1/1,811 | 32 | 4 | Wiki |
Hammerstone seed | Seeds | 3 | 1/1,819 | 27 | 3 | Wiki |
Asgarnian seed | Seeds | 3 | 1/2,411 | 21 | 3 | Wiki |
Jute seed | Seeds | 2 | 1/2,425 | 10 | 6 | Wiki |
Yanillian seed | Seeds | 2 | 1/3,638 | 12 | 6 | Wiki |
Krandorian seed | Seeds | 2 | 1/7,277 | 14 | 8 | Wiki |
Wildblood seed | Seeds | 1 | 1/14,303 | 74 | 8 | Wiki |
Marigold seed | Seeds | 1 | 1/2,197 | 5 | 1 | Wiki |
Nasturtium seed | Seeds | 1 | 1/3,318 | 3 | 6 | Wiki |
Rosemary seed | Seeds | 1 | 1/5,131 | 5 | 2 | Wiki |
Woad seed | Seeds | 1 | 1/6,943 | 10 | 6 | Wiki |
Limpwurt seed | Seeds | 1 | 1/8,697 | 16 | 7 | Wiki |
Redberry seed | Seeds | 1 | 1/2,597 | 4 | 2 | Wiki |
Cadavaberry seed | Seeds | 1 | 1/3,711 | 3 | 5 | Wiki |
Dwellberry seed | Seeds | 1 | 1/5,195 | 10 | 15 | Wiki |
Jangerberry seed | Seeds | 1 | 1/12,989 | 4 | 36 | Wiki |
Whiteberry seed | Seeds | 1 | 1/35,833 | 6 | 79 | Wiki |
Poison ivy seed | Seeds | 1 | 1/94,470 | 13 | 99 | Wiki |
Guam seed | Seeds | 1 | 1/6,562 | 16 | 0 | Wiki |
Marrentill seed | Seeds | 1 | 1/9,633 | 17 | 1 | Wiki |
Tarromin seed | Seeds | 1 | 1/14,093 | 14 | 1 | Wiki |
Harralander seed | Seeds | 1 | 1/20,792 | 32 | 2 | Wiki |
Ranarr seed | Seeds | 1 | 1/30,434 | 25,331 | 30 | Wiki |
Toadflax seed | Seeds | 1 | 1/44,680 | 1,152 | 6 | Wiki |
Irit seed | Seeds | 1 | 1/65,625 | 102 | 3 | Wiki |
Avantoe seed | Seeds | 1 | 1/95,454 | 404 | 4 | Wiki |
Kwuarm seed | Seeds | 1 | 1/140,000 | 2,027 | 6 | Wiki |
Snapdragon seed | Seeds | 1 | 1/209,999 | 54,420 | 36 | Wiki |
Cadantine seed | Seeds | 1 | 1/300,000 | 6,419 | 4 | Wiki |
Lantadyme seed | Seeds | 1 | 1/419,999 | 168 | 5 | Wiki |
Dwarf weed seed | Seeds | 1 | 1/700,000 | 842 | 3 | Wiki |
Torstol seed | Seeds | 1 | 1/1,050,000 | 13,745 | 42 | Wiki |
Mushroom spore | Seeds | 1 | 1/4,032 | 140 | 51 | Wiki |
Belladonna seed | Seeds | 1 | 1/6,720 | 107 | 106 | Wiki |
Cactus seed | Seeds | 1 | 1/10,080 | 41 | 59 | Wiki |
Potato cactus seed | Seeds | 1 | 1/20,160 | 10 | 84 | Wiki |
Opal bolt tips | Bolt tips | 4–10 | 9/5,376 | 116–290 | 16–40 | Wiki |
Jade bolt tips | Bolt tips | 4–10 | 3/5,376 | 64–160 | 24–60 | Wiki |
Topaz bolt tips | Bolt tips | 4–10 | 3/5,376 | 340–850 | 28–70 | Wiki |
Pearl bolt tips | Bolt tips | 4–10 | 9/5,376 | 36–90 | 28–70 | Wiki |
Sapphire bolt tips | Bolt tips | 4–10 | 3/5,376 | 28–70 | 40–100 | Wiki |
Emerald bolt tips | Bolt tips | 4–10 | 5/5,376 | 144–360 | 76–190 | Wiki |
Ruby bolt tips | Bolt tips | 4–10 | 6/5,376 | 380–950 | 160–400 | Wiki |
Diamond bolt tips | Bolt tips | 4–10 | 9/5,376 | 668–1,670 | 316–790 | Wiki |
Dragonstone bolt tips | Bolt tips | 4–10 | 6/5,376 | 2,032–5,080 | 1,600–4,000 | Wiki |
Onyx bolt tips | Bolt tips | 4–10 | 3/5,376 | 32,584–81,460 | 2,400–6,000 | Wiki |
Adamantite ore | Materials | 1 | 2/96 | 618 | 240 | Wiki |
Coal | Materials | 6 | 4/96 | 954 | 162 | Wiki |
Runite bar | Materials | 1 | 2/96 | 12,369 | 3,000 | Wiki |
Mort myre fungus | Materials | 2 | 2/96 | 1,066 | 0 | Wiki |
Yew logs | Materials | 4 | 2/96 | 488 | 384 | Wiki |
Bark | Materials | 4–8 | 4/96 | 164–328 | 0 | Wiki |
Coins | Coins | 100–1,000 | 15/96 | 100–1,000 | 100–1,000 | Wiki |
Nothing | Rare and Gem drop table | N/A | 1/141.07 | N/A | N/A | Wiki |
Coins | Rare and Gem drop table | 3,000 | 1/585.14 | 3,000 | 3,000 | Wiki |
Uncut sapphire | Rare and Gem drop table | 1 | 1/332.11 | 288 | 15 | Wiki |
Loop half of key | Rare and Gem drop table | 1 | 1/580.82 | 10,101 | 60 | Wiki |
Tooth half of key | Rare and Gem drop table | 1 | 1/580.82 | 10,244 | 60 | Wiki |
Uncut emerald | Rare and Gem drop table | 1 | 1/664.22 | 560 | 30 | Wiki |
Uncut ruby | Rare and Gem drop table | 1 | 1/1,328.43 | 1,201 | 60 | Wiki |
Runite bar | Rare and Gem drop table | 1 | 1/2,457.6 | 12,369 | 3,000 | Wiki |
Nature rune | Rare and Gem drop table | 67 | 1/4,096 | 8,375 | 7,236 | Wiki |
Rune 2h sword | Rare and Gem drop table | 1 | 1/4,096 | 37,904 | 38,400 | Wiki |
Rune battleaxe | Rare and Gem drop table | 1 | 1/4,096 | 24,399 | 24,960 | Wiki |
Law rune | Rare and Gem drop table | 45 | 1/6,144 | 5,130 | 6,480 | Wiki |
Death rune | Rare and Gem drop table | 45 | 1/6,144 | 8,325 | 4,860 | Wiki |
Steel arrow | Rare and Gem drop table | 150 | 1/6,144 | 1,950 | 1,050 | Wiki |
Rune arrow | Rare and Gem drop table | 42 | 1/6,144 | 2,772 | 10,080 | Wiki |
Adamant javelin | Rare and Gem drop table | 20 | 1/6,144 | 1,020 | 1,920 | Wiki |
Rune sq shield | Rare and Gem drop table | 1 | 1/6,144 | 22,504 | 23,040 | Wiki |
Dragonstone | Rare and Gem drop table | 1 | 1/6,144 | 11,106 | 6,000 | Wiki |
Silver ore | Rare and Gem drop table | 100 (noted) | 1/6,144 | 6,800 | 4,500 | Wiki |
Nature talisman | Rare and Gem drop table | 1 | 1/3,542.49 | 189 | 2 | Wiki |
Uncut diamond | Rare and Gem drop table | 1 | 1/5,313.73 | 2,654 | 120 | Wiki |
Rune kiteshield | Rare and Gem drop table | 1 | 1/12,288 | 31,976 | 32,640 | Wiki |
Dragon med helm | Rare and Gem drop table | 1 | 1/12,288 | 58,515 | 60,000 | Wiki |
Rune spear | Rare and Gem drop table | 1 | 1/12,169.16 | 11,740 | 12,480 | Wiki |
Rune javelin | Rare and Gem drop table | 5 | 1/10,627.46 | 905 | 1,200 | Wiki |
Shield left half | Rare and Gem drop table | 1 | 1/24,338.32 | 65,487 | 66,000 | Wiki |
Dragon spear | Rare and Gem drop table | 1 | 1/32,451.09 | 38,252 | 37,440 | Wiki |
Clue scroll (hard) | Tertiary | 1 | 1/128 | Not sold | 12 | Wiki |
Brimstone key | Tertiary | 1 | 1/133 | Not sold | N/A | Wiki |
Related item pages
Open OSRS drop searchListed rare drops
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Vampyre dust
Rune dagger
Adamant platelegs
Adamant platebody
Rune platelegs
Mithril axe
Rune full helm
Death rune
Blood rune
Nature rune
Adamant arrow
Rune javelin
Grimy guam leaf
Grimy marrentill
Grimy tarromin
Grimy harralander
Grimy ranarr weed
Grimy irit leaf
Grimy avantoe
Grimy kwuarm
Grimy cadantine
Grimy lantadyme
Grimy dwarf weed
Potato seed
Onion seed
Cabbage seed
Tomato seed
Sweetcorn seed
Strawberry seed
Watermelon seed
Snape grass seed
Barley seed
Hammerstone seed
Asgarnian seed
Jute seed
Yanillian seed
Krandorian seed
Wildblood seed
Marigold seed
Nasturtium seed
Rosemary seed
Woad seed
Limpwurt seed
Redberry seed
Cadavaberry seed
Dwellberry seed
Jangerberry seed
Whiteberry seed
Poison ivy seed
Guam seed
Marrentill seed
Tarromin seed
Harralander seed
Ranarr seed
Toadflax seed
Irit seed
Avantoe seed
Kwuarm seed
Snapdragon seed
Cadantine seed
Lantadyme seed
Dwarf weed seed
Torstol seed
Mushroom spore
Belladonna seed
Cactus seed
Potato cactus seed
Opal bolt tips
Jade bolt tips
Topaz bolt tips
Pearl bolt tips
Sapphire bolt tips
Emerald bolt tips
Ruby bolt tips
Diamond bolt tips
Dragonstone bolt tips
Onyx bolt tips
Adamantite ore
Coal
Runite bar
Mort myre fungus
Yew logs
Bark
Coins
Nothing
Uncut sapphire
Loop half of key
Tooth half of key
Uncut emerald
Uncut ruby
Rune 2h sword
Rune battleaxe
Law rune
Steel arrow
Rune arrow
Adamant javelin
Rune sq shield
Dragonstone
Silver ore
Nature talisman
Uncut diamond
Rune kiteshield
Dragon med helm
Rune spear
Shield left half
Dragon spear
Clue scroll (hard)
Brimstone key