Item drops
Crimson charm
378 sources · best listed rarity 8.96/1,000
Crimson charm quick facts
378listed sources
340unique sources
Slayer areas, Senntistenknown locations
8.96/1,000best listed rarity
Use this page to check where Crimson charm drops in RuneScape. The table lists source, type, location, quantity, and rarity.
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| 'Rum'-pumped crab | Drop source | - | Charms | 1 | 8.96/1,000 | Wiki |
| Aberrant spectre | Drop source | - | Charms | 1 | 40.1/1,000 | Wiki |
| Abomination | Drop source | - | Tertiary | 3 | 303/1,000 | Wiki |
| Abyssal beast | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Abyssal demon | Slayer monster | Slayer areas | Tertiary | 1 | 314/1,000 | Wiki |
| Abyssal demon (elite) | Drop source | - | Tertiary | 1 | 3 × 314/1,000 | Wiki |
| Abyssal guardian | Drop source | - | Tertiary | 1 | 30.6/1,000 | Wiki |
| Abyssal leech | Drop source | - | Tertiary | 1 | 1.88/1,000 | Wiki |
| Abyssal lord | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Abyssal savage | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Abyssal walker | Drop source | - | Tertiary | 2 | 26/1,000 | Wiki |
| Acheron mammoth | Drop source | - | Tertiary | 4 | 144/1,000 | Wiki |
| Adamant dragon | Drop source | - | Tertiary | 4 | 144/1,000 | Wiki |
| Airut | Drop source | - | Tertiary | 1 | 545/1,000 | Wiki |
| Animated spade | Drop source | - | Tertiary | 1 | 15.6/1,000 | Wiki |
| Ankou | Drop source | - | Charms (m) | 1 | 14.9/1,000 | Wiki |
| Ankou (elite) | Drop source | - | Charms (m) | 1 | 3 × 14.9/1,000 | Wiki |
| Aquanite | Drop source | - | Tertiary | 1 | 47.4/1,000 | Wiki |
| Aquanite (elite) | Drop source | - | Tertiary | 1 | 3 × 47.4/1,000 | Wiki |
| Arch-Glacor | Boss | Senntisten | Charms | 1 | 375/1,000 | Wiki |
| Armoured zombie | Drop source | - | Charms | 1 | 22.4/1,000 | Wiki |
| Automaton Generator | Drop source | - | Tertiary | 1 | 22.4/1,000 | Wiki |
| Automaton Guardian | Drop source | - | Tertiary | 1 | 22.4/1,000 | Wiki |
| Automaton Tracer | Drop source | - | Tertiary | 1 | 22.4/1,000 | Wiki |
| Bandit Brawler | Drop source | - | Tertiary | 1 | 10/1,000 | Wiki |
| Banshee | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Barbarian | Drop source | - | Weapons | 1 | 4.41/1,000 | Wiki |
| Barbarian | Drop source | - | Weapons | 1 | 3.27/1,000 | Wiki |
| Basic Phosphosseous spoils | Drop source | - | Rewards | 3 | 2 × ~26/962 | Wiki |
| Basic Skaraxxi spoils | Drop source | - | Rewards | 3 | 2 × ~20/1,030 | Wiki |
| Basic Solak-o'-lantern spoils | Drop source | - | Rewards | 3 | 2 × ~14/1,212 | Wiki |
| Basilisk | Drop source | - | Tertiary | 1 | 48.3/1,000 | Wiki |
| Bat | Drop source | - | Tertiary | 1 | 2.92/1,000 | Wiki |
| Beastmaster Durzag | Drop source | - | Tertiary | 10–20 | 375/1,000 | Wiki |
| Beastmaster's hound | Drop source | - | Tertiary | 1 | 545/1,000 | Wiki |
| Black bear | Drop source | - | Tertiary | 1 | 9.22/1,000 | Wiki |
| Black demon | Drop source | - | Wilderness shared loot table | 1 | 446/1,000 | Wiki |
| Black demon (Demon Flash Mobs) | Drop source | - | Wilderness shared loot table | 1 | 446/1,000 | Wiki |
| Black dragon | Drop source | - | Charms | 3 | 67.2/1,000 | Wiki |
| Black Heather | Drop source | - | Tertiary | 1 | 14.1/1,000 | Wiki |
| Black Knight | Drop source | - | Tertiary | 1 | 16.9/1,000 | Wiki |
| Black unicorn | Drop source | - | Tertiary drops | 1 | 5.43/1,000 | Wiki |
| Blissful shadow | Drop source | - | Tertiary | 1 | 221/1,000 | Wiki |
| Bloodveld | Drop source | - | Tertiary | 1 | 45.5/1,000 | Wiki |
| Bloodveld (God Wars Dungeon) | Drop source | - | Tertiary | 1 | 45.5/1,000 | Wiki |
| Blue dragon | Drop source | - | Charms | 1 | 113/1,000 | Wiki |
| Bork | Drop source | - | Charms | 5 | Common | Wiki |
| Brine rat | Drop source | - | Charms | 1 | 15.7/1,000 | Wiki |
| Bronze dragon | Drop source | - | Tertiary | 1 | 131/1,000 | Wiki |
| Brutal green dragon | Drop source | - | Tertiary | 2 | 143/1,000 | Wiki |
| Brutish dinosaur | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Cadarn magus | Drop source | - | Tertiary | 1 | 211/1,000 | Wiki |
| Cadarn ranger | Drop source | - | Tertiary | 1 | 211/1,000 | Wiki |
| Calf | Drop source | - | Tertiary drops | 1 | 2.49/1,000 | Wiki |
| Camel Warrior | Drop source | - | Tertiary | 4 | 144/1,000 | Wiki |
| Capsarius | Drop source | - | Tertiary | 1 | 100/1,000 | Wiki |
| Catablepon | Drop source | - | Tertiary | 1 | 12/1,000 | Wiki |
| Cave bug | Drop source | - | Tertiary | 1 | 22.9/1,000 | Wiki |
| Cave crawler | Drop source | - | Charms | 1 | 8.23/1,000 | Wiki |
| Cave crawler (Pollnivneach Slayer Dungeon) | Drop source | - | Charms | 1 | 59.3/1,000 | Wiki |
| Cave goblin (monster) | Drop source | - | Charms | 1 | 5.38/1,000 | Wiki |
| Cave horror | Drop source | - | Tertiary | 1 | 133/1,000 | Wiki |
| Cave horror (elite) | Drop source | - | Tertiary | 1 | 3 × 133/1,000 | Wiki |
| Celestial dragon | Drop source | - | Tertiary | 2 | 749/1,000 | Wiki |
| Chaos dwarf | Drop source | - | Charms | 1 | 23.8/1,000 | Wiki |
| Chaos dwarf (Chaos Dwarf Battlefield) | Drop source | - | Charms | 1 | 23.8/1,000 | Wiki |
| Chaos dwarf hand cannoneer | Drop source | - | Charms | 1 | 23.8/1,000 | Wiki |
| Chaos dwogre | Drop source | - | Charms | 1 | 23.2/1,000 | Wiki |
| Chaos Giant | Drop source | - | Tertiary | 1 | 23.2/1,000 | Wiki |
| Clan goodie bag | Drop source | - | Regular accounts | 3 | 3 × ~482/9,435 | Wiki |
| Cockatrice | Drop source | - | Tertiary | 1 | 11.2/1,000 | Wiki |
| Cockroach drone | Drop source | - | Tertiary | 1 | 24.1/1,000 | Wiki |
| Cockroach soldier | Drop source | - | Tertiary | 1 | 304/1,000 | Wiki |
| Cockroach worker | Drop source | - | Charms | 1 | 132/1,000 | Wiki |
| Columbarium key | Drop source | - | Charms | 1 | 39.5/1,000 | Wiki |
| Commander Zilyana | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| Commander Zilyana | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| Corporeal Beast | Drop source | - | Tertiary | 13 | 239/1,000 | Wiki |
| Corrupted dust devil | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted kalphite guardian | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted kalphite marauder | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted lizard | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted scarab | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted scorpion | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Corrupted worker | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Cow | Drop source | - | Tertiary | 1 | 2.49/1,000 | Wiki |
| Crawling hand | Drop source | - | Tertiary | 1 | 6.16/1,000 | Wiki |
| Crocodile akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Croesus | Drop source | - | Charms | 20 | 375/1,000 | Wiki |
| Cyclossus | Drop source | - | Tertiary | 1 | 19.2/1,000 | Wiki |
| Dagannoth | Drop source | - | Tertiary | 1 | 214/1,000 | Wiki |
| Dagannoth | Drop source | - | Charms | 1 | 255/1,000 | Wiki |
| Dagannoth (Lighthouse) | Drop source | - | Charms | 1 | 293/1,000 | Wiki |
| Dagannoth (Lighthouse) | Drop source | - | Charms | 1 | 26.9/1,000 | Wiki |
| Dark beast | Drop source | - | Tertiary | 1 | 84/1,000 | Wiki |
| Dark beast (elite) | Drop source | - | Tertiary | 1 | 3 × 84/1,000 | Wiki |
| Desert strykewyrm | Drop source | - | Tertiary | 1 | 119/1,000 | Wiki |
| Devil's snare | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Divine fire spirit | Drop source | - | Rewards | 1 | Uncommon | Wiki |
| Divine forge phoenix | Drop source | - | Rewards | 1–2 | Common | Wiki |
| Dragonstone dragon | Drop source | - | Wilderness drop table | 3 | 67.2/1,000 | Wiki |
| Dried zombie | Drop source | - | Charms | 1 | 36.7/1,000 | Wiki |
| Dried zombie | Drop source | - | Charms | 1 | 37.3/1,000 | Wiki |
| Dried zombie | Drop source | - | Charms | 1 | 39.4/1,000 | Wiki |
| Druid (historical) | Drop source | - | Tertiary drops | 1 | 11.3/1,000 | Wiki |
| Dust devil | Drop source | - | Tertiary | 1 | 243/1,000 | Wiki |
| Dust devil (elite) | Drop source | - | Tertiary | 1 | 3 × 243/1,000 | Wiki |
| Dwarf | Drop source | - | Tertiary | 1 | 25.4/1,000 | Wiki |
| Dwarf | Drop source | - | Tertiary | 1 | 5.84/1,000 | Wiki |
| Earth warrior | Drop source | - | Tertiary | 1 | 110/1,000 | Wiki |
| Earth warrior (elite) | Drop source | - | Charms | 1 | 3 × 110/1,000 | Wiki |
| Edimmu | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Edimmu (elite) | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Elf warrior | Drop source | - | Charms | 1 | 67.2/1,000 | Wiki |
| Elite Dark Mage | Drop source | - | Tertiary | 1 | 30.5/1,000 | Wiki |
| Elite Dark Ranger | Drop source | - | Tertiary | 1 | 25.8/1,000 | Wiki |
| Elite Dark Warrior | Drop source | - | Tertiary | 1 | 56/1,000 | Wiki |
| Elite Khazard guard | Drop source | - | Tertiary | 1 | 16.8/1,000 | Wiki |
| Elite rune dragon | Drop source | - | Tertiary | 4 | 303/1,000 | Wiki |
| Exiled kalphite guardian | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Exiled kalphite marauder | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Exiled kalphite marauder (Kalphite King) | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Exiled kalphite paragon | Drop source | - | Tertiary | 1 | 232/1,000 | Wiki |
| Exiled Kalphite Queen | Drop source | - | Tertiary | 9 | 303/1,000 | Wiki |
| Exiled kalphite soldier | Drop source | - | Tertiary | 1 | 232/1,000 | Wiki |
| Feline akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Feral Dinosaur | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Feral vampyre | Drop source | - | Tertiary | 1 | 37.7/1,000 | Wiki |
| Festive box (elite) | Drop source | - | Rewards | 10 | Uncommon | Wiki |
| Fire elemental | Drop source | - | Tertiary | 1 | 80.6/1,000 | Wiki |
| Fire giant | Drop source | - | Tertiary | 1 | 47.9/1,000 | Wiki |
| Fire spirit | Drop source | - | Obtainable rewards | 1–4 | Common | Wiki |
| Fire spirit (item) | Drop source | - | Normal | 1–4 | Common | Wiki |
| Fire spirit (item) | Drop source | - | Divine | 1 | Uncommon | Wiki |
| Fire spirit (item) | Drop source | - | Phoenix | 1 | ~4,137/10,145 | Wiki |
| Fire spirit (item) | Drop source | - | Divine phoenix | 1–2 | Common | Wiki |
| Flesh Crawler | Drop source | - | Tertiary | 1 | 3.82/1,000 | Wiki |
| Flesh-hatcher Mhekarnahz | Drop source | - | Tertiary | 6 | Common | Wiki |
| Forge phoenix | Drop source | - | Rewards | 1 | ~4,137/10,145 | Wiki |
| Frank's Free Chest (April 2023) | Reward source | - | Regular | 50 | ~5/267 | Wiki |
| Frank's Free Chest (January 2023) | Reward source | - | Rewards | 50 | ~48/2,391 | Wiki |
| Frost dragon | Drop source | - | Tertiary | 1 | 181/1,000 | Wiki |
| Fungal mage | Drop source | - | Tertiary | 1 | 20.7/1,000 | Wiki |
| Fungal rodent | Drop source | - | Tertiary | 1 | 2.69/1,000 | Wiki |
| Ganodermic beast | Drop source | - | Tertiary | 1 | 19.2/1,000 | Wiki |
| Ganodermic runt | Drop source | - | Tertiary | 1 | 10.3/1,000 | Wiki |
| Gargoyle | Drop source | - | Tertiary | 1 | 48.9/1,000 | Wiki |
| Gargoyle sentinel | Drop source | - | Tertiary | 1 | 48.9/1,000 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| Ghoul | Drop source | - | Tertiary | 1 | 11.8/1,000 | Wiki |
| Giant ant soldier | Drop source | - | Tertiary | 1 | 27/1,000 | Wiki |
| Giant crypt rat | Drop source | - | Tertiary drops | 1 | 14.1/1,000 | Wiki |
| Giant Mole (historical) | Drop source | - | Charms | 2 | Unknown | Wiki |
| Giant Rock Crab | Drop source | - | Tertiary | 3 | 63.5/1,000 | Wiki |
| Giant spider | Drop source | - | Tertiary | 1 | 5.38/1,000 | Wiki |
| Gift box (elite) | Drop source | - | Possible rewards | 10 | Common | Wiki |
| Gift box (hard) | Drop source | - | Possible rewards | 10 | 1/5 | Wiki |
| Gift box (medium) | Drop source | - | Possible rewards | 10 | 1/5 | Wiki |
| Glacor | Drop source | - | Tertiary | 3 | 375/1,000 | Wiki |
| Glacyte | Drop source | - | Tertiary drops | 1 | 314/1,000 | Wiki |
| Gladius | Drop source | - | Tertiary | 1 | 764/1,000 | Wiki |
| Gnoeals | Drop source | - | Tertiary | 1 | 20.4/1,000 | Wiki |
| Gnome troop | Drop source | - | Charms | 1 | 1.09/1,000 | Wiki |
| Goblin | Drop source | - | Drop table 1 | 1 | 5.38/1,000 | Wiki |
| Goblin (Lumbridge) | Drop source | - | Charms | 1 | 5.38/1,000 | Wiki |
| Goblin guard (Observatory) | Drop source | - | Tertiary | 1 | 5.38/1,000 | Wiki |
| Gorilla akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Greater demon | Drop source | - | Tertiary | 1 | 252/1,000 | Wiki |
| Greater demon (elite) | Drop source | - | Tertiary | 1 | 3 × 252/1,000 | Wiki |
| Greater demon ash lord | Drop source | - | Tertiary | 1 | 446/1,000 | Wiki |
| Greater demon berserker | Drop source | - | Tertiary | 1 | 446/1,000 | Wiki |
| Greater reborn mage | Drop source | - | Tertiary | 1 | 39.5/1,000 | Wiki |
| Greater reborn ranger | Drop source | - | Tertiary | 1 | 33.6/1,000 | Wiki |
| Greater reborn warrior | Drop source | - | Tertiary | 1 | 44.8/1,000 | Wiki |
| Green dragon | Drop source | - | Charms | 1 | 66.2/1,000 | Wiki |
| Grifolapine | Drop source | - | Tertiary | 1 | 126/1,000 | Wiki |
| Grifolaroo | Drop source | - | Tertiary | 1 | 119/1,000 | Wiki |
| Grizzly bear | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Grizzly bear cub | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Grotworm | Drop source | - | Tertiary | 1 | 51.2/1,000 | Wiki |
| Guard (Falador) | Drop source | - | Charms | 1 | 8.24/1,000 | Wiki |
| Gummy surprise egg | Drop source | - | Members | 50 | ~2/139 | Wiki |
| Harpie Bug Swarm | Drop source | - | Tertiary | 1 | 3.73/1,000 | Wiki |
| Hellhound | Drop source | - | Tertiary | 1 | 49.9/1,000 | Wiki |
| Hill Giant | Drop source | - | Tertiary | 1 | 9.6/1,000 | Wiki |
| Hobgoblin | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Hobgoblin | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Hobgoblin (elite) | Drop source | - | Tertiary | 1 | 3 × 10.1/1,000 | Wiki |
| Hobgoblin (God Wars Dungeon) | Drop source | - | Tertiary | 1 | 10.1/1,000 | Wiki |
| Hydrix dragon | Drop source | - | Tertiary | 1 | 67.2/1,000 | Wiki |
| Ice demon | Drop source | - | Tertiary | 1 | 246/1,000 | Wiki |
| Ice giant | Drop source | - | Tertiary | 1 | 27.1/1,000 | Wiki |
| Ice strykewyrm | Drop source | - | Tertiary | 1 | 22.4/1,000 | Wiki |
| Ice troll male | Drop source | - | Tertiary | 1 | 33.4/1,000 | Wiki |
| Ice warrior | Drop source | - | Tertiary | 1 | 24.5/1,000 | Wiki |
| Ice wolf | Drop source | - | Other | 1 | 56.8/1,000 | Wiki |
| Ice wolf | Drop source | - | Other | 1 | 142/1,000 | Wiki |
| Icefiend | Drop source | - | Tertiary | 1 | 37.7/1,000 | Wiki |
| Imperial mage akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Imperial ranger akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Imperial warrior akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Infernal Mage | Drop source | - | Tertiary | 1 | 23.9/1,000 | Wiki |
| Infernal Mage (elite) | Drop source | - | Tertiary | 1 | 3 × 23.9/1,000 | Wiki |
| Infested axe | Drop source | - | Tertiary | 1 | 10.7/1,000 | Wiki |
| Iorwerth guard | Drop source | - | Tertiary | 1 | 211/1,000 | Wiki |
| Iorwerth scout | Drop source | - | Tertiary | 1 | 211/1,000 | Wiki |
| Iron dragon | Drop source | - | Tertiary | 2 | 132/1,000 | Wiki |
| Ivory Bre'egth (cursed) | Drop source | - | Tertiary | 1 | 11.2/1,000 | Wiki |
| Ivory Gromblod (cursed) | Drop source | - | Tertiary | 1 | 11.2/1,000 | Wiki |
| Ivory Shredflesh (cursed) | Drop source | - | Tertiary | 1 | 11.2/1,000 | Wiki |
| Jelly | Drop source | - | Tertiary | 1 | 33.4/1,000 | Wiki |
| Jogre | Drop source | - | Tertiary | 1 | 23.2/1,000 | Wiki |
| Jogre (God Wars Dungeon) | Drop source | - | Tertiary | 1 | 23.2/1,000 | Wiki |
| Jungle horror | Drop source | - | Tertiary | 1 | 17.9/1,000 | Wiki |
| Jungle strykewyrm | Drop source | - | Tertiary | 1 | 22.4/1,000 | Wiki |
| Kal'gerion demon | Drop source | - | Tertiary | 3 | 224/1,000 | Wiki |
| Kalphite Guardian | Drop source | - | Tertiary | 1 | 81.3/1,000 | Wiki |
| Kalphite King | Boss | Exiled Kalphite Hive | Tertiary | 20 | 330/1,000 | Wiki |
| Kalphite Queen | Drop source | - | Tertiary | 6 | 303/1,000 | Wiki |
| Kalphite Soldier | Drop source | - | Tertiary | 1 | 75.3/1,000 | Wiki |
| Kalphite Worker | Drop source | - | Tertiary | 1 | 15/1,000 | Wiki |
| Kerapac, the bound | Boss | Senntisten | Charms | 5 | 3 × 375/1,000 | Wiki |
| Killerwatt | Drop source | - | Tertiary | 1 | 13.7/1,000 | Wiki |
| King Black Dragon | Boss | King Black Dragon Lair | Tertiary | 4 | 632/1,000 | Wiki |
| Kraka | Drop source | - | Tertiary | 1 | 34.7/1,000 | Wiki |
| Kree'arra | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| Kree'arra | Boss | God Wars Dungeon | Tertiary | 1 | 101/1,000 | Wiki |
| Kurask | Drop source | - | Tertiary | 1 | 67.4/1,000 | Wiki |
| Lampenflora | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Lava strykewyrm | Drop source | - | Tertiary | 3 | 425/1,000 | Wiki |
| Leech | Drop source | - | Tertiary | 1 | 17.2/1,000 | Wiki |
| Legio Primus | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Legio Quartus | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Legio Quintus | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Legio Secundus | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Legio Sextus | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Legio Tertius | Boss | Monastery of Ascension | Tertiary | 6 | 344/1,000 | Wiki |
| Lesser demon | Drop source | - | Tertiary | 1 | 193/1,000 | Wiki |
| Lesser reborn mage | Drop source | - | Tertiary | 1 | 24.9/1,000 | Wiki |
| Lesser reborn ranger | Drop source | - | Tertiary | 1 | 28/1,000 | Wiki |
| Lesser reborn warrior | Drop source | - | Tertiary | 1 | 33.6/1,000 | Wiki |
| Liverworts | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Living rock protector | Drop source | - | Tertiary | 1 | 25.2/1,000 | Wiki |
| Living rock striker | Drop source | - | Tertiary | 1 | 48.9/1,000 | Wiki |
| Locust rider | Drop source | - | Tertiary | 1 | 355/1,000 | Wiki |
| Locust rider | Drop source | - | Tertiary | 1 | 287/1,000 | Wiki |
| Luminous snaggler | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Manifest shadow | Drop source | - | Tertiary | 1 | 221/1,000 | Wiki |
| Mature grotworm | Drop source | - | Tertiary | 1 | 89.6/1,000 | Wiki |
| Memory of Nomad | Drop source | - | Charms | 10–20 | 1/4 | Wiki |
| Menaphite gift offering (large) | Drop source | - | Main drop (regular accounts) | 6–14 | 4 × 33/800 | Wiki |
| Menaphite gift offering (large) | Drop source | - | Main drop (Ironman Mode) | 6–14 | 4 × 33/800 | Wiki |
| Menaphite gift offering (medium) | Drop source | - | Main drop (regular accounts) | 6–14 | 3 × 33/800 | Wiki |
| Menaphite gift offering (medium) | Drop source | - | Main drop (Ironman Mode) | 6–14 | 3 × 33/800 | Wiki |
| Menaphite gift offering (small) | Drop source | - | Main drop (regular accounts) | 6–14 | 2 × 33/800 | Wiki |
| Menaphite gift offering (small) | Drop source | - | Main drop (Ironman Mode) | 6–14 | 2 × 33/800 | Wiki |
| Mighty banshee | Drop source | - | Tertiary | 1 | 42/1,000 | Wiki |
| Mithril dragon | Drop source | - | Tertiary | 4 | 198/1,000 | Wiki |
| Monk of Zamorak | Drop source | - | Tertiary drops | 1 | 18.4/1,000 | Wiki |
| Monk of Zamorak | Drop source | - | Tertiary drops | 1 | 15.5/1,000 | Wiki |
| Moss giant | Drop source | - | Charms (m) | 1 | 32.2/1,000 | Wiki |
| Moss giant | Drop source | - | Charms (m) | 1 | 22.7/1,000 | Wiki |
| Mummy (Jaldraocht Pyramid) | Drop source | - | Charms | 1 | 50.7/1,000 | Wiki |
| Mutated bloodveld | Drop source | - | Tertiary | 1 | 37.3/1,000 | Wiki |
| Mystery gift (Christmas Village) | Drop source | - | Members' worlds | 50 | 3 × ~10/951 | Wiki |
| Nechryael | Drop source | - | Tertiary | 1 | 298/1,000 | Wiki |
| Nechryael (elite) | Drop source | - | Tertiary | 1 | 3 × 298/1,000 | Wiki |
| Nex | Boss | God Wars Dungeon | Tertiary | 20 | 48.4/1,000 | Wiki |
| Nodon artificer | Drop source | - | Tertiary | 1 | 327/1,000 | Wiki |
| Nodon enforcer | Drop source | - | Tertiary | 1 | 327/1,000 | Wiki |
| Nodon engineer | Drop source | - | Tertiary | 1 | 327/1,000 | Wiki |
| Nodon guard | Drop source | - | Tertiary | 1 | 327/1,000 | Wiki |
| Nodon hunter | Drop source | - | Tertiary | 1 | 327/1,000 | Wiki |
| Ogre | Drop source | - | Charms | 1 | 23.2/1,000 | Wiki |
| Ogress | Drop source | - | Tertiary | 1 | 32.7/1,000 | Wiki |
| Ogress champion | Drop source | - | Tertiary | 1 | 38.5/1,000 | Wiki |
| Ogress warrior | Drop source | - | Tertiary | 1 | 27.8/1,000 | Wiki |
| Onyx dragon | Drop source | - | Tertiary | 1 | 67.2/1,000 | Wiki |
| Ork legion | Drop source | - | Charms | 1 | 1/11 | Wiki |
| Pee Hat | Drop source | - | Tertiary | 1 | 34.7/1,000 | Wiki |
| Pirate plunder | Drop source | - | Regular | 50 | ~5/267 | Wiki |
| Pirate plunder (small) | Drop source | - | Regular | 50 | ~5/267 | Wiki |
| Possessed pickaxe | Drop source | - | Tertiary | 1 | 15.6/1,000 | Wiki |
| Pyrefiend | Drop source | - | Tertiary | 1 | 57.9/1,000 | Wiki |
| Pyrefiend (God Wars Dungeon) | Drop source | - | Charms | 1 | 57.9/1,000 | Wiki |
| Random event gift | Drop source | - | Charms (members) | 2 | Unknown | Wiki |
| Raptor's chest of slaying | Reward source | - | Main drop | 75 | Always | Wiki |
| Ravenous ghoul | Drop source | - | Tertiary | 1 | 49.9/1,000 | Wiki |
| Red dragon | Drop source | - | Tertiary | 1 | 181/1,000 | Wiki |
| Ripper Demon | Drop source | - | Tertiary | 4 | 384/1,000 | Wiki |
| Ripper dinosaur | Drop source | - | Tertiary | 1 | 227/1,000 | Wiki |
| Rock (monster) | Drop source | - | Tertiary | 1 | 34.7/1,000 | Wiki |
| Rock Crab | Drop source | - | Tertiary | 1 | 18.1/1,000 | Wiki |
| Rock lobster | Drop source | - | Tertiary | 2 | 282/1,000 | Wiki |
| Rogue | Drop source | - | Tertiary | 1 | 31.5/1,000 | Wiki |
| Rorarius | Drop source | - | Tertiary | 1 | 11.4/1,000 | Wiki |
| Rune dragon | Monster | Lithkren Vault | Tertiary | 4 | 303/1,000 | Wiki |
| Salawa akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Sanguine crawler | Drop source | - | Tertiary | 1 | Uncommon | Wiki |
| Scarab akh | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Scutarius | Drop source | - | Tertiary | 1 | 344/1,000 | Wiki |
| Seeker | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Shadow warrior | Drop source | - | Tertiary | 1 | 133/1,000 | Wiki |
| Shiny columbarium key | Drop source | - | Charms | 1 | 39.5/1,000 | Wiki |
| Skeletal hand | Drop source | - | Tertiary | 1 | 16.8/1,000 | Wiki |
| Skeletal Wyvern | Drop source | - | Tertiary | 2 | 546/1,000 | Wiki |
| Skeleton | Drop source | - | Unarmed skeletons (levels 15, 16, and 46) | 1 | 10.8/1,000 | Wiki |
| Skeleton (Tarn's Lair) | Drop source | - | Level 45 | 1 | 16.6/1,000 | Wiki |
| Skeleton (Tarn's Lair) | Drop source | - | Level 77 (sword) | 1 | 34.5/1,000 | Wiki |
| Skeleton (Tarn's Lair) | Drop source | - | Level 77 (hatchet) | 1 | 32.6/1,000 | Wiki |
| Skeleton (Ullek) | Drop source | - | Charms | 1 | 37.3/1,000 | Wiki |
| Skeleton (Ullek) | Drop source | - | Charms | 1 | 42.5/1,000 | Wiki |
| Skeleton (Ullek) | Drop source | - | Charms | 1 | 47.6/1,000 | Wiki |
| Skeleton (Ullek) | Drop source | - | Charms | 1 | 42.2/1,000 | Wiki |
| Skeleton (Ullek) | Drop source | - | Charms | 1 | 54.4/1,000 | Wiki |
| Skogre | Drop source | - | Tertiary | 1 | 27.1/1,000 | Wiki |
| Skogre | Drop source | - | Tertiary | 1 | 27.1/1,000 | Wiki |
| Slasher Demon | Drop source | - | Tertiary | 4 | 384/1,000 | Wiki |
| Solak, Guardian of the Grove | Drop source | - | Tertiary | 20 | 375/1,000 | Wiki |
| Soulgazer | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Soulgazer (elite) | Drop source | - | Tertiary | 1 | 314/1,000 | Wiki |
| Spellwisp | Drop source | - | Tertiary | 1 | 25.5/1,000 | Wiki |
| Steel dragon | Drop source | - | Tertiary | 3 | 144/1,000 | Wiki |
| Stick | Drop source | - | Tertiary | 1 | 34.7/1,000 | Wiki |
| Super Cow | Drop source | - | Tertiary | 1 | 2.49/1,000 | Wiki |
