KURURuneScape

Drop source

Dark wizard drops

- · Combat level - · 57 listed drops

Dark wizard quick facts

57listed drops
19unique items
-location
4drop tables

Use this page to check the Dark wizard drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.

Drop table

Item Table Quantity Rarity Price High Alch Source
Bones Bones 100% drop 1 Always 260 1 Wiki
Coins Coins Young dark wizards - levels 9, 12, 21 1 17/128 1 1 Wiki
Coins Coins Young dark wizards - levels 9, 12, 21 2 16/128 2 2 Wiki
Coins Coins Young dark wizards - levels 9, 12, 21 4 7/128 4 4 Wiki
Coins Coins Young dark wizards - levels 9, 12, 21 29 7/128 29 29 Wiki
Coins Coins Young dark wizards - levels 9, 12, 21 30 1/128 30 30 Wiki
Nature rune Nature rune Young dark wizards - levels 9, 12, 21 4 7/128 1,484 296 Wiki
Chaos rune Chaos rune Young dark wizards - levels 9, 12, 21 5 6/128 675 140 Wiki
Air rune Air rune Young dark wizards - levels 9, 12, 21 10 3/128 290 30 Wiki
Water rune Water rune Young dark wizards - levels 9, 12, 21 10 3/128 500 30 Wiki
Earth rune Earth rune Young dark wizards - levels 9, 12, 21 10 3/128 180 30 Wiki
Fire rune Fire rune Young dark wizards - levels 9, 12, 21 10 3/128 600 30 Wiki
Mind rune Mind rune Young dark wizards - levels 9, 12, 21 10 3/128 130 30 Wiki
Body rune Body rune Young dark wizards - levels 9, 12, 21 10 3/128 300 30 Wiki
Air rune Air rune Young dark wizards - levels 9, 12, 21 18 2/128 522 54 Wiki
Water rune Water rune Young dark wizards - levels 9, 12, 21 18 2/128 900 54 Wiki
Earth rune Earth rune Young dark wizards - levels 9, 12, 21 18 2/128 324 54 Wiki
Fire rune Fire rune Young dark wizards - levels 9, 12, 21 18 2/128 1,080 54 Wiki
Mind rune Mind rune Young dark wizards - levels 9, 12, 21 18 2/128 234 54 Wiki
Body rune Body rune Young dark wizards - levels 9, 12, 21 18 2/128 540 54 Wiki
Blood rune Blood rune Young dark wizards - levels 9, 12, 21 4 2/128 1,680 440 Wiki
Cosmic rune Cosmic rune Young dark wizards - levels 9, 12, 21 2 1/128 488 92 Wiki
Chaos rune Chaos rune Young dark wizards - levels 9, 12, 21 3 1/128 405 84 Wiki
Staff Staff Young dark wizards - levels 9, 12, 21 1 8/128 2,277 9 Wiki
Black wizard hat Black wizard hat Young dark wizards - levels 9, 12, 21 1 4/128 573 1 Wiki
Black wizard robe top Black wizard robe top Young dark wizards - levels 9, 12, 21 1 3/128 619 7 Wiki
Water talisman Water talisman Young dark wizards - levels 9, 12, 21 1 1/128 582 2 Wiki
Fire talisman Fire talisman Young dark wizards - levels 9, 12, 21 1 1/128 223 2 Wiki
Coins Coins Bearded dark wizards - levels 11, 14, 35 1 17/128 1 1 Wiki
Coins Coins Bearded dark wizards - levels 11, 14, 35 2 16/128 2 2 Wiki
Coins Coins Bearded dark wizards - levels 11, 14, 35 4 9/128 4 4 Wiki
Coins Coins Bearded dark wizards - levels 11, 14, 35 29 7/128 29 29 Wiki
Coins Coins Bearded dark wizards - levels 11, 14, 35 30 1/128 30 30 Wiki
Nature rune Nature rune Bearded dark wizards - levels 11, 14, 35 4 7/128 1,484 296 Wiki
Chaos rune Chaos rune Bearded dark wizards - levels 11, 14, 35 5 6/128 675 140 Wiki
Air rune Air rune Bearded dark wizards - levels 11, 14, 35 10 3/128 290 30 Wiki
Water rune Water rune Bearded dark wizards - levels 11, 14, 35 10 3/128 500 30 Wiki
Earth rune Earth rune Bearded dark wizards - levels 11, 14, 35 10 3/128 180 30 Wiki
Fire rune Fire rune Bearded dark wizards - levels 11, 14, 35 10 3/128 600 30 Wiki
Mind rune Mind rune Bearded dark wizards - levels 11, 14, 35 10 3/128 130 30 Wiki
Body rune Body rune Bearded dark wizards - levels 11, 14, 35 10 3/128 300 30 Wiki
Air rune Air rune Bearded dark wizards - levels 11, 14, 35 18 2/128 522 54 Wiki
Water rune Water rune Bearded dark wizards - levels 11, 14, 35 18 2/128 900 54 Wiki
Earth rune Earth rune Bearded dark wizards - levels 11, 14, 35 18 2/128 324 54 Wiki
Fire rune Fire rune Bearded dark wizards - levels 11, 14, 35 18 2/128 1,080 54 Wiki
Mind rune Mind rune Bearded dark wizards - levels 11, 14, 35 18 2/128 234 54 Wiki
Body rune Body rune Bearded dark wizards - levels 11, 14, 35 18 2/128 540 54 Wiki
Blood rune Blood rune Bearded dark wizards - levels 11, 14, 35 4 2/128 1,680 440 Wiki
Cosmic rune Cosmic rune Bearded dark wizards - levels 11, 14, 35 2 1/128 488 92 Wiki
Chaos rune Chaos rune Bearded dark wizards - levels 11, 14, 35 3 1/128 405 84 Wiki
Staff Staff Bearded dark wizards - levels 11, 14, 35 1 4/128 2,277 9 Wiki
Black wizard hat Black wizard hat Bearded dark wizards - levels 11, 14, 35 1 4/128 573 1 Wiki
Black wizard robe top Black wizard robe top Bearded dark wizards - levels 11, 14, 35 1 3/128 619 7 Wiki
Water talisman Water talisman Bearded dark wizards - levels 11, 14, 35 1 2/128 582 2 Wiki
Fire talisman Fire talisman Bearded dark wizards - levels 11, 14, 35 1 2/128 223 2 Wiki
Chargebow Chargebow Tertiary drops 1 1/200 2,506 N/A Wiki
Staff of air Staff of air Tertiary drops 1 1/200 2,562 900 Wiki

Related item pages

Open RS3 drop search

Listed rare drops

Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.