KURURuneScape

Drop source

Farmer drops

- · Combat level - · 95 listed drops

Farmer quick facts

95listed drops
73unique items
-location
10drop tables

Use this page to check the Farmer drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.

Drop table

Item Table Quantity Rarity Price High Alch Source
Coins Coins Loot 20 209/418 20 20 Wiki
Potato seed Potato seed Loot 1–3 15/418 177–531 4–12 Wiki
Onion seed Onion seed Loot 1–3 13/418 163–489 6–18 Wiki
Cabbage seed Cabbage seed Loot 1–3 12/418 198–594 15–45 Wiki
Tomato seed Tomato seed Loot 1–3 9/418 131–393 2–6 Wiki
Sweetcorn seed Sweetcorn seed Loot 1–3 7/418 164–492 4–12 Wiki
Strawberry seed Strawberry seed Loot 1–3 6/418 194–582 10–30 Wiki
Redberry seed Redberry seed Loot 1 5/418 57 2 Wiki
Cadavaberry seed Cadavaberry seed Loot 1 4/418 61 5 Wiki
Dwellberry seed Dwellberry seed Loot 1 2/418 55 15 Wiki
Marigold seed Marigold seed Loot 1 7/418 258 50 Wiki
Rosemary seed Rosemary seed Loot 1 5/418 233 58 Wiki
Nasturtium seed Nasturtium seed Loot 1 4/418 223 6 Wiki
Woad seed Woad seed Loot 1 4/418 242 6 Wiki
Limpwurt seed Limpwurt seed Loot 1 3/418 441 7 Wiki
Apple tree seed Apple tree seed Loot 1 3/418 177 7 Wiki
Banana tree seed Banana tree seed Loot 1 2/418 123 12 Wiki
Orange tree seed Orange tree seed Loot 1 1/418 98 18 Wiki
Guam seed Guam seed Loot 1 6/418 236 2 Wiki
Marrentill seed Marrentill seed Loot 1 5/418 816 3 Wiki
Tarromin seed Tarromin seed Loot 1 5/418 237 4 Wiki
Harralander seed Harralander seed Loot 1 3/418 1,542 7 Wiki
Ranarr seed Ranarr seed Loot 1 2/418 1,259 11 Wiki
Spirit weed seed Spirit weed seed Loot 1 1/418 1,857 10 Wiki
Toadflax seed Toadflax seed Loot 1 1/418 304 20 Wiki
Barley seed Barley seed Loot 1–4 17/418 69–276 22–88 Wiki
Hammerstone seed Hammerstone seed Loot 1–4 16/418 53–212 31–124 Wiki
Asgarnian seed Asgarnian seed Loot 1–4 13/418 60–240 36–144 Wiki
Jute seed Jute seed Loot 1–3 9/418 61–183 51–153 Wiki
Yanillian seed Yanillian seed Loot 1–4 10/418 56–224 126–504 Wiki
Krandorian seed Krandorian seed Loot 1–4 7/418 58–232 4–16 Wiki
Wildblood seed Wildblood seed Loot 1–4 5/418 85–340 8–32 Wiki
Acorn Acorn Loot 1 4/418 673 3 Wiki
Willow seed Willow seed Loot 1 3/418 198 9 Wiki
Wendlewick seed Wendlewick seed Loot 1–2 Unknown 74–148 54–108 Wiki
Flame fragment (farmer) Flame fragment (farmer) Loot 1 32/128 Not sold N/A Wiki
Bones Bones 100% 1 Always 260 1 Wiki
Mind rune Mind rune Runes and ammunition 9 2/128 117 27 Wiki
Earth rune Earth rune Runes and ammunition 4 2/128 72 12 Wiki
Fire rune Fire rune Runes and ammunition 6 2/128 360 18 Wiki
Chaos rune Chaos rune Runes and ammunition 2 1/128 270 56 Wiki
Bronze arrow Bronze arrow Runes and ammunition 7 3/128 847 28 Wiki
Bronze bolts Bronze bolts Runes and ammunition 2–12 22/128 338–2,028 2–12 Wiki
Grimy guam Grimy guam Herbs 1 1/12.9 252 18 Wiki
Grimy tarromin Grimy tarromin Herbs 1 1/22.9 220 1 Wiki
Bronze med helm Bronze med helm Weapons and armour 1 2/128 2,207 100 Wiki
Iron dagger Iron dagger Weapons and armour 1 1/256 2,886 150 Wiki
Iron off hand dagger Iron off hand dagger Weapons and armour 1 1/256 947 150 Wiki
Coins Coins Coins 3 38/128 3 3 Wiki
Coins Coins Coins 5 9/128 5 5 Wiki
Coins Coins Coins 15 4/128 15 15 Wiki
Coins Coins Coins 25 1/128 25 25 Wiki
Nothing Nothing Other N/A 8/128 N/A N/A Wiki
Fishing bait Fishing bait Other 1 5/128 14 1 Wiki
Copper ore Copper ore Other 1 2/128 639 10 Wiki
Earth talisman Earth talisman Other 1 2/128 266 2 Wiki
Cabbage Cabbage Other 1 1/128 1,432 1 Wiki
Chargebow Chargebow Tertiary 1 1/200 2,506 N/A Wiki
Staff of air Staff of air Tertiary 1 1/200 2,562 900 Wiki
Undercooked mystery meat Undercooked mystery meat Tertiary 1 1/20 Not sold N/A Wiki
Bones Bones 100% 1 Always 260 1 Wiki
Mind rune Mind rune Runes 9 2/128 117 27 Wiki
Fire rune Fire rune Runes 6 2/128 360 18 Wiki
Earth rune Earth rune Runes 4 2/128 72 12 Wiki
Chaos rune Chaos rune Runes 2 1/128 270 56 Wiki
Grimy guam Grimy guam Herbs 1 1/46.5 252 18 Wiki
Grimy marrentill Grimy marrentill Herbs 1 1/62.1 3,167 1 Wiki
Grimy tarromin Grimy tarromin Herbs 1 1/82.7 220 1 Wiki
Grimy harralander Grimy harralander Herbs 1 1/106.4 2,802 1 Wiki
Grimy ranarr Grimy ranarr Herbs 1 1/135.4 1,078 1 Wiki
Grimy irit Grimy irit Herbs 1 1/186.2 472 1 Wiki
Grimy avantoe Grimy avantoe Herbs 1 1/248.2 359 1 Wiki
Grimy kwuarm Grimy kwuarm Herbs 1 1/297.9 3,627 1 Wiki
Grimy cadantine Grimy cadantine Herbs 1 1/372.4 617 1 Wiki
Grimy lantadyme Grimy lantadyme Herbs 1 1/496.5 3,686 1 Wiki
Grimy dwarf weed Grimy dwarf weed Herbs 1 1/496.5 3,164 1 Wiki
Potato seed Potato seed Seeds 1–4 1/9.6 177–708 4–16 Wiki
Onion seed Onion seed Seeds 1–3 1/19.3 163–489 6–18 Wiki
Cabbage seed Cabbage seed Seeds 1–3 1/38.5 198–594 15–45 Wiki
Tomato seed Tomato seed Seeds 1–2 1/77 131–262 2–4 Wiki
Sweetcorn seed Sweetcorn seed Seeds 1–2 1/154.1 164–328 4–8 Wiki
Strawberry seed Strawberry seed Seeds 1 1/308.1 194 10 Wiki
Evil turnip seed Evil turnip seed Seeds 1–4 1/308.1 221–884 12–48 Wiki
Watermelon seed Watermelon seed Seeds 1 1/616.3 669 33 Wiki
Coins Coins Coins 3 38/128 3 3 Wiki
Coins Coins Coins 25 1/128 25 25 Wiki
Gardening boots Gardening boots Other 1 2/128 376 15 Wiki
Secateurs Secateurs Other 1 1/128 1,329 3 Wiki
Rake Rake Other 1 3/128 581 3 Wiki
Seed dibber Seed dibber Other 1 2/128 966 3 Wiki
Watering can (8) Watering can (8) Other 1 1/128 Not sold N/A Wiki
Earth talisman Earth talisman Other 1 2/128 266 2 Wiki
Fishing bait Fishing bait Other 1 5/128 14 1 Wiki
Nothing Nothing Other N/A 28/128 N/A N/A Wiki
Sealed clue scroll (easy) Sealed clue scroll (easy) Tertiary 1 1/128 Not sold N/A Wiki

Related item pages

Open RS3 drop search

Listed rare drops

Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.