Drop source
Giant Oyster drops
- · Combat level - · 519 listed drops
Giant Oyster quick facts
519listed drops
486unique items
-location
5drop tables
Use this page to check the Giant Oyster drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Coins | All levels | 5,000–50,000 | Common | 5,000–50,000 | 5,000–50,000 | Wiki |
Holy biscuits | All levels | 2–27 | Common | 24–324 | 24–324 | Wiki |
Purple sweets | All levels | 2–27 | Common | 4,630–62,505 | 18–243 | Wiki |
Miscellania Teleport | All levels | Unknown | Common | 833 | 1 | Wiki |
Fort Forinthry Teleport | All levels | Unknown | Common | 1,347 | 1 | Wiki |
Bandit Camp Teleport | All levels | Unknown | Common | 1,489 | 1 | Wiki |
Pollnivneach Teleport | All levels | Unknown | Common | 873 | 1 | Wiki |
Phoenix Lair Teleport | All levels | Unknown | Common | 507 | 1 | Wiki |
Tai Bwo Wannai Teleport | All levels | Unknown | Common | 2,117 | 1 | Wiki |
Lighthouse Teleport | All levels | Unknown | Common | 22,154 | 1 | Wiki |
Clocktower Teleport | All levels | Unknown | Common | 574 | 1 | Wiki |
Gu'Tanoth Teleport | All levels | Unknown | Common | 708 | 1 | Wiki |
Grand Exchange Teleport | All levels | Unknown | Common | 5,165 | 1 | Wiki |
Saradomin page 1 | All levels | 1–3 | Common | 17,315–51,945 | 120–360 | Wiki |
Saradomin page 2 | All levels | 1–3 | Common | 13,327–39,981 | 120–360 | Wiki |
Saradomin page 3 | All levels | 1–3 | Common | 13,387–40,161 | 120–360 | Wiki |
Saradomin page 4 | All levels | 1–3 | Common | 13,860–41,580 | 120–360 | Wiki |
Guthix page 1 | All levels | 1–3 | Common | 23,905–71,715 | 120–360 | Wiki |
Guthix page 2 | All levels | 1–3 | Common | 21,053–63,159 | 120–360 | Wiki |
Guthix page 3 | All levels | 1–3 | Common | 21,209–63,627 | 120–360 | Wiki |
Guthix page 4 | All levels | 1–3 | Common | 20,554–61,662 | 120–360 | Wiki |
Zamorak page 1 | All levels | 1–3 | Common | 18,615–55,845 | 120–360 | Wiki |
Zamorak page 2 | All levels | 1–3 | Common | 16,376–49,128 | 120–360 | Wiki |
Zamorak page 3 | All levels | 1–3 | Common | 16,078–48,234 | 120–360 | Wiki |
Zamorak page 4 | All levels | 1–3 | Common | 16,265–48,795 | 120–360 | Wiki |
Armadyl page 1 | All levels | 1–3 | Common | 31,949–95,847 | 120–360 | Wiki |
Armadyl page 2 | All levels | 1–3 | Common | 24,251–72,753 | 120–360 | Wiki |
Armadyl page 3 | All levels | 1–3 | Common | 23,108–69,324 | 120–360 | Wiki |
Armadyl page 4 | All levels | 1–3 | Common | 24,041–72,123 | 120–360 | Wiki |
Bandos page 1 | All levels | 1–3 | Common | 4,988–14,964 | 120–360 | Wiki |
Bandos page 2 | All levels | 1–3 | Common | 3,675–11,025 | 120–360 | Wiki |
Bandos page 3 | All levels | 1–3 | Common | 5,356–16,068 | 120–360 | Wiki |
Bandos page 4 | All levels | 1–3 | Common | 3,823–11,469 | 120–360 | Wiki |
Ancient page 1 | All levels | 1–3 | Common | 7,934–23,802 | 120–360 | Wiki |
Ancient page 2 | All levels | 1–3 | Common | 5,824–17,472 | 120–360 | Wiki |
Ancient page 3 | All levels | 1–3 | Common | 6,388–19,164 | 120–360 | Wiki |
Ancient page 4 | All levels | 1–3 | Common | 5,795–17,385 | 120–360 | Wiki |
Red firelighter | All levels | Unknown | Common | 1,757 | 9 | Wiki |
Green firelighter | All levels | Unknown | Common | 1,685 | 9 | Wiki |
Blue firelighter | All levels | Unknown | Common | 1,379 | 9 | Wiki |
Purple firelighter | All levels | Unknown | Common | 1,252 | 9 | Wiki |
White firelighter | All levels | Unknown | Common | 1,898 | 9 | Wiki |
Saradomin arrows | All levels | 20–100 | Common | 2,440–12,200 | 3,600–18,000 | Wiki |
Guthix arrows | All levels | 20–100 | Common | 2,700–13,500 | 3,600–18,000 | Wiki |
Zamorak arrows | All levels | 20–100 | Common | 5,440–27,200 | 3,600–18,000 | Wiki |
Meerkats pouch | All levels | 3 (noted) | Common | 449,772 | 5,400 | Wiki |
Meerkat scroll (Fetch Casket) | All levels | Unknown | Common | 16,383 | 180 | Wiki |
Golden compass | All levels | 1 | Unknown | Not sold | N/A | Wiki |
Black platebody (t) | Easy | 1 | 1/1,168 | 22,672 | 2,304 | Wiki |
Black platelegs (t) | Easy | 1 | 1/1,168 | 11,726 | 1,152 | Wiki |
Black full helm (t) | Easy | 1 | 1/1,168 | 19,878 | 633 | Wiki |
Black kiteshield (t) | Easy | 1 | 1/1,168 | 18,561 | 979 | Wiki |
Black platebody (g) | Easy | 1 | 1/1,168 | 49,809 | 2,304 | Wiki |
Black platelegs (g) | Easy | 1 | 1/1,168 | 28,085 | 1,152 | Wiki |
Black full helm (g) | Easy | 1 | 1/1,168 | 39,349 | 633 | Wiki |
Black kiteshield (g) | Easy | 1 | 1/1,168 | 29,670 | 979 | Wiki |
Highwayman mask | Easy | 1 | 1/1,168 | 981,991 | 24 | Wiki |
Blue beret | Easy | 1 | 1/1,168 | 946,709 | 48 | Wiki |
Black beret | Easy | 1 | 1/1,168 | 983,196 | 48 | Wiki |
White beret | Easy | 1 | 1/1,168 | 965,930 | 48 | Wiki |
Black plateskirt (t) | Easy | 1 | 1/1,168 | 13,285 | 1,152 | Wiki |
Black plateskirt (g) | Easy | 1 | 1/1,168 | 9,424 | 1,152 | Wiki |
Black shield (h1) | Easy | 1 | 1/1,168 | 1,089,154 | 979 | Wiki |
Black shield (h2) | Easy | 1 | 1/1,168 | 1,038,993 | 9,795 | Wiki |
Black shield (h3) | Easy | 1 | 1/1,168 | 1,018,721 | 979 | Wiki |
Black shield (h4) | Easy | 1 | 1/1,168 | 1,008,710 | 979 | Wiki |
Black shield (h5) | Easy | 1 | 1/1,168 | 1,014,219 | 979 | Wiki |
Studded body (g) | Easy | 1 | 1/1,168 | 895,310 | 510 | Wiki |
Studded body (t) | Easy | 1 | 1/1,168 | 925,816 | 510 | Wiki |
Studded chaps (g) | Easy | 1 | 1/1,168 | 897,911 | 450 | Wiki |
Studded chaps (t) | Easy | 1 | 1/1,168 | 921,643 | 450 | Wiki |
Wizard robe skirt (g) | Easy | 1 | 1/1,168 | 977,505 | 1 | Wiki |
Wizard robe skirt (t) | Easy | 1 | 1/1,168 | 961,329 | 1 | Wiki |
Wizard robe top (g) | Easy | 1 | 1/1,168 | 976,405 | 9 | Wiki |
Wizard robe top (t) | Easy | 1 | 1/1,168 | 946,187 | 9 | Wiki |
Wizard hat (g) | Easy | 1 | 1/1,168 | 965,142 | 1 | Wiki |
Wizard hat (t) | Easy | 1 | 1/1,168 | 933,997 | 1 | Wiki |
Black helm (h1) | Easy | 1 | 1/1,168 | 1,074,409 | 633 | Wiki |
Black helm (h2) | Easy | 1 | 1/1,168 | 1,027,191 | 633 | Wiki |
Black helm (h3) | Easy | 1 | 1/1,168 | 1,024,766 | 633 | Wiki |
Black helm (h4) | Easy | 1 | 1/1,168 | 1,029,680 | 633 | Wiki |
Black helm (h5) | Easy | 1 | 1/1,168 | 1,021,232 | 633 | Wiki |
Bob shirt (red) | Easy | 1 | 1/1,168 | 982,300 | 1 | Wiki |
Bob shirt (green) | Easy | 1 | 1/1,168 | 988,635 | 1 | Wiki |
Bob shirt (blue) | Easy | 1 | 1/1,168 | 983,575 | 1 | Wiki |
Bob shirt (black) | Easy | 1 | 1/1,168 | 985,645 | 1 | Wiki |
Bob shirt (purple) | Easy | 1 | 1/1,168 | 984,773 | 1 | Wiki |
Powdered wig | Easy | 1 | 1/1,168 | 964,546 | 1,200 | Wiki |
Flared trousers | Easy | 1 | 1/1,168 | 997,566 | 1,200 | Wiki |
Pantaloons | Easy | 1 | 1/1,168 | 956,192 | 1,200 | Wiki |
Sleeping cap | Easy | 1 | 1/1,168 | 916,600 | 1,200 | Wiki |
Red elegant shirt | Easy | 1 | 1/2,336 | 1,020,311 | 1,200 | Wiki |
Red elegant blouse | Easy | 1 | 1/2,336 | 1,004,439 | 1,200 | Wiki |
Red elegant legs | Easy | 1 | 1/2,336 | 1,020,654 | 1,200 | Wiki |
Red elegant skirt | Easy | 1 | 1/2,336 | 1,048,529 | 1,200 | Wiki |
Green elegant shirt | Easy | 1 | 1/2,336 | 1,003,905 | 1,200 | Wiki |
Green elegant blouse | Easy | 1 | 1/2,336 | 1,025,255 | 1,200 | Wiki |
Green elegant legs | Easy | 1 | 1/2,336 | 983,487 | 1,200 | Wiki |
Green elegant skirt | Easy | 1 | 1/2,336 | 987,767 | 1,200 | Wiki |
Blue elegant shirt | Easy | 1 | 1/2,336 | 1,025,974 | 1,200 | Wiki |
Blue elegant blouse | Easy | 1 | 1/2,336 | 1,027,385 | 1,200 | Wiki |
Blue elegant legs | Easy | 1 | 1/2,336 | 1,060,958 | 1,200 | Wiki |
Blue elegant skirt | Easy | 1 | 1/2,336 | 1,047,686 | 1,200 | Wiki |
Saradomin robe top | Easy | 1 | 1/1,168 | 993,059 | 4,200 | Wiki |
Saradomin robe legs | Easy | 1 | 1/1,168 | 995,083 | 4,200 | Wiki |
Guthix robe top | Easy | 1 | 1/1,168 | 990,767 | 4,200 | Wiki |
Guthix robe legs | Easy | 1 | 1/1,168 | 990,477 | 4,200 | Wiki |
Zamorak robe top | Easy | 1 | 1/1,168 | 996,074 | 4,200 | Wiki |
Zamorak robe legs | Easy | 1 | 1/1,168 | 1,002,728 | 4,200 | Wiki |
Black cane | Easy | 1 | 1/1,168 | 980,285 | 259 | Wiki |
Black platebody (h1) | Easy | 1 | 1/1,168 | 1,012,982 | 2,304 | Wiki |
Black platebody (h2) | Easy | 1 | 1/1,168 | 1,058,313 | 2,304 | Wiki |
Black platebody (h3) | Easy | 1 | 1/1,168 | 1,003,666 | 2,304 | Wiki |
Black platebody (h4) | Easy | 1 | 1/1,168 | 1,029,756 | 2,304 | Wiki |
Black platebody (h5) | Easy | 1 | 1/1,168 | 1,032,073 | 2,304 | Wiki |
Black platelegs (h1) | Easy | 1 | 1/1,168 | 1,038,873 | 1,152 | Wiki |
Black platelegs (h2) | Easy | 1 | 1/1,168 | 1,036,471 | 1,152 | Wiki |
Black platelegs (h3) | Easy | 1 | 1/1,168 | 1,041,120 | 1,152 | Wiki |
Black platelegs (h4) | Easy | 1 | 1/1,168 | 1,005,593 | 1,152 | Wiki |
Black platelegs (h5) | Easy | 1 | 1/1,168 | 998,201 | 1,152 | Wiki |
Black plateskirt (h1) | Easy | 1 | 1/1,168 | 1,022,236 | 1,152 | Wiki |
Black plateskirt (h2) | Easy | 1 | 1/1,168 | 1,028,237 | 1,152 | Wiki |
Black plateskirt (h3) | Easy | 1 | 1/1,168 | 1,020,402 | 1,152 | Wiki |
Black plateskirt (h4) | Easy | 1 | 1/1,168 | 1,024,826 | 1,152 | Wiki |
Black plateskirt (h5) | Easy | 1 | 1/1,168 | 1,020,596 | 1,152 | Wiki |
Spiked helmet | Easy | 1 | 1/1,168 | 961,687 | 600 | Wiki |
Suitcase | Easy | 1 | 1/2,336 | 1,070,644 | 30,000 | Wiki |
Off-hand suitcase | Easy | 1 | 1/2,336 | 1,014,833 | 30,000 | Wiki |
Coins | Easy | 5,000 | 1/29 | 5,000 | 5,000 | Wiki |
Air rune | Easy | 150 | 1/29 | 4,350 | 450 | Wiki |
Fire rune | Easy | 150 | 1/29 | 9,000 | 450 | Wiki |
Water rune | Easy | 150 | 1/29 | 7,500 | 450 | Wiki |
Earth rune | Easy | 150 | 1/29 | 2,700 | 450 | Wiki |
Law rune | Easy | 20 | 1/29 | 5,980 | 1,500 | Wiki |
Nature rune | Easy | 20 | 1/29 | 7,420 | 1,480 | Wiki |
Oak plank | Easy | 20 (noted) | 1/29 | 31,180 | 3,000 | Wiki |
Water talisman | Easy | 1 | 1/29 | 582 | 2 | Wiki |
Air talisman | Easy | 1 | 1/29 | 1,026 | 2 | Wiki |
Earth talisman | Easy | 1 | 1/29 | 266 | 2 | Wiki |
Fire talisman | Easy | 1 | 1/29 | 223 | 2 | Wiki |
Pure essence | Easy | 150 (noted) | 1/29 | 4,350 | 300 | Wiki |
Staff of air | Easy | 1 | 1/29 | 2,562 | 900 | Wiki |
Staff of water | Easy | 1 | 1/29 | 2,796 | 900 | Wiki |
Staff of earth | Easy | 1 | 1/29 | 2,670 | 900 | Wiki |
Staff of fire | Easy | 1 | 1/29 | 2,416 | 900 | Wiki |
Hard leather | Easy | 10 (noted) | 1/29 | 9,620 | 10 | Wiki |
Huge plated mithril salvage | Easy | 1 | 1/29 | 9,897 | 3,000 | Wiki |
Medium plated mithril salvage | Easy | 1 | 2/29 | 4,357 | 1,800 | Wiki |
Small plated mithril salvage | Easy | 1 | 1/29 | 2,312 | 1,200 | Wiki |
Small bladed mithril salvage | Easy | 1 | 1/29 | 2,549 | 1,200 | Wiki |
Medium bladed mithril salvage | Easy | 1 | 1/29 | 3,615 | 1,800 | Wiki |
Mithril arrow | Easy | 50 | 1/29 | 1,300 | 2,250 | Wiki |
Amulet of magic | Easy | 1 | 9/290 | 1,326 | 540 | Wiki |
Amulet of magic (t) | Easy | 1 | 1/290 | 953,388 | 540 | Wiki |
Willow composite bow | Easy | 1 | 1/87 | 921,450 | 180 | Wiki |
Yew composite bow | Easy | 1 | 1/87 | 818,629 | 1,080 | Wiki |
Magic composite bow | Easy | 1 | 1/87 | 818,097 | 1,500 | Wiki |
Black crossbow | Easy | 1 | 1/87 | 816,187 | 480 | Wiki |
Off-hand black crossbow | Easy | 1 | 1/87 | 1,016,363 | 94 | Wiki |
Black 2h crossbow | Easy | 1 | 1/87 | 17,432 | 43 | Wiki |
Black bolts | Easy | 33 | 1/29 | 2,409 | 264 | Wiki |
Ranger boots | Medium | 1 | 1/994 | 1,230,815 | 120 | Wiki |
Wizard boots (t) | Medium | 1 | 1/994 | 937,296 | 120 | Wiki |
Adamant platebody (t) | Medium | 1 | 1/994 | 13,971 | 7,680 | Wiki |
Adamant platelegs (t) | Medium | 1 | 1/994 | 12,972 | 3,840 | Wiki |
Adamant kiteshield (t) | Medium | 1 | 1/994 | 13,808 | 3,264 | Wiki |
Adamant full helm (t) | Medium | 1 | 1/994 | 12,328 | 2,112 | Wiki |
Adamant platebody (g) | Medium | 1 | 1/994 | 41,288 | 7,680 | Wiki |
Adamant platelegs (g) | Medium | 1 | 1/994 | 18,875 | 3,840 | Wiki |
Adamant kiteshield (g) | Medium | 1 | 1/994 | 18,668 | 3,264 | Wiki |
Adamant full helm (g) | Medium | 1 | 1/994 | 31,302 | 2,112 | Wiki |
Red headband | Medium | 1 | 1/994 | 983,501 | 24 | Wiki |
Black headband | Medium | 1 | 1/994 | 979,856 | 24 | Wiki |
Brown headband | Medium | 1 | 1/994 | 991,977 | 24 | Wiki |
Adamant plateskirt (t) | Medium | 1 | 1/994 | 8,308 | 3,840 | Wiki |
Adamant plateskirt (g) | Medium | 1 | 1/994 | 11,193 | 3,840 | Wiki |
Adamant shield (h1) | Medium | 1 | 1/994 | 1,071,070 | 3,264 | Wiki |
Adamant shield (h2) | Medium | 1 | 1/994 | 1,047,586 | 3,264 | Wiki |
Adamant shield (h3) | Medium | 1 | 1/994 | 1,062,321 | 3,264 | Wiki |
Adamant shield (h4) | Medium | 1 | 1/994 | 1,061,882 | 3,264 | Wiki |
Adamant shield (h5) | Medium | 1 | 1/994 | 1,053,597 | 3,264 | Wiki |
Red boater | Medium | 1 | 1/994 | 977,932 | 135 | Wiki |
Green boater | Medium | 1 | 1/994 | 936,244 | 135 | Wiki |
Orange boater | Medium | 1 | 1/994 | 905,257 | 135 | Wiki |
Black boater | Medium | 1 | 1/994 | 996,090 | 135 | Wiki |
Blue boater | Medium | 1 | 1/994 | 983,617 | 135 | Wiki |
Green dragonhide body (g) | Medium | 1 | 1/994 | 977,924 | 4,680 | Wiki |
Green dragonhide body (t) | Medium | 1 | 1/994 | 967,830 | 4,680 | Wiki |
Green dragonhide chaps (g) | Medium | 1 | 1/994 | 970,118 | 2,340 | Wiki |
Green dragonhide chaps (t) | Medium | 1 | 1/994 | 954,754 | 2,340 | Wiki |
Adamant helm (h1) | Medium | 1 | 1/994 | 1,295,415 | 2,112 | Wiki |
Adamant helm (h2) | Medium | 1 | 1/994 | 1,101,039 | 2,112 | Wiki |
Adamant helm (h3) | Medium | 1 | 1/994 | 1,043,295 | 2,112 | Wiki |
Adamant helm (h4) | Medium | 1 | 1/994 | 1,036,128 | 2,112 | Wiki |
Adamant helm (h5) | Medium | 1 | 1/994 | 1,015,904 | 2,112 | Wiki |
Saradomin mitre | Medium | 1 | 1/994 | 998,788 | 3,000 | Wiki |
Saradomin cloak | Medium | 1 | 1/994 | 1,115,006 | 1,200 | Wiki |
Guthix mitre | Medium | 1 | 1/994 | 979,976 | 3,000 | Wiki |
Guthix cloak | Medium | 1 | 1/994 | 989,129 | 1,200 | Wiki |
Zamorak mitre | Medium | 1 | 1/994 | 934,240 | 3,000 | Wiki |
Zamorak cloak | Medium | 1 | 1/994 | 1,004,633 | 1,200 | Wiki |
Adamant cane | Medium | 1 | 1/994 | 985,723 | 864 | Wiki |
Pith helmet | Medium | 1 | 2/994 | 947,486 | 150 | Wiki |
Purple elegant shirt | Medium | 1 | 1/1,988 | 994,034 | 1,200 | Wiki |
Purple elegant blouse | Medium | 1 | 1/1,988 | 976,133 | 1,200 | Wiki |
Purple elegant legs | Medium | 1 | 1/1,988 | 962,998 | 1,200 | Wiki |
Purple elegant skirt | Medium | 1 | 1/1,988 | 1,021,397 | 1,200 | Wiki |
Black elegant shirt | Medium | 1 | 1/1,988 | 1,148,915 | 1,200 | Wiki |
White elegant blouse | Medium | 1 | 1/1,988 | 1,111,773 | 1,200 | Wiki |
Black elegant legs | Medium | 1 | 1/1,988 | 1,199,335 | 1,200 | Wiki |
White elegant skirt | Medium | 1 | 1/1,988 | 1,073,555 | 1,200 | Wiki |
Adamant platebody (h1) | Medium | 1 | 1/994 | 1,158,653 | 7,680 | Wiki |
Adamant platebody (h2) | Medium | 1 | 1/994 | 1,101,581 | 7,680 | Wiki |
Adamant platebody (h3) | Medium | 1 | 1/994 | 1,054,224 | 7,680 | Wiki |
Adamant platebody (h4) | Medium | 1 | 1/994 | 1,079,297 | 7,680 | Wiki |
Adamant platebody (h5) | Medium | 1 | 1/994 | 1,053,701 | 7,680 | Wiki |
Adamant platelegs (h1) | Medium | 1 | 1/994 | 1,058,533 | 3,840 | Wiki |
Adamant platelegs (h2) | Medium | 1 | 1/994 | 1,056,338 | 3,840 | Wiki |
Adamant platelegs (h3) | Medium | 1 | 1/994 | 1,034,317 | 3,840 | Wiki |
Adamant platelegs (h4) | Medium | 1 | 1/994 | 1,030,824 | 3,840 | Wiki |
Adamant platelegs (h5) | Medium | 1 | 1/994 | 1,023,660 | 3,840 | Wiki |
Adamant plateskirt (h1) | Medium | 1 | 1/994 | 1,020,639 | 3,840 | Wiki |
Adamant plateskirt (h2) | Medium | 1 | 1/994 | 1,013,934 | 3,840 | Wiki |
Adamant plateskirt (h3) | Medium | 1 | 1/994 | 1,019,586 | 3,840 | Wiki |
Adamant plateskirt (h4) | Medium | 1 | 1/994 | 1,008,463 | 3,840 | Wiki |
Adamant plateskirt (h5) | Medium | 1 | 1/994 | 1,013,877 | 3,840 | Wiki |
Armadyl robe top | Medium | 1 | 1/994 | 969,974 | 4,200 | Wiki |
Ancient robe top | Medium | 1 | 1/994 | 933,510 | 4,200 | Wiki |
Bandos robe top | Medium | 1 | 1/994 | 923,674 | 4,200 | Wiki |
Armadyl robe legs | Medium | 1 | 1/994 | 932,349 | 4,200 | Wiki |
Bandos robe legs | Medium | 1 | 1/994 | 934,994 | 4,200 | Wiki |
Ancient robe legs | Medium | 1 | 1/994 | 963,219 | 4,200 | Wiki |
Sheep mask | Medium | 1 | 1/4,970 | 1,266,137 | 480 | Wiki |
Penguin mask | Medium | 1 | 1/4,970 | 1,329,269 | 480 | Wiki |
Bat mask | Medium | 1 | 1/4,970 | 1,425,299 | 480 | Wiki |
Cat mask | Medium | 1 | 1/4,970 | 1,421,657 | 480 | Wiki |
Wolf mask | Medium | 1 | 1/4,970 | 1,357,323 | 480 | Wiki |
Blue checkered shirt | Medium | 1 | 1/2,982 | 1,388,841 | 6,000 | Wiki |
Green checkered shirt | Medium | 1 | 1/2,982 | 1,376,453 | 6,000 | Wiki |
Purple checkered shirt | Medium | 1 | 1/2,982 | 1,323,249 | 6,000 | Wiki |
Briefcase | Medium | 1 | 1/1,988 | 1,586,519 | 30,000 | Wiki |
Off-hand briefcase | Medium | 1 | 1/1,988 | 1,499,810 | 30,000 | Wiki |
Coins | Medium | 10,000 | 1/29 | 10,000 | 10,000 | Wiki |
Air rune | Medium | 300 | 1/29 | 8,700 | 900 | Wiki |
Fire rune | Medium | 300 | 1/29 | 18,000 | 900 | Wiki |
Water rune | Medium | 300 | 1/29 | 15,000 | 900 | Wiki |
Earth rune | Medium | 300 | 1/29 | 5,400 | 900 | Wiki |
Mind rune | Medium | 300 | 1/29 | 3,900 | 900 | Wiki |
Death rune | Medium | 30 | 1/29 | 3,840 | 1,860 | Wiki |
Law rune | Medium | 30 | 1/29 | 8,970 | 2,250 | Wiki |
Nature rune | Medium | 30 | 1/29 | 11,130 | 2,220 | Wiki |
Pure essence | Medium | 300 (noted) | 1/29 | 8,700 | 600 | Wiki |
Teak plank | Medium | 4 (noted) | 1/29 | 1,608 | 1,200 | Wiki |
Huge plated adamant salvage | Medium | 1 | 1/29 | 11,702 | 10,000 | Wiki |
Small bladed adamant salvage | Medium | 1 | 1/29 | 3,325 | 4,000 | Wiki |
Small plated adamant salvage | Medium | 1 | 1/29 | 3,132 | 4,000 | Wiki |
Medium plated adamant salvage | Medium | 1 | 2/29 | 4,945 | 6,000 | Wiki |
Medium bladed adamant salvage | Medium | 1 | 1/29 | 5,096 | 6,000 | Wiki |
Adamant arrow | Medium | 100 | 1/29 | 5,100 | 10,300 | Wiki |
Water battlestaff | Medium | 1 | 1/29 | 7,363 | 9,300 | Wiki |
Air battlestaff | Medium | 1 | 1/29 | 7,451 | 9,300 | Wiki |
Earth battlestaff | Medium | 1 | 1/29 | 7,587 | 9,300 | Wiki |
Fire battlestaff | Medium | 1 | 1/29 | 7,477 | 9,300 | Wiki |
Amulet of power | Medium | 1 | 9/290 | 4,772 | 2,115 | Wiki |
Strength amulet (t) | Medium | 1 | 1/290 | 935,621 | 1,215 | Wiki |
Green dragonhide chaps | Medium | 1 | 1/29 | 4,216 | 2,340 | Wiki |
Green dragonhide body | Medium | 1 | 1/29 | 4,661 | 4,680 | Wiki |
Green dragonhide | Medium | 5 (noted) | 1/29 | 2,925 | 60 | Wiki |
Yew composite bow | Medium | 1 | 1/58 | 818,629 | 1,080 | Wiki |
Magic composite bow | Medium | 1 | 1/58 | 818,097 | 1,500 | Wiki |
Adamant crossbow | Medium | 1 | 1/29 | 8,688 | 340 | Wiki |
Adamant bolts | Medium | 33 | 1/29 | 2,310 | 1,122 | Wiki |
Robin Hood hat | Hard | 1 | 1/1,544 | 938,576 | 270 | Wiki |
Rune platebody (t) | Hard | 1 | 1/1,544 | 37,048 | 39,000 | Wiki |
Rune platelegs (t) | Hard | 1 | 1/1,544 | 33,565 | 38,400 | Wiki |
Rune kiteshield (t) | Hard | 1 | 1/1,544 | 29,256 | 32,640 | Wiki |
Rune full helm (t) | Hard | 1 | 1/1,544 | 18,934 | 21,120 | Wiki |
Rune platebody (g) | Hard | 1 | 1/1,544 | 35,889 | 39,000 | Wiki |
Rune platelegs (g) | Hard | 1 | 1/1,544 | 37,436 | 38,400 | Wiki |
Rune kiteshield (g) | Hard | 1 | 1/1,544 | 32,305 | 32,640 | Wiki |
Rune full helm (g) | Hard | 1 | 1/1,544 | 41,302 | 21,120 | Wiki |
Rune platebody (Zamorak) | Hard | 1 | 1/1,544 | 91,748 | 39,000 | Wiki |
Rune platelegs (Zamorak) | Hard | 1 | 1/1,544 | 62,550 | 38,400 | Wiki |
Rune kiteshield (Zamorak) | Hard | 1 | 1/1,544 | 35,950 | 32,640 | Wiki |
Rune full helm (Zamorak) | Hard | 1 | 1/1,544 | 73,249 | 21,120 | Wiki |
Rune platebody (Guthix) | Hard | 1 | 1/1,544 | 143,528 | 39,000 | Wiki |
Rune platelegs (Guthix) | Hard | 1 | 1/1,544 | 36,905 | 38,400 | Wiki |
Rune kiteshield (Guthix) | Hard | 1 | 1/1,544 | 27,241 | 32,640 | Wiki |
Rune full helm (Guthix) | Hard | 1 | 1/1,544 | 62,402 | 21,120 | Wiki |
Rune platebody (Saradomin) | Hard | 1 | 1/1,544 | 58,056 | 39,000 | Wiki |
Rune platelegs (Saradomin) | Hard | 1 | 1/1,544 | 68,260 | 38,400 | Wiki |
Rune kiteshield (Saradomin) | Hard | 1 | 1/1,544 | 33,917 | 32,640 | Wiki |
Rune full helm (Saradomin) | Hard | 1 | 1/1,544 | 38,386 | 21,120 | Wiki |
Tan cavalier | Hard | 1 | 1/1,544 | 916,399 | 120 | Wiki |
Dark cavalier | Hard | 1 | 1/1,544 | 934,966 | 120 | Wiki |
Black cavalier | Hard | 1 | 1/1,544 | 940,547 | 120 | Wiki |
Pirate's hat | Hard | 1 | 1/1,544 | 884,464 | 108 | Wiki |
Rune plateskirt (g) | Hard | 1 | 1/1,544 | 34,572 | 38,400 | Wiki |
Rune plateskirt (t) | Hard | 1 | 1/1,544 | 35,066 | 38,400 | Wiki |
Rune plateskirt (Zamorak) | Hard | 1 | 1/1,544 | 34,642 | 38,400 | Wiki |
Rune plateskirt (Saradomin) | Hard | 1 | 1/1,544 | 33,841 | 38,400 | Wiki |
Rune plateskirt (Guthix) | Hard | 1 | 1/1,544 | 34,533 | 38,400 | Wiki |
Rune shield (h1) | Hard | 1 | 1/1,544 | 1,011,287 | 32,640 | Wiki |
Rune shield (h2) | Hard | 1 | 1/1,544 | 1,002,370 | 32,640 | Wiki |
Rune shield (h3) | Hard | 1 | 1/1,544 | 995,433 | 32,640 | Wiki |
Rune shield (h4) | Hard | 1 | 1/1,544 | 994,870 | 32,640 | Wiki |
Rune shield (h5) | Hard | 1 | 1/1,544 | 995,525 | 32,640 | Wiki |
Blue dragonhide body (g) | Hard | 1 | 1/1,544 | 804,675 | 5,616 | Wiki |
Blue dragonhide body (t) | Hard | 1 | 1/1,544 | 841,493 | 5,616 | Wiki |
Blue dragonhide chaps (t) | Hard | 1 | 1/1,544 | 801,048 | 2,592 | Wiki |
Blue dragonhide chaps (g) | Hard | 1 | 1/1,544 | 805,365 | 2,592 | Wiki |
Enchanted hat | Hard | 1 | 1/1,544 | 786,961 | 9,000 | Wiki |
Enchanted top | Hard | 1 | 1/1,544 | 792,190 | 72,000 | Wiki |
Enchanted robe | Hard | 1 | 1/1,544 | 770,624 | 48,000 | Wiki |
Rune helm (h1) | Hard | 1 | 1/1,544 | 1,023,376 | 21,120 | Wiki |
Rune helm (h2) | Hard | 1 | 1/1,544 | 1,005,096 | 21,120 | Wiki |
Rune helm (h3) | Hard | 1 | 1/1,544 | 1,006,322 | 21,120 | Wiki |
Rune helm (h4) | Hard | 1 | 1/1,544 | 1,002,085 | 21,120 | Wiki |
Rune helm (h5) | Hard | 1 | 1/1,544 | 998,236 | 21,120 | Wiki |
Amulet of glory (t4) | Hard | 1 | 1/1,544 | 846,242 | 10,575 | Wiki |
Blessed dragonhide vambraces (Saradomin) | Hard | 1 | 1/1,544 | 1,009,750 | 2,400 | Wiki |
Blessed dragonhide body (Saradomin) | Hard | 1 | 1/1,544 | 1,022,645 | 7,800 | Wiki |
