KURURuneScape

Drop source

Haakon the Champion drops

- · Combat level - · 82 listed drops

Haakon the Champion quick facts

82listed drops
74unique items
-location
1drop tables

Use this page to check the Haakon the Champion drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.

Drop table

Item Table Quantity Rarity Price High Alch Source
Bones Bones 100% 1 Always 260 1 Wiki
Bronze arrow Bronze arrow 100% 10 4/128 1,210 40 Wiki
Chaos rune Chaos rune 100% 3 4/128 405 84 Wiki
Iron arrow Iron arrow 100% 8 3/128 320 96 Wiki
Earth rune Earth rune 100% 5 3/128 90 15 Wiki
Mind rune Mind rune 100% 10 2/128 130 30 Wiki
Fire rune Fire rune 100% 8 2/128 480 24 Wiki
Law rune Law rune 100% 2 1/128 598 150 Wiki
Medium bladed bronze salvage Medium bladed bronze salvage 100% 1 4/128 820 60 Wiki
Tiny blunt iron salvage Tiny blunt iron salvage 100% 1 1/128 583 65 Wiki
Coins Coins 100% 8 42/128 8 8 Wiki
Coins Coins 100% 12 9/128 12 12 Wiki
Coins Coins 100% 25 5/128 25 25 Wiki
Coins Coins 100% 32 3/128 32 32 Wiki
Nothing Nothing 100% N/A 32/128 N/A N/A Wiki
Iron hatchet Iron hatchet 100% 1 6/128 3,184 75 Wiki
Tin stone spirit Tin stone spirit 100% 1 1/128 110 N/A Wiki
Beer Beer 100% 1 1/128 2,491 1 Wiki
Cooked meat Cooked meat 100% 1 1/128 218 18 Wiki
Flier Flier 100% 1 1/128 1 1 Wiki
Bear fur Bear fur 100% 1 1/128 1,052 6 Wiki
Amulet mould Amulet mould 100% 1 1/128 826 3 Wiki
Coins Coins 100% 250–500 1/260.06 250–500 250–500 Wiki
Coins Coins 100% 50 1/230.76 50 50 Wiki
Uncut sapphire Uncut sapphire 100% 1 1/528.52 237 15 Wiki
Uncut emerald Uncut emerald 100% 1 1/1,024 333 30 Wiki
Uncut ruby Uncut ruby 100% 1 1/2,048 304 60 Wiki
Uncut diamond Uncut diamond 100% 1 1/8,192 767 120 Wiki
Rune javelin Rune javelin 100% 5 1/4,096 940 1,870 Wiki
Uncut dragonstone Uncut dragonstone 100% 1 1/14,563.56 5,545 600 Wiki
Tooth half of a key Tooth half of a key 100% 1 1/14,979.66 7,304 1 Wiki
Loop half of a key Loop half of a key 100% 1 1/14,979.66 7,162 1 Wiki
Huge plated rune salvage Huge plated rune salvage 100% 1  (noted) 1/209,715.2 38,164 40,000 Wiki
Magic logs Magic logs 100% 65–85  (noted) 1/262,144 65,260–85,340 12,480–16,320 Wiki
Rune arrowheads Rune arrowheads 100% 110–140 1/262,144 13,970–17,780 660–840 Wiki
Soft clay Soft clay 100% 35–45  (noted) 1/262,144 46,165–59,355 35–45 Wiki
Small bladed orikalkum salvage Small bladed orikalkum salvage 100% 1  (noted) 1/524,288 47,924 50,000 Wiki
Catalytic anima stone Catalytic anima stone 100% 35–45 1/524,288 29,960–38,520 6,300–8,100 Wiki
Teak plank Teak plank 100% 45–55  (noted) 1/524,288 18,090–22,110 13,500–16,500 Wiki
Dragon bones Dragon bones 100% 35–45  (noted) 1/524,288 35,980–46,260 35–45 Wiki
Dragon helm Dragon helm 100% 1 1/467,331.92 58,541 60,000 Wiki
Dragon longsword Dragon longsword 100% 1 1/1,686,152.36 56,103 60,000 Wiki
Off-hand dragon longsword Off-hand dragon longsword 100% 1 1/1,686,152.36 57,398 60,000 Wiki
Molten glass Molten glass 100% 45–55  (noted) 1/262,144 19,710–24,090 45–55 Wiki
Runite stone spirit Runite stone spirit 100% 25–35 1/262,144 42,175–59,045 N/A Wiki
Raw lobster Raw lobster 100% 135–165  (noted) 1/262,144 37,935–46,365 22,950–28,050 Wiki
Shield left half Shield left half 100% 1 1/8,388,608 72,966 66,000 Wiki
Dragon spear Dragon spear 100% 1 1/4,793,490.29 34,534 37,440 Wiki
Huge plated rune salvage Huge plated rune salvage 100% 18–22  (noted) 1/11,184,810.67 686,952–839,608 720,000–880,000 Wiki
Yew logs Yew logs 100% 675–825  (noted) 1/8,388,608 598,725–731,775 64,800–79,200 Wiki
Super restore (4) Super restore (4) 100% 45–55  (noted) 1/5,592,405.33 94,995–116,105 8,100–9,900 Wiki
Prayer potion (4) Prayer potion (4) 100% 45–55  (noted) 1/5,592,405.33 194,175–237,325 5,130–6,270 Wiki
Raw rocktail Raw rocktail 100% 180–220  (noted) 1/6,710,886.4 159,480–194,920 64,800–79,200 Wiki
Mahogany plank Mahogany plank 100% 270–330  (noted) 1/11,184,810.67 469,260–573,540 243,000–297,000 Wiki
Magic seed Magic seed 100% 3–5 1/16,777,216 92,922–154,870 759–1,265 Wiki
Water talisman Water talisman 100% 68–82  (noted) 1/20,971,520 39,576–47,724 136–164 Wiki
Battlestaff Battlestaff 100% 180–220  (noted) 1/20,971,520 738,900–903,100 756,000–924,000 Wiki
Hardened dragon bones Hardened dragon bones 100% 45–55  (noted) 1/16,777,216 458,955–560,945 45–55 Wiki
Onyx bolt tips Onyx bolt tips 100% 135–165 1/20,971,520 1,042,200–1,273,800 729,000–891,000 Wiki
Ciku seed Ciku seed 100% 1 1/20,971,520 20,195 300 Wiki
Golden dragonfruit seed Golden dragonfruit seed 100% 13–17 1/11,184,810.67 24,570–32,130 3,900–5,100 Wiki
Uncut diamond Uncut diamond 100% 45–55  (noted) 1/6,710,886.4 34,515–42,185 5,400–6,600 Wiki
Uncut dragonstone Uncut dragonstone 100% 45–55  (noted) 1/16,777,216 249,525–304,975 27,000–33,000 Wiki
Soul rune Soul rune 100% 450–550 1/20,971,520 513,000–627,000 36,900–45,100 Wiki
Light animica stone spirit Light animica stone spirit 100% 270–330 1/8,388,608 163,620–199,980 N/A Wiki
Dark animica stone spirit Dark animica stone spirit 100% 270–330 1/8,388,608 141,210–172,590 N/A Wiki
Primal stone spirit Primal stone spirit 100% 90–150 1/7,989,150.48 1,427,580–2,379,300 N/A Wiki
Crystal key Crystal key 100% 9–11  (noted) 1/2,796,202.67 115,065–140,635 9–11 Wiki
White berries White berries 100% 67–85  (noted) 1/11,184,810.67 135,608–172,040 402–510 Wiki
Ectoplasm Ectoplasm 100% 270–330 1/8,388,608 275,400–336,600 1,620–1,980 Wiki
Medium spiky orikalkum salvage Medium spiky orikalkum salvage 100% 3–5  (noted) 1/8,388,608 218,232–363,720 225,000–375,000 Wiki
Large blunt necronium salvage Large blunt necronium salvage 100% 2  (noted) 1/11,184,810.67 645,660 650,000 Wiki
Wine of Saradomin Wine of Saradomin 100% 13–17  (noted) 1/20,971,520 435,890–570,010 13–17 Wiki
Starbloom flower seed Starbloom flower seed 100% 5–8 1/6,710,886.4 450–720 450–720 Wiki
Distraction & Diversion reset token (daily) Distraction & Diversion reset token (daily) 100% 1 1/16,777,216 Not sold N/A Wiki
Distraction & Diversion reset token (weekly) Distraction & Diversion reset token (weekly) 100% 1 1/16,777,216 Not sold N/A Wiki
Distraction & Diversion reset token (monthly) Distraction & Diversion reset token (monthly) 100% 1 1/16,777,216 Not sold N/A Wiki
Vecna skull Vecna skull 100% 1 1/17,039,360 321,080 6,000 Wiki
Cheese+tom batta Cheese+tom batta 100% 1 ~1/167,772,160 795 1 Wiki
Blurberry Special Blurberry Special 100% 1 ~1/151,460,977.78 49,425 18 Wiki
Hazelmere's signet ring Hazelmere's signet ring 100% 1 ~1/1,363,148,800 5,383,561,012 300,000 Wiki
Sealed clue scroll (easy) Sealed clue scroll (easy) 100% 1 1/128 Not sold N/A Wiki

Related item pages

Open RS3 drop search

Listed rare drops

Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.