KURURuneScape

Drop source

Mogre drops

- · Combat level - · 55 listed drops

Mogre quick facts

55listed drops
51unique items
-location
6drop tables

Use this page to check the Mogre drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.

Drop table

Item Table Quantity Rarity Price High Alch Source
Big bones Big bones 100% 1 Always 257 1 Wiki
Water rune Water rune Runes 5–15 10/128 250–750 15–45 Wiki
Potato seed Potato seed Seeds 1–4 1/20 177–708 4–16 Wiki
Onion seed Onion seed Seeds 1–3 1/40 163–489 6–18 Wiki
Cabbage seed Cabbage seed Seeds 1–3 1/80 198–594 15–45 Wiki
Tomato seed Tomato seed Seeds 1–2 1/160 131–262 2–4 Wiki
Sweetcorn seed Sweetcorn seed Seeds 1–2 1/320 164–328 4–8 Wiki
Strawberry seed Strawberry seed Seeds 1 1/640 194 10 Wiki
Evil turnip seed Evil turnip seed Seeds 1–4 1/640 221–884 12–48 Wiki
Watermelon seed Watermelon seed Seeds 1 1/1,280 669 33 Wiki
Limpwurt seed Limpwurt seed Seeds 1 1/64.3 441 7 Wiki
Strawberry seed Strawberry seed Seeds 1 1/67.2 194 10 Wiki
Marrentill seed Marrentill seed Seeds 1 1/71.6 816 3 Wiki
Jangerberry seed Jangerberry seed Seeds 1 1/96 61 36 Wiki
Tarromin seed Tarromin seed Seeds 1 1/105.3 237 4 Wiki
Wildblood seed Wildblood seed Seeds 1 1/106.6 85 8 Wiki
Watermelon seed Watermelon seed Seeds 1 1/140.9 669 33 Wiki
Harralander seed Harralander seed Seeds 1 1/153.3 1,542 7 Wiki
Ranarr seed Ranarr seed Seeds 1 1/224.1 1,259 11 Wiki
Spirit weed seed Spirit weed seed Seeds 1 1/230 1,857 10 Wiki
Whiteberry seed Whiteberry seed Seeds 1 1/264.8 75 79 Wiki
Bittercap mushroom spore Bittercap mushroom spore Seeds 1 1/312.1 607 51 Wiki
Toadflax seed Toadflax seed Seeds 1 1/336.1 304 20 Wiki
Cave nightshade seed Cave nightshade seed Seeds 1 1/485.5 335 106 Wiki
Irit seed Irit seed Seeds 1 1/485.5 555 38 Wiki
Poison ivy seed Poison ivy seed Seeds 1 1/672.2 88 99 Wiki
Cactus seed Cactus seed Seeds 1 1/728.2 339 59 Wiki
Avantoe seed Avantoe seed Seeds 1 1/794.4 906 38 Wiki
Kwuarm seed Kwuarm seed Seeds 1 1/970.9 771 38 Wiki
Snapdragon seed Snapdragon seed Seeds 1 1/1,747.6 1,843 38 Wiki
Cadantine seed Cadantine seed Seeds 1 1/2,184.5 409 38 Wiki
Lantadyme seed Lantadyme seed Seeds 1 1/2,912.7 784 38 Wiki
Dwarf weed seed Dwarf weed seed Seeds 1 1/4,369.1 2,300 38 Wiki
Torstol seed Torstol seed Seeds 1 1/8,738.1 2,496 38 Wiki
Raw swordfish Raw swordfish Fish 1 20/128 286 204 Wiki
Raw swordfish Raw swordfish Fish 2–3  (noted) 10/128 572–858 408–612 Wiki
Raw tuna Raw tuna Fish 1 9/128 267 72 Wiki
Raw tuna Raw tuna Fish 2–3  (noted) 5/128 534–801 144–216 Wiki
Raw herring Raw herring Fish 1 8/128 524 9 Wiki
Raw sardine Raw sardine Fish 1 9/128 722 6 Wiki
Raw shark Raw shark Fish 1 4/128 304 180 Wiki
Fishing bait Fishing bait Other 15 2/128 210 15 Wiki
Mudskipper hat Mudskipper hat Other 1 4/128 1 1 Wiki
Oyster Oyster Other 1 3/128 1,879 120 Wiki
Flippers Flippers Other 1 2/128 1 1 Wiki
Seaweed Seaweed Other 4–8  (noted) 2/128 520–1,040 4–8 Wiki
Staff of water Staff of water Other 1 1/128 2,796 900 Wiki
Fishbowl (water) Fishbowl (water) Other 1 1/128 1 1 Wiki
Logs Logs Other 1 7/128 1,219 2 Wiki
Fishing explosive Fishing explosive Other 2–6 3/128 72–216 72–216 Wiki
Mogre bone Mogre bone Tertiary 1 1/4 1 1 Wiki
Necromancer's flippers Necromancer's flippers Tertiary 1 1/5 Not sold N/A Wiki
Crunchy claw token Crunchy claw token Tertiary 1 6/150 1 1 Wiki
Long bone Long bone Tertiary 1 1/400 3 3 Wiki
Curved bone Curved bone Tertiary 1 1/5,012.5 4 4 Wiki

Related item pages

Open RS3 drop search

Listed rare drops

Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.