Drop source
Ultimate Showdown drops
- · Combat level - · 227 listed drops
Ultimate Showdown quick facts
227listed drops
124unique items
-location
3drop tables
Use this page to check the Ultimate Showdown drop table in RuneScape. The table lists item, quantity, rarity, price, and source link.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Giant prismatic lamp | On each key used | 1 | Unknown | - | Not sold | Wiki |
Huge prismatic lamp | On each key used | 1 | Unknown | - | Not sold | Wiki |
Large prismatic lamp | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium prismatic lamp | On each key used | 1 | Unknown | - | Not sold | Wiki |
Small prismatic lamp | On each key used | 1 | Unknown | - | Not sold | Wiki |
Giant prismatic fallen star | On each key used | 1 | Unknown | - | Not sold | Wiki |
Huge prismatic fallen star | On each key used | 1 | Unknown | - | Not sold | Wiki |
Large prismatic fallen star | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium prismatic fallen star | On each key used | 1 | Unknown | - | Not sold | Wiki |
Small prismatic fallen star | On each key used | 1 | Unknown | - | Not sold | Wiki |
Unstable protean protein | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean shake | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean essence | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean bar | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean plank | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean trap | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean hide | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean logs | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean memory | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean cog | On each key used | 200 | Unknown | - | Not sold | Wiki |
Unstable protean protein | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean shake | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean essence | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean bar | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean plank | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean trap | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean hide | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean logs | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean memory | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean cog | On each key used | 75 | Unknown | - | Not sold | Wiki |
Unstable protean protein | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean shake | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean essence | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean bar | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean plank | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean trap | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean hide | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean logs | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean memory | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean cog | On each key used | 25 | Unknown | - | Not sold | Wiki |
Unstable protean protein | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean shake | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean essence | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean bar | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean plank | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean trap | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean hide | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean logs | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean memory | On each key used | 10 | Unknown | - | Not sold | Wiki |
Unstable protean cog | On each key used | 10 | Unknown | - | Not sold | Wiki |
Protean powerup | On each key used | 4 | Unknown | - | Not sold | Wiki |
Protean powerup | On each key used | 2 | Unknown | - | Not sold | Wiki |
Coins | On each key used | 50,000,000 | Unknown | - | 50,000,000 | Wiki |
Large cash bag | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium cash bag | On each key used | 1 | Unknown | - | Not sold | Wiki |
Small cash bag | On each key used | 1 | Unknown | - | Not sold | Wiki |
Crafting cleaner (Inactive) | On each key used | 1 | Unknown | - | 141,868 | Wiki |
Fletching cleaner (Inactive) | On each key used | 1 | Unknown | - | 145,102 | Wiki |
Artisanal gears | On each key used | 400 | Unknown | - | 176,000 | Wiki |
Artisanal gears | On each key used | 190 | Unknown | - | 83,600 | Wiki |
Artisanal gears | On each key used | 90 | Unknown | - | 39,600 | Wiki |
Artisanal gears | On each key used | 40 | Unknown | - | 17,600 | Wiki |
Artisanal gears | On each key used | 20 | Unknown | - | 8,800 | Wiki |
Spring | On each key used | 800 | Unknown | - | 4,190,400 | Wiki |
Spring | On each key used | 400 | Unknown | - | 2,095,200 | Wiki |
Spring | On each key used | 200 | Unknown | - | 1,047,600 | Wiki |
Spring | On each key used | 100 | Unknown | - | 523,800 | Wiki |
Spring | On each key used | 50 | Unknown | - | 261,900 | Wiki |
Spring cleaner | On each key used | 1 | Unknown | - | Not sold | Wiki |
Silverhawk feathers | On each key used | 240 | Unknown | - | 1,843,680 | Wiki |
Silverhawk feathers | On each key used | 160 | Unknown | - | 1,229,120 | Wiki |
Silverhawk feathers | On each key used | 80 | Unknown | - | 614,560 | Wiki |
Silverhawk feathers | On each key used | 40 | Unknown | - | 307,280 | Wiki |
Silverhawk feathers | On each key used | 20 | Unknown | - | 153,640 | Wiki |
Huge portable skilling pack | On each key used | 1 | Unknown | - | Not sold | Wiki |
Large portable skilling pack | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium portable skilling pack | On each key used | 1 | Unknown | - | Not sold | Wiki |
Small portable skilling pack | On each key used | 1 | Unknown | - | Not sold | Wiki |
Tiny portable skilling pack | On each key used | 1 | Unknown | - | Not sold | Wiki |
Restored artefact replicator | On each key used | 2 | Unknown | - | Not sold | Wiki |
Restored artefact replicator | On each key used | 1 | Unknown | - | Not sold | Wiki |
Advanced pulse core | On each key used | 3 | Unknown | - | Not sold | Wiki |
Cinder core | On each key used | 3 | Unknown | - | Not sold | Wiki |
Fixate charge token | On each key used | 4 | Unknown | - | Not sold | Wiki |
Fixate charge token | On each key used | 2 | Unknown | - | Not sold | Wiki |
Fixate charge token | On each key used | 1 | Unknown | - | Not sold | Wiki |
Wicked hood teleport token | On each key used | 4 | Unknown | - | Not sold | Wiki |
Wicked hood teleport token | On each key used | 2 | Unknown | - | Not sold | Wiki |
Wicked hood teleport token | On each key used | 1 | Unknown | - | Not sold | Wiki |
Large dungeoneering token box | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium dungeoneering token box | On each key used | 1 | Unknown | - | Not sold | Wiki |
Small dungeoneering token box | On each key used | 1 | Unknown | - | Not sold | Wiki |
Distraction & Diversion reset token (monthly) | On each key used | 1 | Unknown | - | Not sold | Wiki |
Distraction & Diversion reset token (weekly) | On each key used | 1 | Unknown | - | Not sold | Wiki |
Distraction & Diversion reset token (daily) | On each key used | 1 | Unknown | - | Not sold | Wiki |
Magic notepaper | On each key used | 300 | Unknown | - | 209,700 | Wiki |
Magic notepaper | On each key used | 150 | Unknown | - | 104,850 | Wiki |
Magic notepaper | On each key used | 75 | Unknown | - | 52,425 | Wiki |
Edimmu Wildcard | On each key used | 20 | Unknown | - | 1,654,160 | Wiki |
Edimmu Wildcard | On each key used | 8 | Unknown | - | 661,664 | Wiki |
Edimmu Wildcard | On each key used | 2 | Unknown | - | 165,416 | Wiki |
Edimmu Wildcard | On each key used | 1 | Unknown | - | 82,708 | Wiki |
Stalker Creature Wildcard | On each key used | 20 | Unknown | - | 170,960 | Wiki |
Stalker Creature Wildcard | On each key used | 8 | Unknown | - | 68,384 | Wiki |
Stalker Creature Wildcard | On each key used | 2 | Unknown | - | 17,096 | Wiki |
Stalker Creature Wildcard | On each key used | 1 | Unknown | - | 8,548 | Wiki |
Lava Strykewyrm Wildcard | On each key used | 20 | Unknown | - | 1,934,220 | Wiki |
Lava Strykewyrm Wildcard | On each key used | 8 | Unknown | - | 773,688 | Wiki |
Lava Strykewyrm Wildcard | On each key used | 2 | Unknown | - | 193,422 | Wiki |
Lava Strykewyrm Wildcard | On each key used | 1 | Unknown | - | 96,711 | Wiki |
Greater Demon Wildcard | On each key used | 20 | Unknown | - | 266,000 | Wiki |
Greater Demon Wildcard | On each key used | 8 | Unknown | - | 106,400 | Wiki |
Greater Demon Wildcard | On each key used | 2 | Unknown | - | 26,600 | Wiki |
Greater Demon Wildcard | On each key used | 1 | Unknown | - | 13,300 | Wiki |
Abyssal Creature Wildcard | On each key used | 20 | Unknown | - | 2,444,700 | Wiki |
Abyssal Creature Wildcard | On each key used | 8 | Unknown | - | 977,880 | Wiki |
Abyssal Creature Wildcard | On each key used | 2 | Unknown | - | 244,470 | Wiki |
Abyssal Creature Wildcard | On each key used | 1 | Unknown | - | 122,235 | Wiki |
Corrupted Creature Wildcard | On each key used | 20 | Unknown | - | 284,660 | Wiki |
Corrupted Creature Wildcard | On each key used | 8 | Unknown | - | 113,864 | Wiki |
Corrupted Creature Wildcard | On each key used | 2 | Unknown | - | 28,466 | Wiki |
Corrupted Creature Wildcard | On each key used | 1 | Unknown | - | 14,233 | Wiki |
Crystal Shapeshifter Wildcard | On each key used | 20 | Unknown | - | 103,820 | Wiki |
Crystal Shapeshifter Wildcard | On each key used | 8 | Unknown | - | 41,528 | Wiki |
Crystal Shapeshifter Wildcard | On each key used | 2 | Unknown | - | 10,382 | Wiki |
Crystal Shapeshifter Wildcard | On each key used | 1 | Unknown | - | 5,191 | Wiki |
Gemstone Dragon Wildcard | On each key used | 20 | Unknown | - | 1,054,560 | Wiki |
Gemstone Dragon Wildcard | On each key used | 8 | Unknown | - | 421,824 | Wiki |
Gemstone Dragon Wildcard | On each key used | 2 | Unknown | - | 105,456 | Wiki |
Gemstone Dragon Wildcard | On each key used | 1 | Unknown | - | 52,728 | Wiki |
Living Wyvern Wildcard | On each key used | 20 | Unknown | - | 240,000 | Wiki |
Living Wyvern Wildcard | On each key used | 8 | Unknown | - | 96,000 | Wiki |
Living Wyvern Wildcard | On each key used | 2 | Unknown | - | 24,000 | Wiki |
Living Wyvern Wildcard | On each key used | 1 | Unknown | - | 12,000 | Wiki |
Lost Grove Creature Wildcard | On each key used | 20 | Unknown | - | 1,304,640 | Wiki |
Lost Grove Creature Wildcard | On each key used | 8 | Unknown | - | 521,856 | Wiki |
Lost Grove Creature Wildcard | On each key used | 2 | Unknown | - | 130,464 | Wiki |
Lost Grove Creature Wildcard | On each key used | 1 | Unknown | - | 65,232 | Wiki |
Acheron Mammoth Wildcard | On each key used | 20 | Unknown | - | 42,020 | Wiki |
Acheron Mammoth Wildcard | On each key used | 8 | Unknown | - | 16,808 | Wiki |
Acheron Mammoth Wildcard | On each key used | 2 | Unknown | - | 4,202 | Wiki |
Acheron Mammoth Wildcard | On each key used | 1 | Unknown | - | 2,101 | Wiki |
Nightmare Wildcard | On each key used | 20 | Unknown | - | 326,380 | Wiki |
Nightmare Wildcard | On each key used | 8 | Unknown | - | 130,552 | Wiki |
Nightmare Wildcard | On each key used | 2 | Unknown | - | 32,638 | Wiki |
Nightmare Wildcard | On each key used | 1 | Unknown | - | 16,319 | Wiki |
Ripper Demon Wildcard | On each key used | 20 | Unknown | - | 571,880 | Wiki |
Ripper Demon Wildcard | On each key used | 8 | Unknown | - | 228,752 | Wiki |
Ripper Demon Wildcard | On each key used | 2 | Unknown | - | 57,188 | Wiki |
Ripper Demon Wildcard | On each key used | 1 | Unknown | - | 28,594 | Wiki |
Shadow Creature Wildcard | On each key used | 20 | Unknown | - | 161,620 | Wiki |
Shadow Creature Wildcard | On each key used | 8 | Unknown | - | 64,648 | Wiki |
Shadow Creature Wildcard | On each key used | 2 | Unknown | - | 16,162 | Wiki |
Shadow Creature Wildcard | On each key used | 1 | Unknown | - | 8,081 | Wiki |
Soul Devourer Wildcard | On each key used | 20 | Unknown | - | 300,860 | Wiki |
Soul Devourer Wildcard | On each key used | 8 | Unknown | - | 120,344 | Wiki |
Soul Devourer Wildcard | On each key used | 2 | Unknown | - | 30,086 | Wiki |
Soul Devourer Wildcard | On each key used | 1 | Unknown | - | 15,043 | Wiki |
Combat training dummy | On each key used | 3 | Unknown | - | Not sold | Wiki |
Combat training dummy | On each key used | 2 | Unknown | - | Not sold | Wiki |
Combat training dummy | On each key used | 1 | Unknown | - | Not sold | Wiki |
Spirit onyx | On each key used | 3 | Unknown | - | Not sold | Wiki |
Spirit dragonstone | On each key used | 3 | Unknown | - | Not sold | Wiki |
Spirit diamond | On each key used | 3 | Unknown | - | Not sold | Wiki |
Large skill training dummy crate | On each key used | 3 | Unknown | - | Not sold | Wiki |
Large skill training dummy crate | On each key used | 1 | Unknown | - | Not sold | Wiki |
Medium skill training dummy crate | On each key used | 1 | Unknown | - | Not sold | Wiki |
Spirit of Battle | On each key used | 2 | Unknown | - | Not sold | Wiki |
Spirit of Battle | On each key used | 1 | Unknown | - | Not sold | Wiki |
Divine bronze rock | On each key used | 2 | Unknown | - | 432 | Wiki |
Divine iron rock | On each key used | 2 | Unknown | - | 348 | Wiki |
Divine coal rock | On each key used | 2 | Unknown | - | 1,044 | Wiki |
Divine mithril rock | On each key used | 2 | Unknown | - | 3,660 | Wiki |
Divine adamantite rock | On each key used | 2 | Unknown | - | 9,216 | Wiki |
Divine runite rock | On each key used | 2 | Unknown | - | 19,680 | Wiki |
Divine orichalcite rock | On each key used | 2 | Unknown | - | 19,680 | Wiki |
Divine necrite rock | On each key used | 2 | Unknown | - | 19,680 | Wiki |
Divine banite rock | On each key used | 1 | Unknown | - | 9,840 | Wiki |
Divine crayfish bubble | On each key used | 2 | Unknown | - | 108 | Wiki |
Divine herring bubble | On each key used | 2 | Unknown | - | 300 | Wiki |
Divine trout bubble | On each key used | 2 | Unknown | - | 450 | Wiki |
Divine salmon bubble | On each key used | 2 | Unknown | - | 1,584 | Wiki |
Divine lobster bubble | On each key used | 2 | Unknown | - | 432 | Wiki |
Divine swordfish bubble | On each key used | 2 | Unknown | - | 5,804 | Wiki |
Divine shark bubble | On each key used | 2 | Unknown | - | 5,904 | Wiki |
Divine cavefish bubble | On each key used | 2 | Unknown | - | 7,272 | Wiki |
Divine rocktail bubble | On each key used | 2 | Unknown | - | 8,712 | Wiki |
Divine tree | On each key used | 2 | Unknown | - | 84 | Wiki |
Divine oak tree | On each key used | 2 | Unknown | - | 450 | Wiki |
Divine willow tree | On each key used | 2 | Unknown | - | 840 | Wiki |
Divine maple tree | On each key used | 2 | Unknown | - | 1,752 | Wiki |
Divine yew tree | On each key used | 2 | Unknown | - | 3,636 | Wiki |
Divine magic tree | On each key used | 2 | Unknown | - | 3,456 | Wiki |
Divine bird snare | On each key used | 1 | Unknown | - | 606 | Wiki |
Divine kebbit burrow | On each key used | 1 | Unknown | - | 270 | Wiki |
Divine deadfall trap | On each key used | 1 | Unknown | - | 657 | Wiki |
Divine box trap | On each key used | 1 | Unknown | - | 2,007 | Wiki |
Divine box trap | On each key used | 2 | Unknown | - | 4,014 | Wiki |
Mask of the Troll | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Broken Fingers | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Mourning | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Stone | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Reflection | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Black Demon | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Crimson | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Gelatin | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Stench | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Dust | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Automatons | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Kura | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Green Wyrm | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Granite | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Yellow Wyrm | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Aquanites | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Vines | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Dagannoth | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Abyss | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of Gloom | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Airut | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the White Wyrm | On each key used | 1 | Unknown | - | Not sold | Wiki |
Mask of the Ganodermic | On each key used | 1 | Unknown | - | Not sold | Wiki |
Metallic dragon trinkets | On each key used | 12 | Unknown | - | Not sold | Wiki |
Metallic dragon trinkets | On each key used | 5 | Unknown | - | Not sold | Wiki |
Dragon trinkets | On each key used | 10 | Unknown | - | Not sold | Wiki |
Dragon trinkets | On each key used | 4 | Unknown | - | Not sold | Wiki |
Showdown Sigil | Defeating fighters | 1 | Always | Not sold | N/A | Wiki |
Showdown Sigil | Defeating bosses | 2 | Always | Not sold | N/A | Wiki |
Related item pages
Giant prismatic lamp 1 · Unknown Huge prismatic lamp 1 · Unknown Large prismatic lamp 1 · Unknown Medium prismatic lamp 1 · Unknown Small prismatic lamp 1 · Unknown Giant prismatic fallen star 1 · Unknown Huge prismatic fallen star 1 · Unknown Large prismatic fallen star 1 · Unknown Medium prismatic fallen star 1 · Unknown Small prismatic fallen star 1 · Unknown Unstable protean protein 200 · Unknown Unstable protean shake 200 · Unknown
Open RS3 drop search Listed rare drops
Giant prismatic lamp Unknown · 1 Huge prismatic lamp Unknown · 1 Large prismatic lamp Unknown · 1 Medium prismatic lamp Unknown · 1 Small prismatic lamp Unknown · 1 Giant prismatic fallen star Unknown · 1 Huge prismatic fallen star Unknown · 1 Large prismatic fallen star Unknown · 1 Medium prismatic fallen star Unknown · 1 Small prismatic fallen star Unknown · 1 Unstable protean protein Unknown · 200 Unstable protean shake Unknown · 200
Source: RuneScape Wiki. License details: RuneScape Wiki copyrights.
Giant prismatic lamp
Huge prismatic lamp
Large prismatic lamp
Medium prismatic lamp
Small prismatic lamp
Giant prismatic fallen star
Huge prismatic fallen star
Large prismatic fallen star
Medium prismatic fallen star
Small prismatic fallen star
Unstable protean protein
Unstable protean shake
Unstable protean essence
Unstable protean bar
Unstable protean plank
Unstable protean trap
Unstable protean hide
Unstable protean logs
Unstable protean memory
Unstable protean cog
Protean powerup
Coins
Large cash bag
Medium cash bag
Small cash bag
Crafting cleaner (Inactive)
Fletching cleaner (Inactive)
Artisanal gears
Spring
Spring cleaner
Silverhawk feathers
Huge portable skilling pack
Large portable skilling pack
Medium portable skilling pack
Small portable skilling pack
Tiny portable skilling pack
Restored artefact replicator
Advanced pulse core
Cinder core
Fixate charge token
Wicked hood teleport token
Large dungeoneering token box
Medium dungeoneering token box
Small dungeoneering token box
Distraction & Diversion reset token (monthly)
Distraction & Diversion reset token (weekly)
Distraction & Diversion reset token (daily)
Magic notepaper
Edimmu Wildcard
Stalker Creature Wildcard
Lava Strykewyrm Wildcard
Greater Demon Wildcard
Abyssal Creature Wildcard
Corrupted Creature Wildcard
Crystal Shapeshifter Wildcard
Gemstone Dragon Wildcard
Living Wyvern Wildcard
Lost Grove Creature Wildcard
Acheron Mammoth Wildcard
Nightmare Wildcard
Ripper Demon Wildcard
Shadow Creature Wildcard
Soul Devourer Wildcard
Combat training dummy
Spirit onyx
Spirit dragonstone
Spirit diamond
Large skill training dummy crate
Medium skill training dummy crate
Spirit of Battle
Divine bronze rock
Divine iron rock
Divine coal rock
Divine mithril rock
Divine adamantite rock
Divine runite rock
Divine orichalcite rock
Divine necrite rock
Divine banite rock
Divine crayfish bubble
Divine herring bubble
Divine trout bubble
Divine salmon bubble
Divine lobster bubble
Divine swordfish bubble
Divine shark bubble
Divine cavefish bubble
Divine rocktail bubble
Divine tree
Divine oak tree
Divine willow tree
Divine maple tree
Divine yew tree
Divine magic tree
Divine bird snare
Divine kebbit burrow
Divine deadfall trap
Divine box trap
Mask of the Troll
Mask of Broken Fingers
Mask of Mourning
Mask of Stone
Mask of Reflection
Mask of the Black Demon
Mask of Crimson
Mask of Gelatin
Mask of Stench
Mask of Dust
Mask of the Automatons
Mask of the Kura
Mask of the Green Wyrm
Mask of Granite
Mask of the Yellow Wyrm
Mask of the Aquanites
Mask of Vines
Mask of the Dagannoth
Mask of the Abyss
Mask of Gloom
Mask of the Airut
Mask of the White Wyrm
Mask of the Ganodermic
Metallic dragon trinkets
Dragon trinkets
Showdown Sigil