Drop Source
50 Endo
266 sources found. Best listed chance: 76.19%.
MissionMod
Sources
Where to get 50 Endo
Sorted by drop chance, then source name.
| Source | Type | Detail | Chance | Rarity |
|---|---|---|---|---|
| M Scaldra Dedicant | Mod | Enemy mod table 2% | 76.19% | Common |
| M Techrot Obsolyte | Mod | Enemy mod table 2% | 66.67% | Common |
| M Techrot Babau | Mod | Enemy mod table 3% | 63.16% | Common |
| M Techrot Volatile Galliflex | Mod | Enemy mod table 2% | 46.6% | Common |
| M Executioner Dhurnam | Mod | Enemy mod table 20% | 45.83% | Common |
| M Rare Orokin Storage Container | Mod | Enemy mod table 3% | 45.83% | Common |
| M Scaldra Eradicator | Mod | Enemy mod table 2% | 45.56% | Common |
| M Taro Crewship | Mod | Enemy mod table 15% | 22.56% | Uncommon |
| M Ancient Healer | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Ancient Protector | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Attack Drone | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Courier | Mod | Enemy mod table 30% | 22.11% | Uncommon |
| M Deimos Ancient Healer | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Deimos Swarm Mutalist Moa | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Drekar Ballista | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Elite Lancer | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Dok Thul | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Garesh | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Gorth | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Harkonar | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Nok | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Reth | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Vay Molta | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Executioner Zura | Mod | Enemy mod table 20% | 22.11% | Uncommon |
| M Hyekka Master | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Kuva Guardian | Mod | Enemy mod table 40% | 22.11% | Uncommon |
| M Kuva Hyekka Master | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Orokin Drone | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Orokin Spectator | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Swarm Mutalist Moa | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Techrot Scaart | Mod | Enemy mod table 3% | 22.11% | Uncommon |
| M Scaldra Jaeger | Mod | Enemy mod table 3% | 15.55% | Uncommon |
| M Scaldra Flayer | Mod | Enemy mod table 2% | 15.15% | Uncommon |
| M Techrot Galliflex | Mod | Enemy mod table 2% | 12.51% | Uncommon |
| M Axio Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Cannon Battery | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Orm Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Taro Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Turret | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Vapos Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Vorac Railgun Moa | Mod | Enemy mod table 3% | 11.28% | Uncommon |
| M Arid Heavy Gunner | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Axio Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Ballista | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Corrupted Bombard | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Corrupted Drahk Master | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Corrupted Heavy Gunner | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Corrupted Nullifier | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Corrupted Warden | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Darek Draga | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Dargyn Pilot | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Deimos Undying Flyer | Mod | Enemy mod table 4.5% | 11.06% | Uncommon |
| M Deimos Venin Mutalist | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Draga | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Elite Arid Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Elite Frontier Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Elite Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Frigate | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Frontier Heavy Gunner | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Garv | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Grineer Warden | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Heavy Gunner | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Hellion Dargyn | Mod | Enemy mod table 12.5% | 11.06% | Uncommon |
| M Juno Jactus Osprey | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Kuva Ballista | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Kuva Dargyn | Mod | Enemy mod table 12.5% | 11.06% | Uncommon |
| M Kuva Elite Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Kuva Shield Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Lobber Crawler | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Locust Drone | Mod | Enemy mod table 20% | 11.06% | Uncommon |
| M Mine Osprey | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Mutalist Osprey | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Ballista | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Elite Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Gunner Warden | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Heavy Gunner | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Mine Osprey | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Shield Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Narmer Sniper Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Orm Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Penta Ranger | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Quanta Ranger | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Ranger | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Scrofa Mine Osprey | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Shield Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Shock Draga | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Sikula | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Sniper Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Taro Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Temporal Dreg | Mod | Enemy mod table 10% | 11.06% | Uncommon |
| M Toxic Crawler | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Tusk Ballista | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Tusk Command Dargyn | Mod | Enemy mod table 12.5% | 11.06% | Uncommon |
| M Tusk Dargyn | Mod | Enemy mod table 12.5% | 11.06% | Uncommon |
| M Tusk Elite Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Tusk Shield Dargyn | Mod | Enemy mod table 12.5% | 11.06% | Uncommon |
| M Tusk Shield Lancer | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Undying Flyer | Mod | Enemy mod table 4.5% | 11.06% | Uncommon |
| M Vapos Nullifier | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Vapos Sniper Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Venin Mutalist | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Vorac Nullifier Crewman | Mod | Enemy mod table 3% | 11.06% | Uncommon |
| M Nox | Mod | Enemy mod table 3% | 7.52% | Rare |
| M Zeplen | Mod | Enemy mod table 3% | 7.52% | Rare |
| M Arbitration Shield Drone | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Arcane Boiler | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Attack Mutalist | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Axio Shield Osprey | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Boiler | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Carabus | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Carrier | Mod | Enemy mod table 5% | 7.37% | Rare |
| M Comet Shard | Mod | Enemy mod table 20% | 7.37% | Rare |
| M Crawler | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Dargyn | Mod | Enemy mod table 3% | 7.37% | Rare |
| M Deimos Carnis | Mod | Enemy mod table 4.5% | 7.37% | Rare |
| M Deimos Jugulus | Mod | Enemy mod table 4.5% | 7.37% | Rare |
| M Deimos Leaping Thrasher | Mod | Enemy mod table 4.5% | 7.37% | Rare |
More Searches
Popular source pages
Open a mission or source page to see all drops from that source.
Void / Hepit 15 drops · best 6.67% Void / Ukko 16 drops · best 6.25% Lua / Apollo 23 drops · best 14.29% Mercury / Apollodorus 28 drops · best 50% Sedna / Hydron 42 drops · best 11.06% Deimos / Terrorem 25 drops · best 22.56% Saturn / Helene 36 drops · best 12.5% Ceres / Gabii 29 drops · best 14.29%