Drop Source
Magazine Warp
105 sources found. Best listed chance: 38.72%.
MissionMod
Sources
Where to get Magazine Warp
Sorted by drop chance, then source name.
| Source | Type | Detail | Chance | Rarity |
|---|---|---|---|---|
| M The Sergeant | Mod | Enemy mod table 100% | 38.72% | Common |
| M J3 Jordas Golem | Mod | Enemy mod table 100% | 37.94% | Common |
| M Jordas Golem | Mod | Enemy mod table 100% | 37.94% | Common |
| M Orb Vallis - Spaceport Enemies | Mod | Enemy mod table 5% | 35.36% | Common |
| M Commander | Mod | Enemy mod table 3% | 25.81% | Uncommon |
| M Derivator Crewman | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Kuva Trokarian | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Leech Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Narmer Leech Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Narmer Mine Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Narmer Sapping Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Primm | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Sapping Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Scrofa Shield Osprey | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Scrofa Shield Osprey | Mod | Enemy mod table 20% | 25.29% | Uncommon |
| M Terra Attack Drone | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Terra Attack Drone | Mod | Enemy mod table 20% | 25.29% | Uncommon |
| M Terra Oxium Osprey | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Terra Oxium Osprey | Mod | Enemy mod table 20% | 25.29% | Uncommon |
| M Terra Shield Osprey | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Terra Shield Osprey | Mod | Enemy mod table 20% | 25.29% | Uncommon |
| M Vapos Sapping Osprey | Mod | Enemy mod table 3% | 25.29% | Uncommon |
| M Verd-Ie | Mod | Enemy mod table 5% | 25.29% | Uncommon |
| M Arid Heavy Gunner | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Corrupted Warden | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Frontier Heavy Gunner | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Garv | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Grineer Warden | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Heavy Gunner | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Narmer Gunner Warden | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| M Narmer Heavy Gunner | Mod | Enemy mod table 3% | 18.97% | Uncommon |
| Mission | Rush · Rotation A | 15.18% | Uncommon | |
| M Ceres / Lex | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Earth / Mantle | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Eris / Cosis | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Eris / Isos | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Europa / Abaddon | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Europa / Beleth | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| Mission | Capture · Rotation 3 | 10.84% | Uncommon | |
| Mission | Capture · Rotation 18 | 10.84% | Uncommon | |
| Mission | Capture · Rotation 33 | 10.84% | Uncommon | |
| M Jupiter / Ananke | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Lua / Copernicus | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Mars / Ara | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Mars / Quirinus | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Mercury / Elion | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Neptune / Galatea | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Phobos / Limtoc | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Phobos / Skyresh | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Phobos / Todd | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Pluto / Corb | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Pluto / Hydra | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Saturn / Cassini | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Saturn / Phoebe | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Uranus / Ariel | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Uranus / Trinculo | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Venus / Venera | Mission | Capture · Rotation 3 | 10.84% | Uncommon |
| M Ceres / Cinxia | Mission | Interception · Rotation A | 10% | Uncommon |
| M Earth / Gaia | Mission | Interception · Rotation A | 10% | Uncommon |
| M Eris / Ixodes | Mission | Defense · Rotation A | 10% | Uncommon |
| M Eris / Kala-Azar | Mission | Defense · Rotation A | 10% | Uncommon |
| M Eris / Phalan | Mission | Interception · Rotation A | 10% | Uncommon |
| M Eris / Sporid | Mission | Interception · Rotation A | 10% | Uncommon |
| M Eris / Xini | Mission | Interception · Rotation A | 10% | Uncommon |
| M Kuva Fortress / Nabuk | Mission | Defense · Rotation A | 10% | Uncommon |
| M Lua / StöFler | Mission | Defense · Rotation A | 10% | Uncommon |
| M Mars / Alator | Mission | Interception · Rotation A | 10% | Uncommon |
| M Mercury / Odin | Mission | Interception · Rotation A | 10% | Uncommon |
| M Neptune / Proteus | Mission | Defense · Rotation A | 10% | Uncommon |
| M Pluto / Cerberus | Mission | Interception · Rotation A | 10% | Uncommon |
| M Pluto / Outer Terminus | Mission | Defense · Rotation A | 10% | Uncommon |
| M Sedna / Berehynia | Mission | Interception · Rotation A | 10% | Uncommon |
| Mission | Defense · Rotation A | 10% | Uncommon | |
| M Uranus / Bianca | Mission | Defense · Rotation A | 10% | Uncommon |
| Mission | Defense · Rotation A | 10% | Uncommon | |
| M Uranus / Stephano | Mission | Defense · Rotation A | 10% | Uncommon |
| M Venus / Cytherean | Mission | Interception · Rotation A | 10% | Uncommon |
| M Ceres / Bode | Mission | Spy · Rotation A | 9.09% | Rare |
| M Ceres / Casta | Mission | Defense · Rotation A | 9.09% | Rare |
| M Ceres / Egeria | Mission | Defense · Rotation A | 9.09% | Rare |
| M Ceres / Varro | Mission | Defense · Rotation A | 9.09% | Rare |
| M Earth / Lith | Mission | Defense · Rotation A | 9.09% | Rare |
| M Europa / Ose | Mission | Interception · Rotation A | 9.09% | Rare |
| M Europa / Valac | Mission | Spy · Rotation A | 9.09% | Rare |
| M Jupiter / Amalthea | Mission | Spy · Rotation A | 9.09% | Rare |
| M Jupiter / Callisto | Mission | Interception · Rotation A | 9.09% | Rare |
| M Mars / Spear | Mission | Defense · Rotation A | 9.09% | Rare |
| M Mercury / Lares | Mission | Defense · Rotation A | 9.09% | Rare |
| M Phobos / Drunlo | Mission | Defense · Rotation A | 9.09% | Rare |
| M Phobos / Gulliver | Mission | Defense · Rotation A | 9.09% | Rare |
| M Saturn / Aegaeon | Mission | Spy · Rotation A | 9.09% | Rare |
| M Saturn / Dione | Mission | Spy · Rotation A | 9.09% | Rare |
| M Saturn / Rhea | Mission | Interception · Rotation A | 9.09% | Rare |
| M Uranus / Umbriel | Mission | Interception · Rotation A | 9.09% | Rare |
| M Venus / Tessera | Mission | Defense · Rotation A | 9.09% | Rare |
| M Eris / Oestrus | Mission | Infested Salvage · Rotation A | 7.69% | Rare |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare | |
| Mission | Defense · Rotation A | 6.9% | Rare |
More Searches
Popular source pages
Open a mission or source page to see all drops from that source.
Void / Hepit 15 drops · best 6.67% Void / Ukko 16 drops · best 6.25% Lua / Apollo 23 drops · best 14.29% Mercury / Apollodorus 28 drops · best 50% Sedna / Hydron 42 drops · best 11.06% Deimos / Terrorem 25 drops · best 22.56% Saturn / Helene 36 drops · best 12.5% Ceres / Gabii 29 drops · best 14.29%