Drop Source
Neo C7 Relic
134 sources found. Best listed chance: 14.29%.
Mission
Sources
Where to get Neo C7 Relic
Sorted by drop chance, then source name.
| Source | Type | Detail | Chance | Rarity |
|---|---|---|---|---|
| M Eris / Zabala | Mission | Survival · Rotation B | 14.29% | Uncommon |
| M Europa / Ose | Mission | Interception · Rotation C | 14.29% | Uncommon |
| M Jupiter / Callisto | Mission | Interception · Rotation C | 14.29% | Uncommon |
| Mission | Disruption · Rotation A | 14.29% | Uncommon | |
| M Saturn / Rhea | Mission | Interception · Rotation C | 14.29% | Uncommon |
| M Sedna / Kappa | Mission | Disruption · Rotation B | 14.29% | Uncommon |
| M Uranus / Umbriel | Mission | Interception · Rotation C | 14.29% | Uncommon |
| M Uranus / Ur | Mission | Disruption · Rotation B | 14.29% | Uncommon |
| M Uranus / Ur | Mission | Disruption · Rotation C | 13.56% | Uncommon |
| Mission | Survival · Rotation B | 12.5% | Uncommon | |
| M Void / Mithra | Mission | Interception · Rotation B | 12.5% | Uncommon |
| M Void / Mot | Mission | Survival · Rotation B | 12.5% | Uncommon |
| M Ceres / Draco | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Europa / Lillith | Mission | Excavation · Rotation C | 11.06% | Uncommon |
| M Europa / Paimon | Mission | Defense · Rotation C | 11.06% | Uncommon |
| M Europa / Valefor | Mission | Excavation · Rotation C | 11.06% | Uncommon |
| M Europa / Zagan | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Jupiter / Cameria | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Jupiter / Elara | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Jupiter / Io | Mission | Defense · Rotation C | 11.06% | Uncommon |
| M Mars / Wahiba | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Phobos / Zeugma | Mission | Survival · Rotation C | 11.06% | Uncommon |
| Mission | Defense · Rotation C | 11.06% | Uncommon | |
| M Saturn / Piscinas | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Saturn / Titan | Mission | Survival · Rotation C | 11.06% | Uncommon |
| M Sedna / Camenae | Mission | Defense · Rotation C | 11.06% | Uncommon |
| M Deimos / Armatus | Mission | Disruption · Rotation B | 10% | Uncommon |
| M Eris / Ixodes | Mission | Defense · Rotation A | 10% | Uncommon |
| M Eris / Kala-Azar | Mission | Defense · Rotation A | 10% | Uncommon |
| M Eris / Phalan | Mission | Interception · Rotation A | 10% | Uncommon |
| M Eris / Sporid | Mission | Interception · Rotation A | 10% | Uncommon |
| M Eris / Xini | Mission | Interception · Rotation A | 10% | Uncommon |
| M Kuva Fortress / Nabuk | Mission | Defense · Rotation A | 10% | Uncommon |
| M Lua / StöFler | Mission | Defense · Rotation A | 10% | Uncommon |
| M Lua / Yuvarium | Mission | Survival · Rotation B | 10% | Uncommon |
| M Neptune / Proteus | Mission | Defense · Rotation A | 10% | Uncommon |
| M Neptune / Yursa | Mission | Defection · Rotation B | 10% | Uncommon |
| M Pluto / Cerberus | Mission | Interception · Rotation A | 10% | Uncommon |
| M Pluto / Outer Terminus | Mission | Defense · Rotation A | 10% | Uncommon |
| M Pluto / Peregrine Axis | Mission | Skirmish · Rotation B | 10% | Uncommon |
| M Saturn / Caracol | Mission | Defection · Rotation C | 10% | Uncommon |
| M Sedna / Berehynia | Mission | Interception · Rotation A | 10% | Uncommon |
| Mission | Defense · Rotation A | 10% | Uncommon | |
| M Uranus / Bianca | Mission | Defense · Rotation A | 10% | Uncommon |
| Mission | Defense · Rotation A | 10% | Uncommon | |
| M Uranus / Stephano | Mission | Defense · Rotation A | 10% | Uncommon |
| Mission | Defense · Rotation B | 9.9% | Rare | |
| Mission | Defense · Rotation C | 9.68% | Rare | |
| M Höllvania / Legacyte Harvest | Mission | Legacyte Harvest · Rotation B | 9.56% | Rare |
| M Höllvania / Hell-Scrub: Scaldra | Mission | Survival · Rotation B | 9.35% | Rare |
| M Höllvania / Hell-Scrub: Techrot | Mission | Survival · Rotation B | 9.35% | Rare |
| M Sanctuary / Sanctuary Onslaught | Mission | Sanctuary Onslaught · Rotation C | 9.09% | Rare |
| Mission | Defense · Rotation B | 9.09% | Rare | |
| M Void / Mithra | Mission | Interception · Rotation A | 9.09% | Rare |
| M Void / Mot | Mission | Survival · Rotation A | 9.09% | Rare |
| M Eris / Oestrus | Mission | Infested Salvage · Rotation A | 7.69% | Rare |
| M Deimos / Cambire | Mission | Alchemy · Rotation B | 7.5% | Rare |
| M Deimos / Munio | Mission | Defense · Rotation B | 7.5% | Rare |
| M Deimos / Persto | Mission | Survival · Rotation B | 7.5% | Rare |
| M Europa / Ose | Mission | Interception · Rotation B | 7.14% | Rare |
| M Jupiter / Callisto | Mission | Interception · Rotation B | 7.14% | Rare |
| M Saturn / Rhea | Mission | Interception · Rotation B | 7.14% | Rare |
| M Uranus / Umbriel | Mission | Interception · Rotation B | 7.14% | Rare |
| M Eris / Hymeno | Mission | Survival · Rotation B | 6.67% | Rare |
| M Eris / Nimus | Mission | Survival · Rotation B | 6.67% | Rare |
| M Europa / Cholistan | Mission | Excavation · Rotation B | 6.67% | Rare |
| M Kuva Fortress / Taveuni | Mission | Survival · Rotation B | 6.67% | Rare |
| M Lua / Tycho | Mission | Survival · Rotation B | 6.67% | Rare |
| M Neptune / Despina | Mission | Excavation · Rotation B | 6.67% | Rare |
| M Neptune / Kelashin | Mission | Survival · Rotation B | 6.67% | Rare |
| M Pluto / Fenton's Field | Mission | Skirmish · Rotation A | 6.67% | Rare |
| M Pluto / Hieracon | Mission | Excavation · Rotation B | 6.67% | Rare |
| M Pluto / Obol Crossing | Mission | Skirmish · Rotation A | 6.67% | Rare |
| M Pluto / Palus | Mission | Survival · Rotation B | 6.67% | Rare |
| M Sedna / Amarna | Mission | Survival · Rotation B | 6.67% | Rare |
| M Sedna / Scylla | Mission | Survival · Rotation B | 6.67% | Rare |
| M Sedna / Selkie | Mission | Survival · Rotation B | 6.67% | Rare |
| M Sedna / Yemaja | Mission | Survival · Rotation B | 6.67% | Rare |
| M Uranus / Assur | Mission | Survival · Rotation B | 6.67% | Rare |
| M Uranus / Cupid | Mission | Survival · Rotation B | 6.67% | Rare |
| M Uranus / Ophelia | Mission | Survival · Rotation B | 6.67% | Rare |
| Mission | Defense · Rotation A | 6.49% | Rare | |
| M Europa / Paimon | Mission | Defense · Rotation B | 6.25% | Rare |
| M Jupiter / Io | Mission | Defense · Rotation B | 6.25% | Rare |
| M Mars / Tyana Pass | Mission | Defense · Rotation A | 6.25% | Rare |
| Mission | Defense · Rotation B | 6.25% | Rare | |
| M Sedna / Camenae | Mission | Defense · Rotation B | 6.25% | Rare |
| M Void / Aten | Mission | Mobile Defense · Rotation 0 | 6.25% | Rare |
| M Void / Marduk | Mission | Sabotage · Rotation 0 | 6.25% | Rare |
| M Void / Oxomoco | Mission | Exterminate · Rotation 8 | 6.25% | Rare |
| Mission | Capture · Rotation 8 | 6.25% | Rare | |
| Mission | Survival · Rotation C | 6.09% | Rare | |
| M Mars / Tyana Pass | Mission | Defense · Rotation B | 5.8% | Rare |
| M Jupiter / Ganymede | Mission | Disruption · Rotation B | 5.56% | Rare |
| M Veil Proxima / Flexa (Caches) | Mission | Caches · Rotation A | 4.8% | Rare |
| M Veil Proxima / H-2 Cloud (Caches) | Mission | Caches · Rotation A | 4.8% | Rare |
| M Veil Proxima / Nsu Grid (Caches) | Mission | Caches · Rotation A | 4.8% | Rare |
| M Veil Proxima / R-9 Cloud (Caches) | Mission | Caches · Rotation A | 4.8% | Rare |
| M Lua / Circulus | Mission | Survival · Rotation B | 4.76% | Rare |
| M Pluto / Khufu Envoy | Mission | Skirmish · Rotation A | 4.76% | Rare |
| M Veil Proxima / Arc Silver (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Veil Proxima / Calabash (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Veil Proxima / Erato (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Veil Proxima / Lu-Yan (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Veil Proxima / Numina (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Veil Proxima / Sabmir Cloud (Caches) | Mission | Caches · Rotation A | 4.35% | Rare |
| M Zariman / Everview Arc | Mission | Void Flood · Rotation B | 3.33% | Rare |
| M Zariman / Oro Works | Mission | Void Armageddon · Rotation B | 3.33% | Rare |
| M Zariman / Tuvul Commons | Mission | Void Cascade · Rotation B | 3.33% | Rare |
| M Eris / Cyath | Mission | Spy · Rotation B | 3.22% | Rare |
| M Eris / Gnathos | Mission | Spy · Rotation B | 3.22% | Rare |
| M Kuva Fortress / Pago | Mission | Spy · Rotation C | 3.22% | Rare |
| M Neptune / Nereid | Mission | Spy · Rotation B | 3.22% | Rare |
| M Pluto / Oceanum | Mission | Spy · Rotation B | 3.22% | Rare |
| M Sedna / Kelpie | Mission | Spy · Rotation B | 3.22% | Rare |
| M Sedna / Tikoloshe | Mission | Spy · Rotation B | 3.22% | Rare |
| M Uranus / Rosalind | Mission | Spy · Rotation B | 3.22% | Rare |
| M Pluto / Profit Margin | Mission | Skirmish · Rotation 11 | 2.41% | Rare |
| M Pluto / Seven Sirens | Mission | Skirmish · Rotation 11 | 2.41% | Rare |
| Mission | Survival · Rotation B | 2.05% | Rare |
More Searches
Popular source pages
Open a mission or source page to see all drops from that source.
Void / Hepit 15 drops · best 6.67% Void / Ukko 16 drops · best 6.25% Lua / Apollo 23 drops · best 14.29% Mercury / Apollodorus 28 drops · best 50% Sedna / Hydron 42 drops · best 11.06% Deimos / Terrorem 25 drops · best 22.56% Saturn / Helene 36 drops · best 12.5% Ceres / Gabii 29 drops · best 14.29%