Item drops
Coal
148 sources · best listed chance Always
Best listed source
- Source
- Coal pile
- Drop chance
- Always (Guaranteed)
- Quantity
- 100
- Location
- -
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Coal pile | Drop source | - | Loot | 100 | Always | Wiki |
| Reward token | Reward source | - | Coal & Iron | 100–144 (noted) | Always | Wiki |
| Reward token | Reward source | - | Coal & Iron | 14–48 (noted) | Always | Wiki |
| Reward token | Reward source | - | Coal & Iron | 44–110 (noted) | Always | Wiki |
| Void Knights' Reward Options | Reward source | - | Items | 25 (noted) | Always | Wiki |
| Ore pack (Giants' Foundry) | Drop source | - | Ore type distribution | 1 (noted) | 30 × ~81.64/100 | Wiki |
| Rock Golem (monster) | Drop source | - | Materials | 1 | 25/128 | Wiki |
| Sulphur Nagua | Drop source | - | Resources | 1 | 21/128 | Wiki |
| Maze | Drop source | - | Strange shrine | 0–168 (noted) | 3 × 1/9 | Wiki |
| Strange shrine | Drop source | - | Rewards | 0–168 (noted) | 1/9 | Wiki |
| Bloodthirst rockslug | Drop source | - | Ores and bars | 1 | 9 × 13/128 | Wiki |
| Desert Lizard | Drop source | - | Ores and bars | 1 | 13/128 | Wiki |
| Giant rockslug | Drop source | - | Ores and bars | 1 | 3 × 13/128 | Wiki |
| Lizard | Drop source | - | Ores and bars | 1 | 13/128 | Wiki |
| Rockslug | Drop source | - | Ores and bars | 1 | 13/128 | Wiki |
| Small Lizard | Drop source | - | Ores and bars | 1 | 13/128 | Wiki |
| Sulphur Lizard | Drop source | - | Ores and bars | 5–10 (noted) | 13/128 | Wiki |
| Sulphur Nagua | Drop source | - | Resources | 5–10 (noted) | 13/128 | Wiki |
| Young impling jar | Drop source | - | Main drops | 1 | 1/10 | Wiki |
| Earthen Nagua | Drop source | - | Ores | 8–15 (noted) | 3/32 | Wiki |
| Frost Nagua | Drop source | - | Resources | 10–15 (noted) | ~3/34 | Wiki |
| Amoxliatl | Drop source | - | Other | 20–30 (noted) | 2 × 5/58 | Wiki |
| Brimstone chest | Reward source | - | Main table | 300–500 (noted) | 5/60 | Wiki |
| Larran's big chest | Reward source | - | Main table | 450–650 (noted) | 5/60 | Wiki |
| Larran's small chest | Reward source | - | Possible loot | 282–480 (noted) | 5/60 | Wiki |
| Duke Sucellus | Boss | Ghorrock Prison | Resources | 216; 325 (noted) | 8/100 | Wiki |
| The Leviathan | Boss | The Scar | Resources | 195; 292 (noted) | 8/100 | Wiki |
| The Whisperer | Drop source | - | Resources | 303; 455 (noted) | 8/100 | Wiki |
| Vardorvis | Drop source | - | Resources | 130; 195 (noted) | 8/100 | Wiki |
| Crystal chest | Reward source | - | Possibility 7 - Coal | 100 (noted) | 10/128 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Other | 115–120 (noted) | 8/127 | Wiki |
| Blood Reaver | Drop source | - | Other | 1–10 (noted) | 8/128 | Wiki |
| Frozen cache | Drop source | - | Resources | 163 (noted) | 5/80 | Wiki |
| Spiritual mage | Drop source | - | Other | 1–10 (noted) | 8/128 | Wiki |
| Spiritual ranger | Drop source | - | Other | 1–10 (noted) | 8/128 | Wiki |
| Spiritual warrior | Drop source | - | Other | 1–10 (noted) | 8/128 | Wiki |
| Revenant dragon | Drop source | - | Resources | 30–60 (noted) | 1/16.58 | Wiki |
| Revenant maledictus | Drop source | - | Resources | 30–60 (noted) | 1/16.58 | Wiki |
| Elaborate lockbox | Drop source | - | Standard | 3–5 (noted) | 2 × 3/50 | Wiki |
| Revenant knight | Wilderness monster | Revenant Caves | Resources | 30–60 (noted) | 1/17.74 | Wiki |
| Armadylean guard | Drop source | - | Other | 1 | 7/128 | Wiki |
| Bandosian guard | Drop source | - | Other | 1 | 7/128 | Wiki |
| Storage crate | Reward source | - | Storage crate rewards | 1 | 10/195 | Wiki |
| Uncleaned find | Drop source | - | Storage crate rewards | 1 | 10/195 | Wiki |
| Revenant dark beast | Drop source | - | Resources | 30–60 (noted) | 1/20.63 | Wiki |
| Doom of Mokhaiotl | Drop source | - | Ores | 15–50 (noted) | 5/104 | Wiki |
| Bandit | Drop source | - | Other | 1 | 6/128 | Wiki |
| Locust rider | Drop source | - | Materials | 32 (noted) | 6/128 | Wiki |
| Mutated Tortoise | Drop source | - | Other | 6–12 (noted) | 3 × 3/64 | Wiki |
| Scarab Mage | Drop source | - | Materials | 32 (noted) | 6/128 | Wiki |
| Warped Tortoise | Drop source | - | Other | 6–12 (noted) | 3/64 | Wiki |
| Cerberus | Slayer boss | Taverley Dungeon | Other | 120 (noted) | 6/130 | Wiki |
| Gnome Restaurant | Drop source | - | Hard delivery item tips | 12–22 | ~23/512 | Wiki |
| Professor Manglethorp | Drop source | - | Gnome Restaurant Tips | 12–22 (noted) | ~23/512 | Wiki |
| Vyrewatch Sentinel | Drop source | - | Materials | 8 (noted) | 4/93 | Wiki |
| Bandit | Drop source | - | Other | 5 | 6/143 | Wiki |
| Vyrewatch | Drop source | - | Materials | 6 | 4/96 | Wiki |
| Revenant ork | Drop source | - | Resources | 30–60 (noted) | 1/24.2 | Wiki |
| Lizardman shaman | Monster | Lizardman Canyon | Materials | 20–25 (noted) | 20/500 | Wiki |
| Phosani's Nightmare | Drop source | - | Resources | 220–458 (noted) | 4/100 | Wiki |
| The Nightmare | Boss | Sisterhood Sanctuary | Resources | 15–264 (noted) | 4/100 | Wiki |
| Chaos Elemental | Drop source | - | Major drops | 75–150 (noted) | 5/128 | Wiki |
| Branda the Fire Queen | Drop source | - | Materials | 280–320 (noted) | 2 × 2/55 | Wiki |
| Royal Titans | Drop source | - | Materials | 280–320 (noted) | 2 × 2/55 | Wiki |
| Eldric the Ice King | Drop source | - | Materials | 280–320 (noted) | 2 × 2/56 | Wiki |
| Royal Titans | Drop source | - | Materials | 280–320 (noted) | 2 × 2/56 | Wiki |
| Grotesque Guardians | Drop source | - | Resources | 180–250 (noted) | 2 × 5/142 | Wiki |
| Araxxor | Drop source | - | Resources | 120 (noted) | ~4/115 | Wiki |
| Revenant demon | Drop source | - | Resources | 30–60 (noted) | 1/29.17 | Wiki |
| Monumental chest | Reward source | - | Common rewards | 500–600 (noted) | 3 × 1/30 | Wiki |
| Zulrah | Boss | Zul-Andra | Resources | 200 (noted) | 2 × 8/249 | Wiki |
| Revenant hellhound | Drop source | - | Resources | 30–60 (noted) | 1/31.95 | Wiki |
| Bandit (Bandit Camp) | Drop source | - | Other | 1 | 4/128 | Wiki |
| Barbarian Assault/Gambles | Drop source | - | High Gambles | 750 (noted) | 1/32 | Wiki |
| Barbarian Assault/Gambles | Drop source | - | Low Gambles | 150 (noted) | 1/32 | Wiki |
| Barbarian Assault/Gambles | Drop source | - | Medium Gambles | 400 (noted) | 1/32 | Wiki |
| Lava Strykewyrm | Drop source | - | Other | 4–6 (noted) | 4/128 | Wiki |
| Magma strykewyrm | Drop source | - | Other | 4–6 (noted) | 3 × 4/128 | Wiki |
| Ancient chest | Reward source | - | Common drop table | 1–6,553 (noted) | 2 × 1/33 | Wiki |
| Abyssal Sire | Slayer boss | Abyssal Nexus | Materials | 380–420 (noted) | 4/139 | Wiki |
| Revenant cyclops | Drop source | - | Resources | 30–60 (noted) | 1/35.32 | Wiki |
| Zalcano | Drop source | - | Materials | 169–1,052 (noted) | 1/36 | Wiki |
| Arrg | Drop source | - | Materials | 3 (noted) | 3/128 | Wiki |
| Berry | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Bloodthirsty smoke devil | Drop source | - | Other | 15 (noted) | 9 × 3/128 | Wiki |
| Ice troll male | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Ice troll runt | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Kraka | Drop source | - | Other | 6 (noted) | 3/128 | Wiki |
| Mountain troll | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Nuclear smoke devil | Drop source | - | Other | 15 (noted) | 3 × 3/128 | Wiki |
| Pee Hat | Drop source | - | Other | 6 (noted) | 3/128 | Wiki |
| Rock (Troll) | Drop source | - | Other | 6 (noted) | 3/128 | Wiki |
| Smoke devil | Drop source | - | Other | 15 (noted) | 3/128 | Wiki |
| Stick | Drop source | - | Other | 6 (noted) | 3/128 | Wiki |
| Thrower Troll | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Troll general | Drop source | - | Other | 6 (noted) | 3/128 | Wiki |
| Troll spectator | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Twig | Drop source | - | Other | 3 (noted) | 3/128 | Wiki |
| Frost Crab | Drop source | - | Ore | 2 | ~4/180 | Wiki |
| Phantom Muspah | Boss | Ghorrock Dungeon | Resources | 163 (noted) | 2 × 5/235 | Wiki |
| Catablepon | Drop source | - | Materials | 3–7 (noted) | 2/101 | Wiki |
| H.A.M. Member | Drop source | - | Weapons and armour | 1 | 2/102 | Wiki |
| Alexis | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Boris | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Borrokar | Drop source | - | Ore and bars | 1 | 10/512 | Wiki |
| Eduard | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Freidir | Drop source | - | Ore and bars | 1 | 10/512 | Wiki |
| Galina | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Georgy | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Imre | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Irina | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Jennella | Drop source | - | Ore and bars | 1 | 10/512 | Wiki |
| Joseph | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Ksenia | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Lanzig | Drop source | - | Ore and bars | 1 | 10/512 | Wiki |
| Lensa | Drop source | - | Ore and bars | 1 | 10/512 | Wiki |
| Lev | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Liliya | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Milla | Drop source | - | Materials | 2 | 10/512 | Wiki |
| Nikita | Drop source | - | Materials | 2 | 10/512 | Wiki |
Showing the first 120 of 157 sources. Search the complete database.
Related source pages
Coal pile Drop source · - · Always Reward token Reward source · - · Always Reward token Reward source · - · Always Reward token Reward source · - · Always Void Knights' Reward Options Reward source · - · Always Ore pack (Giants' Foundry) Drop source · - · 30 × ~81.64/100 Rock Golem (monster) Drop source · - · 25/128 Sulphur Nagua Drop source · - · 21/128 Maze Drop source · - · 3 × 1/9 Strange shrine Drop source · - · 1/9 Bloodthirst rockslug Drop source · - · 9 × 13/128 Desert Lizard Drop source · - · 13/128
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.