Boss
Zulrah drop table
Zul-Andra · Combat level 725 · 76 listed drops
Drop table summary
- Unique items
- 72
- Guaranteed entries
- 1
- Drop tables
- 12
- Rarest listed
- Rune javelin · about 1 in 20,398
- Highest listed value
- Tanzanite fang · 9,779,272 gp
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Highest-value listed drops
Tanzanite fang 9,779,272 gp · 2 × 1/1,024 Serpentine visage 3,444,076 gp · 2 × 1/1,024 Magic fang 3,322,774 gp · 2 × 1/1,024 Uncut onyx 2,652,048 gp · 2 × 1/1,024 Dragon halberd 148,917 gp · 2 × 2/249
Values use the listed Grand Exchange price for the shown quantity and can change over time.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Zulrah's scales | 100% | 100–299 | Always | 16,800–50,232 | 1,200–3,588 | Wiki |
Zul-andra teleport | Other | 4 | 2 × 15/249 | 46,220 | 24 | Wiki |
Law rune | Runes | 200 | 2 × 12/249 | 25,200 | 28,800 | Wiki |
Death rune | Runes | 250 | 2 × 12/249 | 48,000 | 27,000 | Wiki |
Chaos rune | Runes | 400 | 2 × 12/249 | 42,400 | 21,600 | Wiki |
Runite ore | Resources | 2 (noted) | 2 × 11/249 | 20,446 | 3,840 | Wiki |
Snakeskin | Resources | 35 (noted) | 2 × 11/249 | 455 | 1,050 | Wiki |
Flax | Mutagens | 1,000 (noted) | 2 × 10/249 | 2,000 | 3,000 | Wiki |
Pure essence | Resources | 1,500 (noted) | 2 × 10/249 | 1,500 | 3,000 | Wiki |
Yew logs | Resources | 35 (noted) | 2 × 10/249 | 3,955 | 3,360 | Wiki |
Battlestaff | Weapons and armour | 10 (noted) | 2 × 10/249 | 73,860 | 42,000 | Wiki |
Antidote++(4) | Other | 10 (noted) | 2 × 9/249 | 101,340 | 2,160 | Wiki |
Dragonstone bolt tips | Other | 12 | 2 × 8/249 | 4,884 | 4,800 | Wiki |
Dragon bones | Resources | 12 (noted) | 2 × 8/249 | 38,484 | 1,152 | Wiki |
Adamantite bar | Resources | 20 (noted) | 2 × 8/249 | 36,840 | 7,680 | Wiki |
Coal | Resources | 200 (noted) | 2 × 8/249 | 30,000 | 5,400 | Wiki |
Mahogany logs | Resources | 50 (noted) | 2 × 8/249 | 8,300 | 1,500 | Wiki |
Coconut | Other | 20 (noted) | 2 × 6/249 | 30,180 | 1,040 | Wiki |
Grapes | Other | 250 (noted) | 2 × 6/249 | 16,000 | 0 | Wiki |
Palm tree seed | Seeds | 1 | 2 × 6/249 | 17,206 | 152 | Wiki |
Calquat tree seed | Seeds | 2 | 2 × 6/249 | 1,082 | 408 | Wiki |
Papaya tree seed | Seeds | 3 | 2 × 6/249 | 3,378 | 207 | Wiki |
Swamp tar | Other | 1,000 | 2 × 5/249 | 4,000 | 0 | Wiki |
Zulrah's scales | Other | 500 | 2 × 5/249 | 84,000 | 6,000 | Wiki |
Brimstone key | Tertiary | 1 | 1/50 | Not sold | N/A | Wiki |
Raw shark | Shark drop table | 35 (noted) | 2 × 4.5/249 | 24,745 | 3,570 | Wiki |
Shark lure | Shark drop table | 70 | 2 × 4.5/249 | 22,470 | 420 | Wiki |
Magic seed | Seeds | 1 | 2 × 4/249 | 72,001 | 253 | Wiki |
Clue scroll (elite) | Tertiary | 1 | 1/75 | Not sold | 12 | Wiki |
Manta ray | Shark drop table | 35 (noted) | 2 × 3/249 | 48,685 | 4,200 | Wiki |
Snapdragon | Herbs | 10 (noted) | 2 × 2/249 | 76,000 | 350 | Wiki |
Torstol | Herbs | 10 (noted) | 2 × 2/249 | 32,260 | 450 | Wiki |
Toadflax | Herbs | 25 (noted) | 2 × 2/249 | 54,525 | 700 | Wiki |
Dwarf weed | Herbs | 30 (noted) | 2 × 2/249 | 41,640 | 1,260 | Wiki |
Snapdragon seed | Seeds | 1 | 2 × 2/249 | 46,694 | 36 | Wiki |
Torstol seed | Seeds | 1 | 2 × 2/249 | 17,173 | 42 | Wiki |
Toadflax seed | Seeds | 2 | 2 × 2/249 | 2,040 | 12 | Wiki |
Dwarf weed seed | Seeds | 2 | 2 × 2/249 | 1,386 | 6 | Wiki |
Dragon med helm | Weapons and armour | 1 | 2 × 2/249 | 58,531 | 60,000 | Wiki |
Dragon halberd | Weapons and armour | 1 | 2 × 2/249 | 148,917 | 150,000 | Wiki |
Nothing | Rare drop table | N/A | 2 × 1/137.24 | N/A | N/A | Wiki |
Coins | Rare drop table | 3,000 | 2 × 1/151.77 | 3,000 | 3,000 | Wiki |
Loop half of key | Rare drop table | 1 | 2 × 1/158.12 | 9,804 | 60 | Wiki |
Tooth half of key | Rare drop table | 1 | 2 × 1/158.12 | 9,760 | 60 | Wiki |
Spirit seed | Seeds | 1 | 2 × 1/249 | Not sold | 0 | Wiki |
Uncut sapphire | Rare drop table | 1 | 2 × 1/637.44 | 235 | 15 | Wiki |
Runite bar | Rare drop table | 1 | 2 × 1/637.44 | 12,225 | 3,000 | Wiki |
Tanzanite fang | Uniques | 1 | 2 × 1/1,024 | 9,779,272 | 66,000 | Wiki |
Magic fang | Uniques | 1 | 2 × 1/1,024 | 3,322,774 | 61,200 | Wiki |
Serpentine visage | Uniques | 1 | 2 × 1/1,024 | 3,444,076 | 63,000 | Wiki |
Uncut onyx | Uniques | 1 | 2 × 1/1,024 | 2,652,048 | 120,000 | Wiki |
Rune 2h sword | Rare drop table | 1 | 2 × 1/1,062.4 | 37,993 | 38,400 | Wiki |
Rune battleaxe | Rare drop table | 1 | 2 × 1/1,062.4 | 24,652 | 24,960 | Wiki |
Nature rune | Rare drop table | 67 | 2 × 1/1,062.4 | 10,653 | 7,236 | Wiki |
Uncut emerald | Rare drop table | 1 | 2 × 1/1,274.88 | 498 | 30 | Wiki |
Rune sq shield | Rare drop table | 1 | 2 × 1/1,593.6 | 22,702 | 23,040 | Wiki |
Dragonstone | Rare drop table | 1 | 2 × 1/1,593.6 | 11,024 | 6,000 | Wiki |
Silver ore | Rare drop table | 100 (noted) | 2 × 1/1,593.6 | 6,300 | 4,500 | Wiki |
Steel arrow | Rare drop table | 150 | 2 × 1/1,593.6 | 1,200 | 1,050 | Wiki |
Adamant javelin | Rare drop table | 20 | 2 × 1/1,593.6 | 960 | 1,920 | Wiki |
Rune arrow | Rare drop table | 42 | 2 × 1/1,593.6 | 1,806 | 10,080 | Wiki |
Law rune | Rare drop table | 45 | 2 × 1/1,593.6 | 5,670 | 6,480 | Wiki |
Death rune | Rare drop table | 45 | 2 × 1/1,593.6 | 8,640 | 4,860 | Wiki |
Uncut ruby | Rare drop table | 1 | 2 × 1/2,549.76 | 1,119 | 60 | Wiki |
Jar of swamp | Tertiary | 1 | 1/3,000 | 44,929 | 1 | Wiki |
Rune kiteshield | Rare drop table | 1 | 2 × 1/3,187.2 | 32,122 | 32,640 | Wiki |
Dragon med helm | Rare drop table | 1 | 2 × 1/3,187.2 | 58,531 | 60,000 | Wiki |
Rune spear | Rare drop table | 1 | 2 × 1/3,364.63 | 11,748 | 12,480 | Wiki |
Pet Snakeling | Tertiary | 1 | 1/4,000 | Not sold | N/A | Wiki |
Shield left half | Rare drop table | 1 | 2 × 1/6,729.26 | 65,387 | 66,000 | Wiki |
Nature talisman | Rare drop table | 1 | 2 × 1/6,799.36 | 262 | 2 | Wiki |
Dragon spear | Rare drop table | 1 | 2 × 1/8,972.35 | 40,392 | 37,440 | Wiki |
Uncut diamond | Rare drop table | 1 | 2 × 1/10,199.04 | 2,458 | 120 | Wiki |
Tanzanite mutagen | Mutagens | 1 | 2 × 1/13,107 | Not sold | 5,700 | Wiki |
Magma mutagen | Mutagens | 1 | 2 × 1/13,107 | Not sold | 5,700 | Wiki |
Rune javelin | Rare drop table | 5 | 2 × 1/20,398.08 | 705 | 1,200 | Wiki |
Related item pages
Zulrah's scales 100–299 · Always Zul-andra teleport 4 · 2 × 15/249 Law rune 200 · 2 × 12/249 Death rune 250 · 2 × 12/249 Chaos rune 400 · 2 × 12/249 Runite ore 2 (noted) · 2 × 11/249 Snakeskin 35 (noted) · 2 × 11/249 Flax 1,000 (noted) · 2 × 10/249 Pure essence 1,500 (noted) · 2 × 10/249 Yew logs 35 (noted) · 2 × 10/249 Battlestaff 10 (noted) · 2 × 10/249 Antidote++(4) 10 (noted) · 2 × 9/249
Open OSRS drop search Listed rare drops
Rune javelin 2 × 1/20,398.08 · 5 Tanzanite mutagen 2 × 1/13,107 · 1 Magma mutagen 2 × 1/13,107 · 1 Uncut diamond 2 × 1/10,199.04 · 1 Dragon spear 2 × 1/8,972.35 · 1 Nature talisman 2 × 1/6,799.36 · 1 Shield left half 2 × 1/6,729.26 · 1 Pet Snakeling 1/4,000 · 1 Rune spear 2 × 1/3,364.63 · 1 Rune kiteshield 2 × 1/3,187.2 · 1 Dragon med helm 2 × 1/3,187.2 · 1 Jar of swamp 1/3,000 · 1
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Zulrah's scales
Zul-andra teleport
Law rune
Death rune
Chaos rune
Runite ore
Snakeskin
Flax
Pure essence
Yew logs
Battlestaff
Antidote++(4)
Dragonstone bolt tips
Dragon bones
Adamantite bar
Coal
Mahogany logs
Coconut
Grapes
Palm tree seed
Calquat tree seed
Papaya tree seed
Swamp tar
Brimstone key
Raw shark
Shark lure
Magic seed
Clue scroll (elite)
Manta ray
Snapdragon
Torstol
Toadflax
Dwarf weed
Snapdragon seed
Torstol seed
Toadflax seed
Dwarf weed seed
Dragon med helm
Dragon halberd
Nothing
Coins
Loop half of key
Tooth half of key
Spirit seed
Uncut sapphire
Runite bar
Tanzanite fang
Magic fang
Serpentine visage
Uncut onyx
Rune 2h sword
Rune battleaxe
Nature rune
Uncut emerald
Rune sq shield
Dragonstone
Silver ore
Steel arrow
Adamant javelin
Rune arrow
Uncut ruby
Jar of swamp
Rune kiteshield
Rune spear
Pet Snakeling
Shield left half
Nature talisman
Dragon spear
Uncut diamond
Tanzanite mutagen
Magma mutagen
Rune javelin