Drop source
Black dragon drop table
- · Combat level - · 102 listed drops
Drop table summary
- Unique items
- 82
- Guaranteed entries
- 3
- Drop tables
- 11
- Rarest listed
- Dragon spear · about 1 in 20,985
- Highest listed value
- Draconic visage · 3,483,901 gp
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Highest-value listed drops
Draconic visage 3,483,901 gp · 1/1,250 Trouver parchment 476,626 gp · ~1/1,219.8 Larran's key 120,147 gp · 1/59 Shield left half 65,387 gp · 1/15,738.48 Dragon med helm 58,531 gp · 1/8,192
Values use the listed Grand Exchange price for the shown quantity and can change over time.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Dragon bones | 100% | 1 | Always | 3,207 | 96 | Wiki |
Black dragonhide | 100% | 1 | Always | 3,905 | 90 | Wiki |
Dragon token | Pre-roll | 1 | Always | Not sold | 0 | Wiki |
Looting bag | Tertiary | 1 | 1/3 | Not sold | N/A | Wiki |
Coins | Coins | 196 | 40/128 | 196 | 196 | Wiki |
Coins | Coins | 500–999 | 40/128 | 500–999 | 500–999 | Wiki |
Blighted entangle sack | Wilderness Slayer Cave tertiary | 1–10 | ~1/6.1 | 47–470 | 18–180 | Wiki |
Adamant javelin | Runes and ammunition | 30 | 20/128 | 1,440 | 2,880 | Wiki |
Adamant platebody | Weapons and armour | 1 | 20/128 | 9,466 | 9,984 | Wiki |
Blighted anglerfish | Wilderness Slayer Cave tertiary | 1–2 | ~1/8.1 | 77–154 | 30–60 | Wiki |
Blighted manta ray | Wilderness Slayer Cave tertiary | 1–2 | ~1/8.1 | 104–208 | 30–60 | Wiki |
Blighted teleport spell sack | Wilderness Slayer Cave tertiary | 1–10 | ~1/12.2 | 60–600 | 19–190 | Wiki |
Blighted ancient ice sack | Wilderness Slayer Cave tertiary | 1–10 | ~1/12.2 | 316–3,160 | 21–210 | Wiki |
Blighted vengeance sack | Wilderness Slayer Cave tertiary | 1–10 | ~1/12.2 | 74–740 | 18–180 | Wiki |
Blighted karambwan | Wilderness Slayer Cave tertiary | 1–2 | ~1/12.2 | 49–98 | 30–60 | Wiki |
Coins | Coins | 1,000–1,999 | 10/128 | 1,000–1,999 | 1,000–1,999 | Wiki |
Coins | Coins | 330 | 10/128 | 330 | 330 | Wiki |
Death rune | Runes and ammunition | 10 | 8/128 | 1,920 | 1,080 | Wiki |
Fire rune | Runes and ammunition | 50 | 8/128 | 250 | 100 | Wiki |
Adamant dart(p) | Runes and ammunition | 16 | 7/128 | 480 | 624 | Wiki |
Rune knife | Weapons and armour | 15 | 7/128 | 1,965 | 1,500 | Wiki |
Dragon javelin tips | Other | 10 | 6/128 | 7,310 | 11,700 | Wiki |
Dragon javelin tips | Other | 25 | 6/128 | 18,275 | 29,250 | Wiki |
Rune knife | Weapons and armour | 10 | 6/128 | 1,310 | 1,000 | Wiki |
Blighted super restore(4) | Wilderness Slayer Cave tertiary | 1 | ~1/24.4 | 2,890 | 24 | Wiki |
Revenant cave teleport | Wilderness Slayer Cave tertiary | 1 | ~1/24.4 | 545 | 6 | Wiki |
Law rune | Runes and ammunition | 10 | 5/128 | 1,260 | 1,440 | Wiki |
Mithril 2h sword | Weapons and armour | 1 | 4/128 | 1,308 | 1,560 | Wiki |
Adamant 2h sword | Weapons and armour | 1 | 4/128 | 3,588 | 3,840 | Wiki |
Ensouled dragon head | Tertiary | 1 | 1/35 | 6,005 | 390 | Wiki |
Adamantite bar | Other | 1 | 3/128 | 1,842 | 384 | Wiki |
Chocolate cake | Other | 1 | 3/128 | 149 | 42 | Wiki |
Adamantite bar | Other | 1 (noted) | 3/128 | 1,842 | 384 | Wiki |
Monkfish | Other | 2 | 3/128 | 342 | 276 | Wiki |
Blood rune | Runes and ammunition | 10 | 3/128 | 3,700 | 2,400 | Wiki |
Blood rune | Runes and ammunition | 15 | 3/128 | 5,550 | 3,600 | Wiki |
Mithril axe | Weapons and armour | 1 | 3/128 | 173 | 312 | Wiki |
Mithril battleaxe | Weapons and armour | 1 | 3/128 | 932 | 1,014 | Wiki |
Adamant battleaxe | Weapons and armour | 1 | 3/128 | 2,327 | 2,496 | Wiki |
Rune axe | Weapons and armour | 1 | 3/128 | 7,340 | 7,680 | Wiki |
Rune knife | Weapons and armour | 2 | 3/128 | 262 | 200 | Wiki |
Rune knife | Weapons and armour | 5 | 3/128 | 655 | 500 | Wiki |
Larran's key | Wilderness Slayer tertiary | 1 | 1/59 | 120,147 | 54 | Wiki |
Nothing | Rare and Gem drop table | N/A | 1/68.81 | N/A | N/A | Wiki |
Larran's key | Wilderness Slayer tertiary | 1 | 1/72 | 120,147 | 54 | Wiki |
Brimstone key | Tertiary | 1 | 1/75 | Not sold | N/A | Wiki |
Slayer's enchantment | Wilderness Slayer tertiary | 1 | 1/120 | 1,101 | 720 | Wiki |
Dareeyak teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 419 | 1 | Wiki |
Wilderness crabs teleport | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 17,538 | 37 | Wiki |
Carrallanger teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 2,348 | 1 | Wiki |
Paddewwa teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 467 | 1 | Wiki |
Annakarl teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 2,501 | 1 | Wiki |
Lassar teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 1,789 | 1 | Wiki |
Kharyrll teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 2,011 | 1 | Wiki |
Senntisten teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 1,805 | 1 | Wiki |
Ghorrock teleport (tablet) | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 2,376 | 1 | Wiki |
Target teleport | Wilderness Slayer Cave tertiary | 1 | ~1/122 | 1,188 | 1 | Wiki |
Coins | Coins | 690 | 1/128 | 690 | 690 | Wiki |
Chaos rune | Runes and ammunition | 25 | 1/128 | 2,650 | 1,350 | Wiki |
Air rune | Runes and ammunition | 75 | 1/128 | 450 | 150 | Wiki |
Clue scroll (hard) | Tertiary | 1 | 1/128 | Not sold | 12 | Wiki |
Mithril kiteshield | Weapons and armour | 1 | 1/128 | 1,120 | 1,326 | Wiki |
Adamant platebody | Weapons and armour | 1 | 1/128 | 9,466 | 9,984 | Wiki |
Rune longsword | Weapons and armour | 1 | 1/128 | 18,748 | 19,200 | Wiki |
Rune med helm | Weapons and armour | 1 | 1/128 | 11,165 | 11,520 | Wiki |
Rune kiteshield | Weapons and armour | 1 | 1/128 | 32,122 | 32,640 | Wiki |
Uncut sapphire | Rare and Gem drop table | 1 | 1/154.57 | 235 | 15 | Wiki |
Slayer's enchantment | Wilderness Slayer tertiary | 1 | 1/168 | 1,101 | 720 | Wiki |
Magic shortbow scroll | Wilderness Slayer Cave tertiary | 1 | ~1/304.9 | 36,869 | 3,000 | Wiki |
Ring of wealth scroll | Wilderness Slayer Cave tertiary | 1 | ~1/304.9 | 3,045 | 3,000 | Wiki |
Uncut emerald | Rare and Gem drop table | 1 | 1/309.13 | 498 | 30 | Wiki |
Loop half of key | Rare and Gem drop table | 1 | 1/378.27 | 9,804 | 60 | Wiki |
Tooth half of key | Rare and Gem drop table | 1 | 1/378.27 | 9,760 | 60 | Wiki |
Coins | Rare and Gem drop table | 3,000 | 1/390.1 | 3,000 | 3,000 | Wiki |
Clue scroll (elite) | Tertiary | 1 | 1/500 | Not sold | 12 | Wiki |
Uncut ruby | Rare and Gem drop table | 1 | 1/618.26 | 1,119 | 60 | Wiki |
Looting bag note | Wilderness Slayer Cave tertiary | 1 | ~1/1,219.8 | 43,630 | 54 | Wiki |
Trouver parchment | Wilderness Slayer Cave tertiary | 2 | ~1/1,219.8 | 476,626 | 240 | Wiki |
Draconic visage | Deadman mode | 1 | 1/1,250 | 3,483,901 | 450,000 | Wiki |
Runite bar | Rare and Gem drop table | 1 | 1/1,638.4 | 12,225 | 3,000 | Wiki |
Chaos talisman | Rare and Gem drop table | 1 | 1/1,648.7 | 207 | 2 | Wiki |
Nature talisman | Rare and Gem drop table | 1 | 1/1,648.7 | 262 | 2 | Wiki |
Uncut diamond | Rare and Gem drop table | 1 | 1/2,473.06 | 2,458 | 120 | Wiki |
Rune 2h sword | Rare and Gem drop table | 1 | 1/2,730.67 | 37,993 | 38,400 | Wiki |
Rune battleaxe | Rare and Gem drop table | 1 | 1/2,730.67 | 24,652 | 24,960 | Wiki |
Nature rune | Rare and Gem drop table | 67 | 1/2,730.67 | 10,653 | 7,236 | Wiki |
Rune sq shield | Rare and Gem drop table | 1 | 1/4,096 | 22,702 | 23,040 | Wiki |
Dragonstone | Rare and Gem drop table | 1 | 1/4,096 | 11,024 | 6,000 | Wiki |
Silver ore | Rare and Gem drop table | 100 (noted) | 1/4,096 | 6,300 | 4,500 | Wiki |
Steel arrow | Rare and Gem drop table | 150 | 1/4,096 | 1,200 | 1,050 | Wiki |
Adamant javelin | Rare and Gem drop table | 20 | 1/4,096 | 960 | 1,920 | Wiki |
Rune arrow | Rare and Gem drop table | 42 | 1/4,096 | 1,806 | 10,080 | Wiki |
Law rune | Rare and Gem drop table | 45 | 1/4,096 | 5,670 | 6,480 | Wiki |
Death rune | Rare and Gem drop table | 45 | 1/4,096 | 8,640 | 4,860 | Wiki |
Rune javelin | Rare and Gem drop table | 5 | 1/4,946.11 | 705 | 1,200 | Wiki |
Draconic visage | Tertiary | 1 | 1/5,000 | 3,483,901 | 450,000 | Wiki |
Rune spear | Rare and Gem drop table | 1 | 1/7,869.24 | 11,748 | 12,480 | Wiki |
Rune kiteshield | Rare and Gem drop table | 1 | 1/8,192 | 32,122 | 32,640 | Wiki |
Dragon med helm | Rare and Gem drop table | 1 | 1/8,192 | 58,531 | 60,000 | Wiki |
Draconic visage | Tertiary | 1 | 1/10,000 | 3,483,901 | 450,000 | Wiki |
Shield left half | Rare and Gem drop table | 1 | 1/15,738.48 | 65,387 | 66,000 | Wiki |
Dragon spear | Rare and Gem drop table | 1 | 1/20,984.64 | 40,392 | 37,440 | Wiki |
Related item pages
Dragon bones 1 · Always Black dragonhide 1 · Always Dragon token 1 · Always Looting bag 1 · 1/3 Coins 196 · 40/128 Blighted entangle sack 1–10 · ~1/6.1 Adamant javelin 30 · 20/128 Adamant platebody 1 · 20/128 Blighted anglerfish 1–2 · ~1/8.1 Blighted manta ray 1–2 · ~1/8.1 Blighted teleport spell sack 1–10 · ~1/12.2 Blighted ancient ice sack 1–10 · ~1/12.2
Open OSRS drop search Listed rare drops
Dragon spear 1/20,984.64 · 1 Shield left half 1/15,738.48 · 1 Draconic visage 1/10,000 · 1 Rune kiteshield 1/8,192 · 1 Dragon med helm 1/8,192 · 1 Rune spear 1/7,869.24 · 1 Draconic visage 1/5,000 · 1 Rune javelin 1/4,946.11 · 5 Rune sq shield 1/4,096 · 1 Dragonstone 1/4,096 · 1 Silver ore 1/4,096 · 100 (noted) Steel arrow 1/4,096 · 150
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Dragon bones
Black dragonhide
Dragon token
Looting bag
Coins
Coins
Blighted entangle sack
Adamant javelin
Adamant platebody
Blighted anglerfish
Blighted manta ray
Blighted teleport spell sack
Blighted ancient ice sack
Blighted vengeance sack
Blighted karambwan
Coins
Death rune
Fire rune
Adamant dart(p)
Rune knife
Dragon javelin tips
Blighted super restore(4)
Revenant cave teleport
Law rune
Mithril 2h sword
Adamant 2h sword
Ensouled dragon head
Adamantite bar
Chocolate cake
Monkfish
Blood rune
Mithril axe
Mithril battleaxe
Adamant battleaxe
Rune axe
Larran's key
Nothing
Brimstone key
Slayer's enchantment
Dareeyak teleport (tablet)
Wilderness crabs teleport
Carrallanger teleport (tablet)
Paddewwa teleport (tablet)
Annakarl teleport (tablet)
Lassar teleport (tablet)
Kharyrll teleport (tablet)
Senntisten teleport (tablet)
Ghorrock teleport (tablet)
Target teleport
Chaos rune
Air rune
Clue scroll (hard)
Mithril kiteshield
Rune longsword
Rune med helm
Rune kiteshield
Uncut sapphire
Magic shortbow scroll
Ring of wealth scroll
Uncut emerald
Loop half of key
Tooth half of key
Clue scroll (elite)
Uncut ruby
Looting bag note
Trouver parchment
Draconic visage
Runite bar
Chaos talisman
Nature talisman
Uncut diamond
Rune 2h sword
Rune battleaxe
Nature rune
Rune sq shield
Dragonstone
Silver ore
Steel arrow
Rune arrow
Rune javelin
Rune spear
Dragon med helm
Shield left half
Dragon spear