Reward source
Reward Chest (The Gauntlet) drop table
- · Combat level - · 91 listed drops
Drop table summary
- Unique items
- 60
- Guaranteed entries
- 3
- Drop tables
- 8
- Rarest listed
- Enhanced crystal weapon seed · about 1 in 2,000
- Highest listed value
- Enhanced crystal weapon seed · 113,654,898 gp
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Highest-value listed drops
Enhanced crystal weapon seed 113,654,898 gp · 1/400 Crystal armour seed 5,481,605 gp · 1/50 Crystal weapon seed 339,618 gp · 1/50 Dragon halberd 223,376 gp · 3 × 0.5/24 Dragon arrow 139,800 gp · 3 × 1/24
Values use the listed Grand Exchange price for the shown quantity and can change over time.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Gauntlet cape | 100% | 1 | Always | Not sold | N/A | Wiki |
Crystal shard | 100% | 5–9 | Always | Not sold | N/A | Wiki |
Crystal shard | 100% | 7–12 | Always | Not sold | N/A | Wiki |
Iwan's flyer | Junk table | 1 | 1/3 | Not sold | 0 | Wiki |
Potion (Apothecary) | Junk table | 1 | 1/3 | Not sold | 0 | Wiki |
Rotten tomato | Junk table | 1 | 1/3 | Not sold | 0 | Wiki |
Coins | Other | 75,000–150,000 | 3 × 1.5/24 | 75,000–150,000 | 75,000–150,000 | Wiki |
Clue scroll (elite) | Tertiary | 1 | 1/20 | Not sold | 12 | Wiki |
Uncut ruby | Gems | 10–40 (noted) | 3 × 1/24 | 11,190–44,760 | 600–2,400 | Wiki |
Uncut emerald | Gems | 10–50 (noted) | 2 × 1/24 | 4,980–24,900 | 300–1,500 | Wiki |
Uncut emerald | Gems | 15–60 (noted) | 3 × 1/24 | 7,470–29,880 | 450–1,800 | Wiki |
Uncut sapphire | Gems | 20–60 (noted) | 2 × 1/24 | 4,700–14,100 | 300–900 | Wiki |
Uncut sapphire | Gems | 25–65 (noted) | 3 × 1/24 | 5,875–15,275 | 375–975 | Wiki |
Uncut diamond | Gems | 3–7 (noted) | 2 × 1/24 | 7,374–17,206 | 360–840 | Wiki |
Uncut diamond | Gems | 5–15 (noted) | 3 × 1/24 | 12,290–36,870 | 600–1,800 | Wiki |
Uncut ruby | Gems | 5–30 (noted) | 2 × 1/24 | 5,595–33,570 | 300–1,800 | Wiki |
Coins | Other | 20,000–80,000 | 2 × 1/24 | 20,000–80,000 | 20,000–80,000 | Wiki |
Mithril arrow | Runes and ammunition | 1,000–1,500 | 3 × 1/24 | 7,000–10,500 | 19,000–28,500 | Wiki |
Nature rune | Runes and ammunition | 100–140 | 2 × 1/24 | 15,900–22,260 | 10,800–15,120 | Wiki |
Law rune | Runes and ammunition | 100–150 | 3 × 1/24 | 12,600–18,900 | 14,400–21,600 | Wiki |
Blood rune | Runes and ammunition | 100–150 | 3 × 1/24 | 37,000–55,500 | 24,000–36,000 | Wiki |
Death rune | Runes and ammunition | 100–160 | 2 × 1/24 | 19,200–30,720 | 10,800–17,280 | Wiki |
Nature rune | Runes and ammunition | 125–150 | 3 × 1/24 | 19,875–23,850 | 13,500–16,200 | Wiki |
Death rune | Runes and ammunition | 125–175 | 3 × 1/24 | 24,000–33,600 | 13,500–18,900 | Wiki |
Cosmic rune | Runes and ammunition | 160–240 | 2 × 1/24 | 20,000–30,000 | 4,800–7,200 | Wiki |
Cosmic rune | Runes and ammunition | 175–250 | 3 × 1/24 | 21,875–31,250 | 5,250–7,500 | Wiki |
Chaos rune | Runes and ammunition | 180–300 | 2 × 1/24 | 19,080–31,800 | 9,720–16,200 | Wiki |
Rune arrow | Runes and ammunition | 200–300 | 2 × 1/24 | 8,600–12,900 | 48,000–72,000 | Wiki |
Chaos rune | Runes and ammunition | 200–350 | 3 × 1/24 | 21,200–37,100 | 10,800–18,900 | Wiki |
Rune arrow | Runes and ammunition | 250–450 | 3 × 1/24 | 10,750–19,350 | 60,000–108,000 | Wiki |
Dragon arrow | Runes and ammunition | 30–85 | 2 × 1/24 | 55,920–158,440 | 14,400–40,800 | Wiki |
Adamant arrow | Runes and ammunition | 400–600 | 2 × 1/24 | 11,200–16,800 | 19,200–28,800 | Wiki |
Dragon arrow | Runes and ammunition | 50–100 | 3 × 1/24 | 93,200–186,400 | 24,000–48,000 | Wiki |
Adamant arrow | Runes and ammunition | 500–750 | 3 × 1/24 | 14,000–21,000 | 24,000–36,000 | Wiki |
Law rune | Runes and ammunition | 80–140 | 2 × 1/24 | 10,080–17,640 | 11,520–20,160 | Wiki |
Blood rune | Runes and ammunition | 80–140 | 2 × 1/24 | 29,600–51,800 | 19,200–33,600 | Wiki |
Mithril arrow | Runes and ammunition | 800–1,200 | 2 × 1/24 | 5,600–8,400 | 15,200–22,800 | Wiki |
Dragon halberd | Weapons and armour | 1 (noted) | 2 × 1/24 | 148,917 | 150,000 | Wiki |
Rune chainbody | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 29,616–59,232 | 30,000–60,000 | Wiki |
Rune platebody | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 38,505–77,010 | 39,000–78,000 | Wiki |
Rune platelegs | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 37,876–75,752 | 38,400–76,800 | Wiki |
Rune plateskirt | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 38,035–76,070 | 38,400–76,800 | Wiki |
Rune halberd | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 37,613–75,226 | 38,400–76,800 | Wiki |
Rune pickaxe | Weapons and armour | 1–2 (noted) | 2 × 1/24 | 18,677–37,354 | 19,200–38,400 | Wiki |
Rune platebody | Weapons and armour | 2 (noted) | 3 × 1/24 | 77,010 | 78,000 | Wiki |
Rune chainbody | Weapons and armour | 2–3 (noted) | 3 × 1/24 | 59,232–88,848 | 60,000–90,000 | Wiki |
Rune platelegs | Weapons and armour | 2–3 (noted) | 3 × 1/24 | 75,752–113,628 | 76,800–115,200 | Wiki |
Rune plateskirt | Weapons and armour | 2–3 (noted) | 3 × 1/24 | 76,070–114,105 | 76,800–115,200 | Wiki |
Rune halberd | Weapons and armour | 2–3 (noted) | 3 × 1/24 | 75,226–112,839 | 76,800–115,200 | Wiki |
Rune pickaxe | Weapons and armour | 2–3 (noted) | 3 × 1/24 | 37,354–56,031 | 38,400–57,600 | Wiki |
Rune full helm | Weapons and armour | 2–4 (noted) | 2 × 1/24 | 41,256–82,512 | 42,240–84,480 | Wiki |
Rune full helm | Weapons and armour | 3–5 (noted) | 3 × 1/24 | 61,884–103,140 | 63,360–105,600 | Wiki |
Battlestaff | Weapons and armour | 4–8 (noted) | 2 × 1/24 | 29,544–59,088 | 16,800–33,600 | Wiki |
Battlestaff | Weapons and armour | 8–12 (noted) | 3 × 1/24 | 59,088–88,632 | 33,600–50,400 | Wiki |
Clue scroll (elite) | Tertiary | 1 | 1/25 | Not sold | 12 | Wiki |
Uncut sapphire | Other | 1–3 (noted) | 1/27 | 235–705 | 15–45 | Wiki |
Cake | Other | 10–20 (noted) | 1/27 | 1,670–3,340 | 300–600 | Wiki |
Silver bar | Other | 15–30 (noted) | 1/27 | 1,470–2,940 | 1,350–2,700 | Wiki |
Eye of newt | Other | 300–500 (noted) | 1/27 | 1,200–2,000 | 300–500 | Wiki |
Trout | Other | 50–100 (noted) | 1/27 | 900–1,800 | 300–600 | Wiki |
Cod | Other | 75–125 (noted) | 1/27 | 1,575–2,625 | 450–750 | Wiki |
Air rune | Runes | 200–300 | 1/27 | 1,200–1,800 | 400–600 | Wiki |
Earth rune | Runes | 200–300 | 1/27 | 1,000–1,500 | 400–600 | Wiki |
Fire rune | Runes | 200–300 | 1/27 | 1,000–1,500 | 400–600 | Wiki |
Water rune | Runes | 200–300 | 1/27 | 1,200–1,800 | 400–600 | Wiki |
Body rune | Runes | 250–350 | 1/27 | 1,250–1,750 | 250–350 | Wiki |
Mind rune | Runes | 300–400 | 1/27 | 900–1,200 | 300–400 | Wiki |
Adamant dagger | Weapons and armour | 1 | 1/27 | 277 | 480 | Wiki |
Adamant full helm | Weapons and armour | 1 | 1/27 | 1,907 | 2,112 | Wiki |
Adamant pickaxe | Weapons and armour | 1 | 1/27 | 1,700 | 1,920 | Wiki |
Adamant platebody | Weapons and armour | 1 | 1/27 | 9,466 | 9,984 | Wiki |
Adamant platelegs | Weapons and armour | 1 | 1/27 | 3,593 | 3,840 | Wiki |
Adamant plateskirt | Weapons and armour | 1 | 1/27 | 3,646 | 3,840 | Wiki |
Adamant scimitar | Weapons and armour | 1 | 1/27 | 1,447 | 1,536 | Wiki |
Mithril full helm | Weapons and armour | 1 | 1/27 | 664 | 858 | Wiki |
Mithril platebody | Weapons and armour | 1 | 1/27 | 2,749 | 3,120 | Wiki |
Mithril platelegs | Weapons and armour | 1 | 1/27 | 1,315 | 1,560 | Wiki |
Mithril plateskirt | Weapons and armour | 1 | 1/27 | 1,308 | 1,560 | Wiki |
Adamant mace | Weapons and armour | 2–3 (noted) | 1/27 | 1,278–1,917 | 1,728–2,592 | Wiki |
Mithril mace | Weapons and armour | 2–5 (noted) | 1/27 | 240–600 | 702–1,755 | Wiki |
Maple longbow | Weapons and armour | 7–13 (noted) | 1/27 | 1,785–3,315 | 2,688–4,992 | Wiki |
Maple shortbow | Weapons and armour | 8–11 (noted) | 1/27 | 1,544–2,123 | 1,920–2,640 | Wiki |
Dragon halberd | Weapons and armour | 1–2 (noted) | 3 × 0.5/24 | 148,917–297,834 | 150,000–300,000 | Wiki |
Crystal weapon seed | Tertiary | 1 | 1/50 | 339,618 | 1 | Wiki |
Crystal armour seed | Tertiary | 1 | 1/50 | 5,481,605 | 300,000 | Wiki |
Crystal weapon seed | Tertiary | 1 | 1/120 | 339,618 | 1 | Wiki |
Crystal armour seed | Tertiary | 1 | 1/120 | 5,481,605 | 300,000 | Wiki |
Enhanced crystal weapon seed | Tertiary | 1 | 1/400 | 113,654,898 | 300,000 | Wiki |
Youngllef | Tertiary | 1 | 1/800 | Not sold | N/A | Wiki |
Enhanced crystal weapon seed | Tertiary | 1 | 1/2,000 | 113,654,898 | 300,000 | Wiki |
Youngllef | Tertiary | 1 | 1/2,000 | Not sold | N/A | Wiki |
Related item pages
Gauntlet cape 1 · Always Crystal shard 5–9 · Always Iwan's flyer 1 · 1/3 Potion (Apothecary) 1 · 1/3 Rotten tomato 1 · 1/3 Coins 75,000–150,000 · 3 × 1.5/24 Clue scroll (elite) 1 · 1/20 Uncut ruby 10–40 (noted) · 3 × 1/24 Uncut emerald 10–50 (noted) · 2 × 1/24 Uncut sapphire 20–60 (noted) · 2 × 1/24 Uncut diamond 3–7 (noted) · 2 × 1/24 Mithril arrow 1,000–1,500 · 3 × 1/24
Open OSRS drop search Listed rare drops
Enhanced crystal weapon seed 1/2,000 · 1 Youngllef 1/2,000 · 1 Youngllef 1/800 · 1 Enhanced crystal weapon seed 1/400 · 1 Crystal weapon seed 1/120 · 1 Crystal armour seed 1/120 · 1 Crystal weapon seed 1/50 · 1 Crystal armour seed 1/50 · 1 Dragon halberd 3 × 0.5/24 · 1–2 (noted) Uncut sapphire 1/27 · 1–3 (noted) Cake 1/27 · 10–20 (noted) Silver bar 1/27 · 15–30 (noted)
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Gauntlet cape
Crystal shard
Iwan's flyer
Potion (Apothecary)
Rotten tomato
Coins
Clue scroll (elite)
Uncut ruby
Uncut emerald
Uncut sapphire
Uncut diamond
Mithril arrow
Nature rune
Law rune
Blood rune
Death rune
Cosmic rune
Chaos rune
Rune arrow
Dragon arrow
Adamant arrow
Dragon halberd
Rune chainbody
Rune platebody
Rune platelegs
Rune plateskirt
Rune halberd
Rune pickaxe
Rune full helm
Battlestaff
Cake
Silver bar
Eye of newt
Trout
Cod
Air rune
Earth rune
Fire rune
Water rune
Body rune
Mind rune
Adamant dagger
Adamant full helm
Adamant pickaxe
Adamant platebody
Adamant platelegs
Adamant plateskirt
Adamant scimitar
Mithril full helm
Mithril platebody
Mithril platelegs
Mithril plateskirt
Adamant mace
Mithril mace
Maple longbow
Maple shortbow
Crystal weapon seed
Crystal armour seed
Enhanced crystal weapon seed
Youngllef