Item drops
Rune platebody
97 sources · best listed rarity 4/139
Where to get Rune platebody in OSRS. Compare sources, quantities, and listed rarity in one table.
Rune platebody quick facts
97listed sources
94unique sources
Abyssal Nexus, Karuulm Slayer Dungeonknown locations
4/139best listed rarity
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Abyssal Sire | Slayer boss | Abyssal Nexus | Weapons and armour | 2 (noted) | 4/139 | Wiki |
| Alchemical Hydra | Slayer boss | Karuulm Slayer Dungeon | Weapons and armour | 1 | 2 × 3/101 | Wiki |
| Amoxliatl | Drop source | - | Weapons and armour | 1 | 2 × 1/58 | Wiki |
| Animated Rune Armour | Drop source | - | 100% | 1 | Always | Wiki |
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Bloodthirsty Hydra | Drop source | - | Weapons and armour | 1 | 9 × 1/128 | Wiki |
| Brimstone chest | Reward source | - | Main table | 1–2 (noted) | 3/60 | Wiki |
| Brutal black dragon | Monster | Catacombs of Kourend | Weapons and armour | 1 | 1/128 | Wiki |
| Brutal blue dragon | Drop source | - | Weapons and armour | 1 | 1/128 | Wiki |
| Brutal red dragon | Drop source | - | Weapons and armour | 1 | 1/128 | Wiki |
| Callisto | Wilderness boss | Wilderness | Weapons and armour | 4 (noted) | 2/126 | Wiki |
| Casket (Reward pool) | Reward source | - | Armour | 2–3 (noted) | 1/230 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Cerberus | Slayer boss | Taverley Dungeon | Weapons and armour | 1 | 5/130 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Chest (moon key) | Reward source | - | Main drops | 6 (noted) | 10/107 | Wiki |
| Coffin (Hallowed Sepulchre) | Drop source | - | Weapons and armour | 1 | 1/10 | Wiki |
| Colossal Hydra | Drop source | - | Weapons and armour | 1 | 3 × 1/128 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| General Graardor | Boss | God Wars Dungeon | Weapons and armour | 1 | 8/127 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Gold Chest (black) | Reward source | - | Armour | 1 | 2/144.18 | Wiki |
| Gold Chest (brown) | Reward source | - | Armour | 1 | 2/143.99 | Wiki |
| Gold Chest (crimson) | Reward source | - | Armour | 1 | 2/144.08 | Wiki |
| Gold Chest (purple) | Reward source | - | Armour | 1 | 2/144.28 | Wiki |
| Gold Chest (red) | Reward source | - | Armour | 1 | 2/143.91 | Wiki |
| Gold key black | Drop source | - | Armour | 1 | 2/144.18 | Wiki |
| Gold key brown | Drop source | - | Armour | 1 | 2/143.99 | Wiki |
| Gold key crimson | Drop source | - | Armour | 1 | 2/144.08 | Wiki |
| Gold key purple | Drop source | - | Armour | 1 | 2/144.28 | Wiki |
| Gold key red | Drop source | - | Armour | 1 | 2/143.91 | Wiki |
| Grand Hallowed Coffin | Drop source | - | Weapons and armour | 1 | 1/10 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Hallowed sack | Drop source | - | Weapons and armour | 1 | 2 × 1/10 | Wiki |
| Hydra | Drop source | - | Weapons and armour | 1 | 1/128 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Larran's big chest | Reward source | - | Main table | 2–3 (noted) | 3/60 | Wiki |
| Larran's small chest | Reward source | - | Possible loot | 1–2 (noted) | 3/60 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Monumental chest | Reward source | - | Common rewards | 4 (noted) | 3 × 1/30 | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Revenant cyclops | Drop source | - | Weapons and armour | 2 | 1/105.95 | Wiki |
| Revenant dark beast | Drop source | - | Weapons and armour | 2 | 1/61.88 | Wiki |
| Revenant demon | Drop source | - | Weapons and armour | 2 | 1/87.52 | Wiki |
| Revenant dragon | Drop source | - | Weapons and armour | 2 | 1/49.75 | Wiki |
| Revenant goblin | Drop source | - | Weapons and armour | 2 | 1/863.89 | Wiki |
| Revenant hellhound | Drop source | - | Weapons and armour | 2 | 1/95.86 | Wiki |
| Revenant hobgoblin | Drop source | - | Weapons and armour | 2 | 1/180.73 | Wiki |
| Revenant imp | Drop source | - | Weapons and armour | 2 | 1/1,512.5 | Wiki |
| Revenant knight | Wilderness monster | Revenant Caves | Weapons and armour | 2 | 1/53.23 | Wiki |
| Revenant maledictus | Drop source | - | Weapons and armour | 2 | 1/49.75 | Wiki |
| Revenant ork | Drop source | - | Weapons and armour | 2 | 1/72.6 | Wiki |
| Revenant pyrefiend | Drop source | - | Weapons and armour | 2 | 1/204.51 | Wiki |
| Reward casket (elite) | Reward source | - | Standard table | 1 | 1/32.3 | Wiki |
| Reward casket (hard) | Reward source | - | Standard table | 1 | 1/27.1 | Wiki |
| Reward Chest (The Gauntlet) | Reward source | - | Weapons and armour | 1–2 (noted) | 2 × 1/24 | Wiki |
| Reward Chest (The Gauntlet) | Reward source | - | Weapons and armour | 2 (noted) | 3 × 1/24 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 2 | 1 | 1/7 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 3 | 1 | 9/70 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 4 | 1 | 5,535/43,400 | Wiki |
| Rune dragon | Monster | Lithkren Vault | Weapons and armour | 1 | 9/127 | Wiki |
| Sarachnis | Drop source | - | Weapons and armour | 1 | 2/100 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Skotizo | Drop source | - | Armour | 3 (noted) | 7/100 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Tormented Demon | Drop source | - | Weapons and armour | 1 | ~4/51 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Yama | Drop source | - | Weapons and armour | 8 (noted) | 3/95.11 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 1 | 2 × ~5/351 | Wiki |
Related source pages
Abyssal Sire Slayer boss · Abyssal Nexus · 4/139 Alchemical Hydra Slayer boss · Karuulm Slayer Dungeon · 2 × 3/101 Amoxliatl Drop source · - · 2 × 1/58 Animated Rune Armour Drop source · - · Always Bee Swarm (Deadman) Drop source · - · 2 × ~5/351 Big Evil Chicken Drop source · - · 2 × ~5/351 Bloodthirsty Hydra Drop source · - · 9 × 1/128 Brimstone chest Reward source · - · 3/60 Brutal black dragon Monster · Catacombs of Kourend · 1/128 Brutal blue dragon Drop source · - · 1/128 Brutal red dragon Drop source · - · 1/128 Callisto Wilderness boss · Wilderness · 2/126
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.