KURUOld School RuneScape

Reward source

Rewards Chest (Fortis Colosseum) drops

- · Combat level - · 170 listed drops

Check the Rewards Chest (Fortis Colosseum) OSRS drop table with item names, quantities, listed rarity, and source links.

Rewards Chest (Fortis Colosseum) quick facts

170listed drops
29unique items
-location
12drop tables

Drop table

Item Table Quantity Rarity Price High Alch Source
Sunfire splinters Sunfire splinters Wave 1 80 Always 30,960 4,800 Wiki
Rune platebody Rune platebody Wave 2 1 1/7 38,385 39,000 Wiki
Death rune Death rune Wave 2 150 1/7 27,750 16,200 Wiki
Chaos rune Chaos rune Wave 2 150 1/7 16,200 8,100 Wiki
Sunfire splinters Sunfire splinters Wave 2 150 1/7 58,050 9,000 Wiki
Steel cannonball Steel cannonball Wave 2 80 1/7 22,800 240 Wiki
Rune kiteshield Rune kiteshield Wave 2 4 1/7 127,904 130,560 Wiki
Rune chainbody Rune chainbody Wave 2 1 1/7 29,423 30,000 Wiki
Rune platebody Rune platebody Wave 3 1 9/70 38,385 39,000 Wiki
Death rune Death rune Wave 3 150 9/70 27,750 16,200 Wiki
Chaos rune Chaos rune Wave 3 150 9/70 16,200 8,100 Wiki
Sunfire splinters Sunfire splinters Wave 3 150 9/70 58,050 9,000 Wiki
Steel cannonball Steel cannonball Wave 3 80 9/70 22,800 240 Wiki
Rune kiteshield Rune kiteshield Wave 3 4 9/70 127,904 130,560 Wiki
Rune chainbody Rune chainbody Wave 3 1 9/70 29,423 30,000 Wiki
Onyx bolts Onyx bolts Wave 3 30 1/70 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 3 1 1/70 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 3 1 1/70 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 3 500 1/70 193,500 30,000 Wiki
Earth orb Earth orb Wave 3 80 1/70 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 3 2 1/70 75,808 76,800 Wiki
Gold ore Gold ore Wave 3 150 1/70 23,400 13,500 Wiki
Token (Varlamore) Token (Varlamore) Wave 3 1 Varies Not sold 73 Wiki
Rune platebody Rune platebody Wave 4 1 5,535/43,400 38,385 39,000 Wiki
Death rune Death rune Wave 4 150 5,535/43,400 27,750 16,200 Wiki
Chaos rune Chaos rune Wave 4 150 5,535/43,400 16,200 8,100 Wiki
Sunfire splinters Sunfire splinters Wave 4 150 5,535/43,400 58,050 9,000 Wiki
Steel cannonball Steel cannonball Wave 4 80 5,535/43,400 22,800 240 Wiki
Rune kiteshield Rune kiteshield Wave 4 4 5,535/43,400 127,904 130,560 Wiki
Rune chainbody Rune chainbody Wave 4 1 5,535/43,400 29,423 30,000 Wiki
Onyx bolts Onyx bolts Wave 4 30 615/43,400 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 4 1 615/43,400 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 4 1 615/43,400 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 4 500 615/43,400 193,500 30,000 Wiki
Earth orb Earth orb Wave 4 80 615/43,400 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 4 2 615/43,400 75,808 76,800 Wiki
Gold ore Gold ore Wave 4 150 615/43,400 23,400 13,500 Wiki
Echo crystal Echo crystal Wave 4 1 126/43,400 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 4 2–3 14/43,400 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 4 1 70/43,400 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 4 1 70/43,400 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 4 1 70/43,400 3,594,828 300,000 Wiki
Onyx bolts Onyx bolts Wave 5 30 2,725/19,250 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 5 1 2,725/19,250 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 5 1 2,725/19,250 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 5 500 2,725/19,250 193,500 30,000 Wiki
Earth orb Earth orb Wave 5 80 2,725/19,250 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 5 2 2,725/19,250 75,808 76,800 Wiki
Gold ore Gold ore Wave 5 150 2,725/19,250 23,400 13,500 Wiki
Echo crystal Echo crystal Wave 5 1 63/19,250 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 5 2–3 7/19,250 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 5 1 35/19,250 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 5 1 35/19,250 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 5 1 35/19,250 3,594,828 300,000 Wiki
Onyx bolts Onyx bolts Wave 6 30 2,375/16,800 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 6 1 2,375/16,800 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 6 1 2,375/16,800 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 6 500 2,375/16,800 193,500 30,000 Wiki
Earth orb Earth orb Wave 6 80 2,375/16,800 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 6 2 2,375/16,800 75,808 76,800 Wiki
Gold ore Gold ore Wave 6 150 2,375/16,800 23,400 13,500 Wiki
Echo crystal Echo crystal Wave 6 1 63/16,800 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 6 2–3 7/16,800 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 6 1 35/16,800 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 6 1 35/16,800 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 6 1 35/16,800 3,594,828 300,000 Wiki
Onyx bolts Onyx bolts Wave 7 30 5,832/45,920 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 7 1 5,832/45,920 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 7 1 5,832/45,920 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 7 500 5,832/45,920 193,500 30,000 Wiki
Earth orb Earth orb Wave 7 80 5,832/45,920 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 7 2 5,832/45,920 75,808 76,800 Wiki
Gold ore Gold ore Wave 7 150 5,832/45,920 23,400 13,500 Wiki
Dragon bolts (unf) Dragon bolts (unf) Wave 7 200 756/45,920 504,200 16,800 Wiki
Ranarr seed Ranarr seed Wave 7 4 756/45,920 101,324 120 Wiki
Sunfire splinters Sunfire splinters Wave 7 1,100 756/45,920 425,700 66,000 Wiki
Dragon arrowtips Dragon arrowtips Wave 7 150 756/45,920 427,200 45,000 Wiki
Adamantite ore Adamantite ore Wave 7 100 756/45,920 61,800 24,000 Wiki
Death rune Death rune Wave 7 250 756/45,920 46,250 27,000 Wiki
Echo crystal Echo crystal Wave 7 1 189/45,920 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 7 2–3 21/45,920 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 7 1 105/45,920 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 7 1 105/45,920 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 7 1 105/45,920 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 7 1 35/45,920 55,076,141 360,000 Wiki
Onyx bolts Onyx bolts Wave 8 30 14,472/114,240 252,330 245,370 Wiki
Snapdragon seed Snapdragon seed Wave 8 1 14,472/114,240 54,420 36 Wiki
Dragon platelegs Dragon platelegs Wave 8 1 14,472/114,240 161,130 162,000 Wiki
Sunfire splinters Sunfire splinters Wave 8 500 14,472/114,240 193,500 30,000 Wiki
Earth orb Earth orb Wave 8 80 14,472/114,240 102,080 14,400 Wiki
Rune 2h sword Rune 2h sword Wave 8 2 14,472/114,240 75,808 76,800 Wiki
Gold ore Gold ore Wave 8 150 14,472/114,240 23,400 13,500 Wiki
Onyx bolts Onyx bolts Wave 8 50 1,876/114,240 420,550 408,950 Wiki
Dragon platelegs Dragon platelegs Wave 8 2 1,876/114,240 322,260 324,000 Wiki
Sunfire splinters Sunfire splinters Wave 8 1,750 1,876/114,240 677,250 105,000 Wiki
Rune kiteshield Rune kiteshield Wave 8 5 1,876/114,240 159,880 163,200 Wiki
Runite ore Runite ore Wave 8 12 1,876/114,240 124,548 23,040 Wiki
Death rune Death rune Wave 8 300 1,876/114,240 55,500 32,400 Wiki
Echo crystal Echo crystal Wave 8 1 567/114,240 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 8 2–3 63/114,240 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 8 1 315/114,240 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 8 1 315/114,240 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 8 1 315/114,240 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 8 1 105/114,240 55,076,141 360,000 Wiki
Dragon bolts (unf) Dragon bolts (unf) Wave 9 200 3,180/21,600 504,200 16,800 Wiki
Ranarr seed Ranarr seed Wave 9 4 3,180/21,600 101,324 120 Wiki
Sunfire splinters Sunfire splinters Wave 9 1,100 3,180/21,600 425,700 66,000 Wiki
Dragon arrowtips Dragon arrowtips Wave 9 150 3,180/21,600 427,200 45,000 Wiki
Adamantite ore Adamantite ore Wave 9 100 3,180/21,600 61,800 24,000 Wiki
Death rune Death rune Wave 9 250 3,180/21,600 46,250 27,000 Wiki
Onyx bolts Onyx bolts Wave 9 75 424/21,600 630,825 613,425 Wiki
Sunfire splinters Sunfire splinters Wave 9 2,500 424/21,600 967,500 150,000 Wiki
Dragon platelegs Dragon platelegs Wave 9 3 424/21,600 483,390 486,000 Wiki
Death rune Death rune Wave 9 300 424/21,600 55,500 32,400 Wiki
Rune warhammer Rune warhammer Wave 9 5 424/21,600 124,355 124,500 Wiki
Echo crystal Echo crystal Wave 9 1 135/21,600 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 9 2–3 15/21,600 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 9 1 75/21,600 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 9 1 75/21,600 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 9 1 75/21,600 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 9 1 25/21,600 55,076,141 360,000 Wiki
Onyx bolts Onyx bolts Wave 10 50 2,340/16,000 420,550 408,950 Wiki
Dragon platelegs Dragon platelegs Wave 10 2 2,340/16,000 322,260 324,000 Wiki
Sunfire splinters Sunfire splinters Wave 10 1,750 2,340/16,000 677,250 105,000 Wiki
Rune kiteshield Rune kiteshield Wave 10 5 2,340/16,000 159,880 163,200 Wiki
Runite ore Runite ore Wave 10 12 2,340/16,000 124,548 23,040 Wiki
Death rune Death rune Wave 10 300 2,340/16,000 55,500 32,400 Wiki
Onyx bolts Onyx bolts Wave 10 100 312/16,000 841,100 817,900 Wiki
Rune warhammer Rune warhammer Wave 10 8 312/16,000 198,968 199,200 Wiki
Dragon platelegs Dragon platelegs Wave 10 3 312/16,000 483,390 486,000 Wiki
Sunfire splinters Sunfire splinters Wave 10 3,500 312/16,000 1,354,500 210,000 Wiki
Dragon arrowtips Dragon arrowtips Wave 10 250 312/16,000 712,000 75,000 Wiki
Echo crystal Echo crystal Wave 10 1 135/16,000 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 10 2–3 15/16,000 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 10 1 75/16,000 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 10 1 75/16,000 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 10 1 75/16,000 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 10 1 25/16,000 55,076,141 360,000 Wiki
Onyx bolts Onyx bolts Wave 11 75 360/2,080 630,825 613,425 Wiki
Sunfire splinters Sunfire splinters Wave 11 2,500 360/2,080 967,500 150,000 Wiki
Dragon platelegs Dragon platelegs Wave 11 3 360/2,080 483,390 486,000 Wiki
Death rune Death rune Wave 11 300 360/2,080 55,500 32,400 Wiki
Rune warhammer Rune warhammer Wave 11 5 360/2,080 124,355 124,500 Wiki
Steel cannonball Steel cannonball Wave 11 2,000 50/2,080 570,000 6,000 Wiki
Dragon plateskirt Dragon plateskirt Wave 11 5 50/2,080 806,130 810,000 Wiki
Dragon arrowtips Dragon arrowtips Wave 11 350 50/2,080 996,800 105,000 Wiki
Onyx bolts Onyx bolts Wave 11 150 50/2,080 1,261,650 1,226,850 Wiki
Echo crystal Echo crystal Wave 11 1 27/2,080 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 11 2–3 3/2,080 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 11 1 15/2,080 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 11 1 15/2,080 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 11 1 15/2,080 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 11 1 5/2,080 55,076,141 360,000 Wiki
Dizana's quiver Dizana's quiver Wave 12 1 Always Not sold 48,000 Wiki
Smol heredit Smol heredit Wave 12 1 1/200 Not sold 0 Wiki
Onyx bolts Onyx bolts Wave 12 100 792/4,800 841,100 817,900 Wiki
Rune warhammer Rune warhammer Wave 12 8 792/4,800 198,968 199,200 Wiki
Dragon platelegs Dragon platelegs Wave 12 3 792/4,800 483,390 486,000 Wiki
Sunfire splinters Sunfire splinters Wave 12 3,500 792/4,800 1,354,500 210,000 Wiki
Dragon arrowtips Dragon arrowtips Wave 12 250 792/4,800 712,000 75,000 Wiki
Uncut onyx Uncut onyx Wave 12 1 110/4,800 2,786,060 120,000 Wiki
Dragon plateskirt Dragon plateskirt Wave 12 5 110/4,800 806,130 810,000 Wiki
Rune 2h sword Rune 2h sword Wave 12 9 110/4,800 341,136 345,600 Wiki
Runite ore Runite ore Wave 12 35 110/4,800 363,265 67,200 Wiki
Echo crystal Echo crystal Wave 12 1 135/4,800 3,771,348 90,000 Wiki
Echo crystal Echo crystal Wave 12 2–3 15/4,800 7,542,696–11,314,044 180,000–270,000 Wiki
Sunfire fanatic helm Sunfire fanatic helm Wave 12 1 75/4,800 1,910,258 225,000 Wiki
Sunfire fanatic cuirass Sunfire fanatic cuirass Wave 12 1 75/4,800 2,731,862 300,000 Wiki
Sunfire fanatic chausses Sunfire fanatic chausses Wave 12 1 75/4,800 3,594,828 300,000 Wiki
Tonalztics of ralos (uncharged) Tonalztics of ralos (uncharged) Wave 12 1 25/4,800 55,076,141 360,000 Wiki

Related item pages

Open OSRS drop search

Listed rare drops

Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.