Drop source
Skeleton (Tarn's Lair) drops
- · Combat level - · 195 listed drops
Check the Skeleton (Tarn's Lair) OSRS drop table with item names, quantities, listed rarity, and source links.
Skeleton (Tarn's Lair) quick facts
195listed drops
116unique items
-location
9drop tables
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Steel full helm | Weapons and armour | 1 | 8/128 | 186 | 330 | Wiki |
Bronze axe | Weapons and armour | 1 | 5/128 | 90 | 9 | Wiki |
Bronze knife(p) | Weapons and armour | 1 | 5/128 | 67 | 1 | Wiki |
Steel mace | Weapons and armour | 1 | 5/128 | 20 | 135 | Wiki |
Oak longbow | Weapons and armour | 1 | 3/128 | 34 | 96 | Wiki |
Iron dart | Weapons and armour | 5 | 3/128 | 25 | 5 | Wiki |
Steel 2h sword | Weapons and armour | 1 | 3/128 | 384 | 600 | Wiki |
Bronze scimitar | Weapons and armour | 1 | 2/128 | 69 | 19 | Wiki |
Iron warhammer | Weapons and armour | 1 | 2/128 | 17 | 103 | Wiki |
Steel kiteshield | Weapons and armour | 1 | 2/128 | 341 | 510 | Wiki |
Mithril mace | Weapons and armour | 1 | 2/128 | 126 | 351 | Wiki |
Black warhammer | Weapons and armour | 1 | 1/128 | 392 | 588 | Wiki |
Black kiteshield | Weapons and armour | 1 | 1/128 | 1,125 | 979 | Wiki |
Mithril chainbody | Weapons and armour | 1 | 1/128 | 927 | 1,170 | Wiki |
Water rune | Runes and ammunition | 4 | 5/128 | 20 | 8 | Wiki |
Astral rune | Runes and ammunition | 2 | 3/128 | 208 | 60 | Wiki |
Steel arrow | Runes and ammunition | 9 | 3/128 | 117 | 63 | Wiki |
Steel cannonball | Runes and ammunition | 6 | 3/128 | 1,710 | 18 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/256 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/341.3 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/455.1 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/585.1 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/744.7 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/1,024 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/1,365.3 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/1,638.4 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/2,048 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/2,730.7 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/2,730.7 | 1,666 | 14 | Wiki |
Coins | Coins | 39 | 5/128 | 39 | 39 | Wiki |
Coins | Coins | 89 | 5/128 | 89 | 89 | Wiki |
Coins | Coins | 100 | 5/128 | 100 | 100 | Wiki |
Coins | Coins | 12 | 3/128 | 12 | 12 | Wiki |
Coins | Coins | 53 | 3/128 | 53 | 53 | Wiki |
Coins | Coins | 12 | 2/128 | 12 | 12 | Wiki |
Coins | Coins | 84 | 2/128 | 84 | 84 | Wiki |
Coins | Coins | 181 | 1/128 | 181 | 181 | Wiki |
Bronze nails | Other | 17 | 5/128 | 51 | 17 | Wiki |
Bullseye lantern (unf) | Other | 1 | 5/128 | 311 | 180 | Wiki |
Combat potion(3) | Other | 1 | 5/128 | 147 | 96 | Wiki |
Fishing potion(1) | Other | 1 | 5/128 | 30 | 60 | Wiki |
Vial of water | Other | 1 | 5/128 | 3 | 1 | Wiki |
Unblessed symbol | Other | 1 | 3/128 | 82 | 120 | Wiki |
Unpowered orb | Other | 1 | 3/128 | 70 | 60 | Wiki |
Gold bar | Other | 1 | 2/128 | 106 | 180 | Wiki |
Iron ore | Other | 2 | 2/128 | 150 | 20 | Wiki |
Ring of dueling(3) | Other | 1 | 2/128 | Not sold | 765 | Wiki |
Unlit torch | Other | 1 | 2/128 | 23 | 2 | Wiki |
Unstrung symbol | Other | 1 | 2/128 | 78 | 120 | Wiki |
Nothing | Gem drop table | N/A | 1/128.23 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/256 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/512 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/1,024 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/2,730.67 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/4,096 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/8,192 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/8,192 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/8,192 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/131,072 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/262,144 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/349,525.33 | 38,252 | 37,440 | Wiki |
Clue scroll (easy) | Tertiary | 1 | 1/128 | Not sold | 12 | Wiki |
Skeleton champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Iron med helm | Weapons and armour | 1 | 8/128 | 19 | 50 | Wiki |
Bronze axe | Weapons and armour | 1 | 5/128 | 90 | 9 | Wiki |
Bronze mace | Weapons and armour | 1 | 5/128 | 24 | 10 | Wiki |
Iron spear | Weapons and armour | 1 | 5/128 | 474 | 54 | Wiki |
Leather body | Weapons and armour | 1 | 3/128 | 14 | 12 | Wiki |
Iron axe | Weapons and armour | 1 | 3/128 | 113 | 33 | Wiki |
Iron dagger | Weapons and armour | 1 | 3/128 | 9 | 21 | Wiki |
Iron dart (p) | Weapons and armour | 2 | 3/128 | 110 | 2 | Wiki |
Leather vambraces | Weapons and armour | 1 | 2/128 | 11 | 10 | Wiki |
Bronze platebody | Weapons and armour | 1 | 2/128 | 41 | 96 | Wiki |
Iron mace | Weapons and armour | 1 | 2/128 | 15 | 37 | Wiki |
Steel warhammer | Weapons and armour | 1 | 2/128 | 141 | 384 | Wiki |
Steel platebody | Weapons and armour | 1 | 2/128 | 976 | 1,200 | Wiki |
Mithril scimitar | Weapons and armour | 1 | 2/128 | 447 | 624 | Wiki |
Black longsword | Weapons and armour | 1 | 1/128 | 405 | 576 | Wiki |
Mithril platelegs | Weapons and armour | 1 | 1/128 | 1,234 | 1,560 | Wiki |
Adamant kiteshield | Weapons and armour | 1 | 1/128 | 2,944 | 3,264 | Wiki |
Air rune | Runes and ammunition | 9 | 5/128 | 45 | 18 | Wiki |
Law rune | Runes and ammunition | 1 | 3/128 | 114 | 144 | Wiki |
Iron bolts | Runes and ammunition | 7 | 3/128 | 119 | 7 | Wiki |
Mithril arrow | Runes and ammunition | 7 | 3/128 | 63 | 133 | Wiki |
Adamant arrow | Runes and ammunition | 2 | 3/128 | 78 | 96 | Wiki |
Iron arrow | Runes and ammunition | 14 | 2/128 | 98 | 14 | Wiki |
Agility potion(2) | Potions | 1 | 5/128 | 217 | 60 | Wiki |
Antipoison(3) | Potions | 1 | 5/128 | 237 | 172 | Wiki |
Attack potion(3) | Potions | 1 | 5/128 | 6 | 7 | Wiki |
Weapon poison | Potions | 1 | 1/128 | 234 | 86 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/512 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/682.7 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/910.2 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/1,170.3 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/1,489.5 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/2,048 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/2,730.7 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/3,276.8 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/4,096 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/5,461.3 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/5,461.3 | 1,666 | 14 | Wiki |
Coins | Coins | 61 | 5/128 | 61 | 61 | Wiki |
Coins | Coins | 112 | 5/128 | 112 | 112 | Wiki |
Coins | Coins | 6 | 5/128 | 6 | 6 | Wiki |
Coins | Coins | 98 | 3/128 | 98 | 98 | Wiki |
Coins | Coins | 184 | 2/128 | 184 | 184 | Wiki |
Coins | Coins | 126 | 1/128 | 126 | 126 | Wiki |
Arrow shaft | Other | 12 | 5/128 | 12 | 0 | Wiki |
Amulet mould | Other | 1 | 5/128 | 227 | 3 | Wiki |
Games necklace(2) | Other | 1 | 2/128 | Not sold | 630 | Wiki |
Yew longbow (u) | Other | 1 | 3/128 | 235 | 384 | Wiki |
Silver bar | Other | 2 | 2/128 | 236 | 180 | Wiki |
Gold ore | Other | 1 | 2/128 | 156 | 90 | Wiki |
Nothing | Gem drop table | N/A | 1/128.23 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/256 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/512 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/1,024 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/2,730.67 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/4,096 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/8,192 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/8,192 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/8,192 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/131,072 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/262,144 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/349,525.33 | 38,252 | 37,440 | Wiki |
Clue scroll (medium) | Tertiary | 1 | 1/128 | Not sold | 12 | Wiki |
Skeleton champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Iron kiteshield | Weapons and armour | 1 | 8/128 | 48 | 142 | Wiki |
Bronze full helm | Weapons and armour | 1 | 5/128 | 67 | 26 | Wiki |
Bronze plateskirt | Weapons and armour | 1 | 5/128 | 68 | 48 | Wiki |
Iron warhammer | Weapons and armour | 1 | 5/128 | 17 | 103 | Wiki |
Steel dagger | Weapons and armour | 1 | 5/128 | 96 | 75 | Wiki |
Steel spear | Weapons and armour | 1 | 5/128 | 341 | 195 | Wiki |
Shortbow | Weapons and armour | 1 | 3/128 | 50 | 30 | Wiki |
Iron battleaxe | Weapons and armour | 1 | 3/128 | 20 | 109 | Wiki |
Iron scimitar | Weapons and armour | 1 | 2/128 | 40 | 67 | Wiki |
Steel axe | Weapons and armour | 1 | 2/128 | 136 | 120 | Wiki |
Steel chainbody | Weapons and armour | 1 | 2/128 | 224 | 450 | Wiki |
Mithril mace | Weapons and armour | 1 | 2/128 | 126 | 351 | Wiki |
Magic staff | Weapons and armour | 1 | 1/128 | 342 | 120 | Wiki |
Black longsword | Weapons and armour | 1 | 1/128 | 405 | 576 | Wiki |
Steel full helm | Weapons and armour | 1 | 1/128 | 186 | 330 | Wiki |
Steel kiteshield | Weapons and armour | 1 | 1/128 | 341 | 510 | Wiki |
Mithril med helm | Weapons and armour | 1 | 1/128 | 258 | 468 | Wiki |
Mithril sq shield | Weapons and armour | 1 | 1/128 | 745 | 936 | Wiki |
Adamant battleaxe | Weapons and armour | 1 | 1/128 | 2,286 | 2,496 | Wiki |
Rune scimitar | Weapons and armour | 1 | 1/128 | 14,845 | 15,360 | Wiki |
Blood rune | Runes and ammunition | 3 | 3/128 | 933 | 720 | Wiki |
Steel arrow | Runes and ammunition | 11 | 2/128 | 143 | 77 | Wiki |
Steel bolts (p+) | Runes and ammunition | 2 | 3/128 | 612 | 8 | Wiki |
Steel javelin(p+) | Runes and ammunition | 2 | 3/128 | 32 | 28 | Wiki |
Silver bolts | Runes and ammunition | 5 | 3/128 | 45 | 15 | Wiki |
Adamant arrow | Runes and ammunition | 4 | 2/128 | 156 | 192 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/102.4 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/136.5 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/182 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/234.1 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/297.9 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/409.6 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/546.1 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/655.4 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/819.2 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/1,092.3 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/1,092.3 | 1,666 | 14 | Wiki |
Coins | Coins | 17 | 5/128 | 17 | 17 | Wiki |
Coins | Coins | 41 | 5/128 | 41 | 41 | Wiki |
Coins | Coins | 142 | 5/128 | 142 | 142 | Wiki |
Coins | Coins | 206 | 3/128 | 206 | 206 | Wiki |
Coins | Coins | 106 | 2/128 | 106 | 106 | Wiki |
Coins | Coins | 323 | 1/128 | 323 | 323 | Wiki |
Steel studs | Other | 6 | 5/128 | 1,578 | 540 | Wiki |
Steel nails | Other | 12 | 5/128 | 300 | 12 | Wiki |
Candle | Other | 1 | 5/128 | 236 | 1 | Wiki |
Strength potion(3) | Other | 1 | 5/128 | 61 | 7 | Wiki |
Knife | Other | 1 | 3/128 | 95 | 3 | Wiki |
Gold ore | Other | 1 | 2/128 | 156 | 90 | Wiki |
Adamantite bar | Other | 1 | 2/128 | 1,955 | 384 | Wiki |
Sapphire ring | Other | 1 | 2/128 | 452 | 540 | Wiki |
Nothing | Gem drop table | N/A | 1/128.23 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/256 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/512 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/1,024 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/2,730.67 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/4,096 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/8,192 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/8,192 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/8,192 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/131,072 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/262,144 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/349,525.33 | 38,252 | 37,440 | Wiki |
Clue scroll (medium) | Tertiary | 1 | 1/128 | Not sold | 12 | Wiki |
Skeleton champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Related item pages
Open OSRS drop searchListed rare drops
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Bones
Steel full helm
Bronze axe
Bronze knife(p)
Steel mace
Oak longbow
Iron dart
Steel 2h sword
Bronze scimitar
Iron warhammer
Steel kiteshield
Mithril mace
Black warhammer
Black kiteshield
Mithril chainbody
Water rune
Astral rune
Steel arrow
Steel cannonball
Grimy guam leaf
Grimy marrentill
Grimy tarromin
Grimy harralander
Grimy ranarr weed
Grimy irit leaf
Grimy avantoe
Grimy kwuarm
Grimy cadantine
Grimy lantadyme
Grimy dwarf weed
Coins
Coins
Coins
Bronze nails
Bullseye lantern (unf)
Combat potion(3)
Fishing potion(1)
Vial of water
Unblessed symbol
Unpowered orb
Gold bar
Iron ore
Ring of dueling(3)
Unlit torch
Unstrung symbol
Nothing
Uncut sapphire
Uncut emerald
Uncut ruby
Nature talisman
Uncut diamond
Rune javelin
Loop half of key
Tooth half of key
Rune spear
Shield left half
Dragon spear
Clue scroll (easy)
Skeleton champion scroll
Iron med helm
Bronze mace
Iron spear
Leather body
Iron axe
Iron dagger
Iron dart (p)
Leather vambraces
Bronze platebody
Iron mace
Steel warhammer
Steel platebody
Mithril scimitar
Black longsword
Mithril platelegs
Adamant kiteshield
Air rune
Law rune
Iron bolts
Mithril arrow
Adamant arrow
Iron arrow
Agility potion(2)
Antipoison(3)
Attack potion(3)
Weapon poison
Arrow shaft
Amulet mould
Games necklace(2)
Yew longbow (u)
Silver bar
Gold ore
Clue scroll (medium)
Iron kiteshield
Bronze full helm
Bronze plateskirt
Steel dagger
Steel spear
Shortbow
Iron battleaxe
Iron scimitar
Steel axe
Steel chainbody
Magic staff
Mithril med helm
Mithril sq shield
Adamant battleaxe
Rune scimitar
Blood rune
Steel bolts (p+)
Steel javelin(p+)
Silver bolts
Coins
Steel studs
Steel nails
Candle
Strength potion(3)
Knife
Adamantite bar
Sapphire ring