Item drops
Steel cannonball
163 sources · best listed rarity 4/139
Where to get Steel cannonball in OSRS. Compare sources, quantities, and listed rarity in one table.
Steel cannonball quick facts
163listed sources
77unique sources
Abyssal Nexus, Wildernessknown locations
4/139best listed rarity
Sources
| Source | Type | Location | Table | Quantity | Rarity | Source |
|---|---|---|---|---|---|---|
| Abyssal Sire | Slayer boss | Abyssal Nexus | Runes and ammunition | 300 | 4/139 | Wiki |
| Ancient Custodian | Drop source | - | Runes and ammunition | 20–30 | 3 × 15/124 | Wiki |
| Artio | Drop source | - | Runes and ammunition | 190 | 4/128 | Wiki |
| Barracuda salvage | Drop source | - | Other | 2–7 | 1,250/28,401 | Wiki |
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Bee Swarm (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Big Evil Chicken | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Bull shark | Drop source | - | Other | 48–60 | 4/100 | Wiki |
| Callisto | Wilderness boss | Wilderness | Runes and ammunition | 600 | 4/126 | Wiki |
| Calvar'ion | Drop source | - | Runes and ammunition | 180 | 4/128 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Cave abomination (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Cerberus | Slayer boss | Taverley Dungeon | Runes and ammunition | 50 | 4/130 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Cerberus (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Commander Zilyana (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Corporeal Beast | Drop source | - | Runes and ammunition | 2,000 | 17/512 | Wiki |
| Crazy archaeologist | Drop source | - | Runes and ammunition | 150 | 4/128 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Dagannoth Prime (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Dagannoth Rex (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Dagannoth Supreme (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Deranged archaeologist | Drop source | - | Runes and ammunition | 80 | 4/131 | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Derwen (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Dharok the Wretched (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Doom of Mokhaiotl | Drop source | - | Runes and ammunition | 200–600 | 5/104 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Durial321 (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Elder custodian stalker | Drop source | - | Runes and ammunition | 20–30 | 15/124 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Elidinis' Warden (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Flaming pyrelord (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Frozen cache | Drop source | - | Runes and ammunition | 670 | 5/80 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| General Graardor (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Giant goblin | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Greater abyssal demon (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| I DSCIM YOU | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Jaguar warrior (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Jal-ImKot (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Justiciar Zachariah (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Juvenile custodian stalker | Drop source | - | Runes and ammunition | 10–15 | 20/160 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| K'ril Tsutsaroth (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Killerwatt | Drop source | - | Runes and ammunition | 3 | 2/140 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| King Black Dragon (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Kree'arra (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Magic Mark | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Malevolent Mage (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Mature custodian stalker | Drop source | - | Runes and ammunition | 15–30 | 15/107 | Wiki |
| Nex | Drop source | - | Runes and ammunition | 42–2,252 | Common | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Night beast (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Pestilent Bloat (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Phantom Muspah | Boss | Ghorrock Dungeon | Runes and ammunition | 670 | 2 × 5/235 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Phantom Muspah (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Phosani's Nightmare | Drop source | - | Runes and ammunition | 137–382 | 4/100 | Wiki |
| Pirate (Thieving) | Drop source | - | Loot | 1 | 5/200 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Porazdir (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Ranging Ro | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Reinforced chest | Reward source | - | Weapons | 5–10 | 3/60 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 2 | 80 | 1/7 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 3 | 80 | 9/70 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 4 | 80 | 5,535/43,400 | Wiki |
| Rewards Chest (Fortis Colosseum) | Reward source | - | Wave 11 | 2,000 | 50/2,080 | Wiki |
| Rusty chest | Reward source | - | Weapons | 5–10 | 1/60 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Scurrius (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Skeleton (Tarn's Lair) | Drop source | - | Runes and ammunition | 6 | 3/128 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Sol Heredit (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Spindel | Drop source | - | Runes and ammunition | 200 | 4/128 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Splatter (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Strange creature (Shadows of Custodia) | Drop source | - | Runes and ammunition | 10–15 | 20/160 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Sulphur Lizard (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Tarnished chest | Reward source | - | Weapons | 5–10 | 2/60 | Wiki |
| The Hueycoatl | Drop source | - | Other | 60–1,200 | 3/68 | Wiki |
| The Nightmare | Boss | Sisterhood Sanctuary | Runes and ammunition | 6–220 | 4/100 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Thermonuclear smoke devil (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Tiger shark | Drop source | - | Other | 48–60 | 4/100 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Tumeken's Warden (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| TzTok-Jad (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Vardorvis (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Venenatis | Drop source | - | Runes and ammunition | 600 | 4/126 | Wiki |
| Vet'ion | Wilderness boss | Wilderness | Runes and ammunition | 550 | 4/126 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Vitreous warped Jelly (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Yama (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 150–200 | 2 × ~10/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 201–300 | 2 × ~8/351 | Wiki |
| Zemouregal (Deadman) | Drop source | - | Regular drops | 100–149 | 2 × ~6/351 | Wiki |
| Zombie (Tarn's Lair) | Drop source | - | Runes and ammunition | 3 | 3/128 | Wiki |
| Zombie pirate | Drop source | - | Other | 20–100 | 12/378 | Wiki |
| Zombie pirate | Drop source | - | Other | 20–100 | 12/1,260 | Wiki |
| Zombie Pirate's Locker | Drop source | - | Other | 40–200 | 12/173 | Wiki |
Related source pages
Abyssal Sire Slayer boss · Abyssal Nexus · 4/139 Ancient Custodian Drop source · - · 3 × 15/124 Artio Drop source · - · 4/128 Barracuda salvage Drop source · - · 1,250/28,401 Bee Swarm (Deadman) Drop source · - · 2 × ~10/351 Bee Swarm (Deadman) Drop source · - · 2 × ~8/351 Bee Swarm (Deadman) Drop source · - · 2 × ~6/351 Big Evil Chicken Drop source · - · 2 × ~10/351 Big Evil Chicken Drop source · - · 2 × ~8/351 Big Evil Chicken Drop source · - · 2 × ~6/351 Bull shark Drop source · - · 4/100 Callisto Wilderness boss · Wilderness · 4/126
Open OSRS drop search Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.