Drop source
Zombie (Tarn's Lair) drops
- · Combat level - · 190 listed drops
Check the Zombie (Tarn's Lair) OSRS drop table with item names, quantities, listed rarity, and source links.
Zombie (Tarn's Lair) quick facts
190listed drops
111unique items
-location
8drop tables
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Steel platelegs | Weapons and armour | 1 | 8/128 | 419 | 600 | Wiki |
Bronze battleaxe | Weapons and armour | 1 | 5/128 | 66 | 31 | Wiki |
Steel knife | Weapons and armour | 1 | 5/128 | 58 | 6 | Wiki |
Bronze 2h sword | Weapons and armour | 1 | 3/128 | 131 | 48 | Wiki |
Staff of air | Weapons and armour | 1 | 3/128 | 1,911 | 900 | Wiki |
Iron warhammer | Weapons and armour | 1 | 2/128 | 17 | 103 | Wiki |
Steel mace | Weapons and armour | 1 | 2/128 | 20 | 135 | Wiki |
Steel sq shield | Weapons and armour | 1 | 1/128 | 153 | 360 | Wiki |
Mithril sword | Weapons and armour | 1 | 1/128 | 289 | 507 | Wiki |
Water rune | Runes and ammunition | 4 | 5/128 | 20 | 8 | Wiki |
Mud rune | Runes and ammunition | 3 | 5/128 | 330 | 36 | Wiki |
Steel cannonball | Runes and ammunition | 3 | 3/128 | 855 | 9 | Wiki |
Steel arrow | Runes and ammunition | 7 | 3/128 | 91 | 49 | Wiki |
Fire rune | Runes and ammunition | 12 | 3/128 | 60 | 24 | Wiki |
Law rune | Runes and ammunition | 2 | 3/128 | 228 | 288 | Wiki |
Earth rune | Runes and ammunition | 8 | 2/128 | 40 | 16 | Wiki |
Chaos rune | Runes and ammunition | 6 | 2/128 | 648 | 324 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/170.7 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/227.6 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/303.4 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/390.1 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/496.5 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/682.7 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/910.2 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/1,092.3 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/1,365.3 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/1,820.4 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/1,820.4 | 1,666 | 14 | Wiki |
Coins | Coins | 19 | 5/128 | 19 | 19 | Wiki |
Coins | Coins | 33 | 5/128 | 33 | 33 | Wiki |
Coins | Coins | 60 | 5/128 | 60 | 60 | Wiki |
Coins | Coins | 86 | 3/128 | 86 | 86 | Wiki |
Coins | Coins | 2 | 2/128 | 2 | 2 | Wiki |
Coins | Coins | 37 | 2/128 | 37 | 37 | Wiki |
Coins | Coins | 54 | 2/128 | 54 | 54 | Wiki |
Coins | Coins | 126 | 1/128 | 126 | 126 | Wiki |
Bowl of water | Other | 1 | 5/128 | 37 | 2 | Wiki |
Fishing potion(1) | Other | 1 | 5/128 | 30 | 60 | Wiki |
Pot of flour | Other | 1 | 5/128 | 74 | 6 | Wiki |
Pot lid | Other | 1 | 5/128 | 436 | 9 | Wiki |
Steel nails | Other | 1 | 5/128 | 25 | 1 | Wiki |
Iron ore | Other | 2 | 3/128 | 150 | 20 | Wiki |
Empty plant pot | Other | 1 | 3/128 | 7 | 1 | Wiki |
Nothing | Other | N/A | 3/128 | N/A | N/A | Wiki |
Gold ore | Other | 3 | 2/128 | 468 | 270 | Wiki |
Oak plank | Other | 1 | 2/128 | 459 | 150 | Wiki |
Tile | Other | 1 | 2/128 | Not sold | 0 | Wiki |
Unholy mould | Other | 1 | 2/128 | Not sold | 120 | Wiki |
Earth orb | Other | 1 | 1/128 | 1,276 | 180 | Wiki |
Nothing | Gem drop table | N/A | 1/256.47 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/512 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/1,024 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/2,048 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/5,461.33 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/8,192 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/16,384 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/16,384 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/16,384 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/262,144 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/524,288 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/699,050.67 | 38,252 | 37,440 | Wiki |
Zombie bone | Tertiary | 1 | 1/4 | Not sold | 0 | Wiki |
Zombie champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Steel warhammer | Weapons and armour | 1 | 5/128 | 141 | 384 | Wiki |
Willow shortbow | Weapons and armour | 1 | 3/128 | 116 | 120 | Wiki |
Bronze thrownaxe | Weapons and armour | 1 | 3/128 | 16 | 1 | Wiki |
Leather boots | Weapons and armour | 1 | 2/128 | 38 | 3 | Wiki |
Steel longsword | Weapons and armour | 1 | 2/128 | 113 | 300 | Wiki |
Mithril dagger | Weapons and armour | 1 | 2/128 | 122 | 195 | Wiki |
Adamant scimitar | Weapons and armour | 1 | 2/128 | 1,525 | 1,536 | Wiki |
Steel spear(p++) | Weapons and armour | 1 | 1/128 | 477 | 195 | Wiki |
Mithril full helm | Weapons and armour | 1 | 1/128 | 726 | 858 | Wiki |
Mithril kiteshield | Weapons and armour | 1 | 1/128 | 1,090 | 1,326 | Wiki |
Adamant plateskirt | Weapons and armour | 1 | 1/128 | 3,458 | 3,840 | Wiki |
Rune warhammer | Weapons and armour | 1 | 1/128 | 24,871 | 24,900 | Wiki |
Steel arrow | Runes and ammunition | 11 | 3/128 | 143 | 77 | Wiki |
Steel dart | Runes and ammunition | 3 | 3/128 | 9 | 18 | Wiki |
Death rune | Runes and ammunition | 4 | 3/128 | 740 | 432 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/256 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/341.3 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/455.1 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/585.1 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/744.7 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/1,024 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/1,365.3 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/1,638.4 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/2,048 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/2,730.7 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/2,730.7 | 1,666 | 14 | Wiki |
Coins | Coins | 52 | 19/128 | 52 | 52 | Wiki |
Coins | Coins | 35 | 5/128 | 35 | 35 | Wiki |
Coins | Coins | 298 | 5/128 | 298 | 298 | Wiki |
Coins | Coins | 67 | 3/128 | 67 | 67 | Wiki |
Coins | Coins | 135 | 3/128 | 135 | 135 | Wiki |
Coins | Coins | 27 | 2/128 | 27 | 27 | Wiki |
Coins | Coins | 95 | 2/128 | 95 | 95 | Wiki |
Coins | Coins | 132 | 2/128 | 132 | 132 | Wiki |
Knife | Other | 1 | 10/128 | 95 | 3 | Wiki |
Cup of tea | Other | 1 | 5/128 | 116 | 6 | Wiki |
Pure essence | Other | 14 (noted) | 5/128 | 28 | 28 | Wiki |
Ranging potion(3) | Other | 1 | 5/128 | 1,831 | 172 | Wiki |
Rune nails | Other | 3 | 5/128 | 2,532 | 396 | Wiki |
Fire orb | Other | 1 | 3/128 | 1,645 | 180 | Wiki |
Gold necklace | Other | 1 | 3/128 | 164 | 270 | Wiki |
Holy mould | Other | 1 | 3/128 | 13 | 3 | Wiki |
Limestone brick | Other | 2 | 3/128 | 222 | 24 | Wiki |
Tinderbox | Other | 1 | 2/128 | 87 | 0 | Wiki |
Magic logs | Other | 1 | 2/128 | 923 | 192 | Wiki |
Mithril bar | Other | 1 | 2/128 | 946 | 180 | Wiki |
Ring of dueling(3) | Other | 1 | 2/128 | Not sold | 765 | Wiki |
Garlic | Other | 1 | 1/128 | 28 | 1 | Wiki |
Nothing | Gem drop table | N/A | 1/256.47 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/512 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/1,024 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/2,048 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/5,461.33 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/8,192 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/16,384 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/16,384 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/16,384 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/262,144 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/524,288 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/699,050.67 | 38,252 | 37,440 | Wiki |
Zombie bone | Tertiary | 1 | 1/4 | Not sold | 0 | Wiki |
Zombie champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Bones | 100% | 1 | Always | 29 | 0 | Wiki |
Steel warhammer | Weapons and armour | 1 | 5/128 | 141 | 384 | Wiki |
Adamant spear | Weapons and armour | 1 | 5/128 | 825 | 1,248 | Wiki |
Bronze battleaxe | Weapons and armour | 1 | 3/128 | 66 | 31 | Wiki |
Mithril 2h sword | Weapons and armour | 1 | 3/128 | 1,250 | 1,560 | Wiki |
Mithril pickaxe | Weapons and armour | 1 | 3/128 | 483 | 780 | Wiki |
Leather gloves | Weapons and armour | 1 | 2/128 | 3 | 3 | Wiki |
Steel chainbody | Weapons and armour | 1 | 2/128 | 224 | 450 | Wiki |
Bronze chainbody | Weapons and armour | 1 | 1/128 | 26 | 36 | Wiki |
Black axe | Weapons and armour | 1 | 1/128 | 710 | 230 | Wiki |
Black chainbody | Weapons and armour | 1 | 1/128 | 2,531 | 864 | Wiki |
Black sq shield | Weapons and armour | 1 | 1/128 | 504 | 691 | Wiki |
Adamant sword | Weapons and armour | 1 | 1/128 | 1,025 | 1,248 | Wiki |
Rune battleaxe | Weapons and armour | 1 | 1/128 | 24,399 | 24,960 | Wiki |
Bronze javelin | Runes and ammunition | 4 | 3/128 | 40 | 8 | Wiki |
Adamant arrow(p+) | Runes and ammunition | 3 | 3/128 | 1,170 | 144 | Wiki |
Nature rune | Runes and ammunition | 7 | 3/128 | 875 | 756 | Wiki |
Mind rune | Runes and ammunition | 10 | 2/128 | 30 | 10 | Wiki |
Mist rune | Runes and ammunition | 3 | 2/128 | 240 | 36 | Wiki |
Lava rune | Runes and ammunition | 8 | 2/128 | 256 | 96 | Wiki |
Cosmic rune | Runes and ammunition | 2 | 2/128 | 224 | 60 | Wiki |
Law rune | Runes and ammunition | 6 | 2/128 | 684 | 864 | Wiki |
Adamant bolts | Runes and ammunition | 7 | 1/128 | 819 | 238 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/256 | 220 | 7 | Wiki |
Grimy marrentill | Herbs | 1 | 1/341.3 | 180 | 8 | Wiki |
Grimy tarromin | Herbs | 1 | 1/455.1 | 183 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/585.1 | 333 | 9 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/744.7 | 5,345 | 18 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/1,024 | 1,657 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/1,365.3 | 1,493 | 10 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/1,638.4 | 2,278 | 12 | Wiki |
Grimy cadantine | Herbs | 1 | 1/2,048 | 2,830 | 13 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/2,730.7 | 1,514 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/2,730.7 | 1,666 | 14 | Wiki |
Coins | Coins | 17 | 22/128 | 17 | 17 | Wiki |
Coins | Coins | 82 | 21/128 | 82 | 82 | Wiki |
Coins | Coins | 154 | 5/128 | 154 | 154 | Wiki |
Coins | Coins | 78 | 3/128 | 78 | 78 | Wiki |
Coins | Coins | 55 | 2/128 | 55 | 55 | Wiki |
Coins | Coins | 112 | 1/128 | 112 | 112 | Wiki |
Coins | Coins | 410 | 1/128 | 410 | 410 | Wiki |
Black nails | Other | 8 | 5/128 | 15,696 | 56 | Wiki |
Hard leather | Other | 2 (noted) | 5/128 | 368 | 0 | Wiki |
Fishing bait | Other | 7 | 3/128 | 28 | 7 | Wiki |
Dwellberries | Other | 4 (noted) | 2/128 | 80 | 8 | Wiki |
Pestle and mortar | Other | 1 | 2/128 | 98 | 2 | Wiki |
White berries | Other | 1 | 2/128 | 488 | 6 | Wiki |
Adamantite bar | Other | 1 | 1/128 | 1,955 | 384 | Wiki |
Pot of cream | Other | 1 | 1/128 | 18 | 1 | Wiki |
Nothing | Gem drop table | N/A | 1/256.47 | N/A | N/A | Wiki |
Uncut sapphire | Gem drop table | 1 | 1/512 | 288 | 15 | Wiki |
Uncut emerald | Gem drop table | 1 | 1/1,024 | 560 | 30 | Wiki |
Uncut ruby | Gem drop table | 1 | 1/2,048 | 1,201 | 60 | Wiki |
Nature talisman | Gem drop table | 1 | 1/5,461.33 | 189 | 2 | Wiki |
Uncut diamond | Gem drop table | 1 | 1/8,192 | 2,654 | 120 | Wiki |
Rune javelin | Gem drop table | 5 | 1/16,384 | 905 | 1,200 | Wiki |
Loop half of key | Gem drop table | 1 | 1/16,384 | 10,101 | 60 | Wiki |
Tooth half of key | Gem drop table | 1 | 1/16,384 | 10,244 | 60 | Wiki |
Rune spear | Gem drop table | 1 | 1/262,144 | 11,740 | 12,480 | Wiki |
Shield left half | Gem drop table | 1 | 1/524,288 | 65,487 | 66,000 | Wiki |
Dragon spear | Gem drop table | 1 | 1/699,050.67 | 38,252 | 37,440 | Wiki |
Zombie bone | Tertiary | 1 | 1/4 | Not sold | 0 | Wiki |
Zombie champion scroll | Tertiary | 1 | 1/5,000 | Not sold | 0 | Wiki |
Related item pages
Open OSRS drop searchListed rare drops
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Bones
Steel platelegs
Bronze battleaxe
Steel knife
Bronze 2h sword
Staff of air
Iron warhammer
Steel mace
Steel sq shield
Mithril sword
Water rune
Mud rune
Steel cannonball
Steel arrow
Fire rune
Law rune
Earth rune
Chaos rune
Grimy guam leaf
Grimy marrentill
Grimy tarromin
Grimy harralander
Grimy ranarr weed
Grimy irit leaf
Grimy avantoe
Grimy kwuarm
Grimy cadantine
Grimy lantadyme
Grimy dwarf weed
Coins
Coins
Coins
Coins
Bowl of water
Fishing potion(1)
Pot of flour
Pot lid
Steel nails
Iron ore
Empty plant pot
Nothing
Gold ore
Oak plank
Tile
Unholy mould
Earth orb
Uncut sapphire
Uncut emerald
Uncut ruby
Nature talisman
Uncut diamond
Rune javelin
Loop half of key
Tooth half of key
Rune spear
Shield left half
Dragon spear
Zombie bone
Zombie champion scroll
Steel warhammer
Willow shortbow
Bronze thrownaxe
Leather boots
Steel longsword
Mithril dagger
Adamant scimitar
Steel spear(p++)
Mithril full helm
Mithril kiteshield
Adamant plateskirt
Rune warhammer
Steel dart
Death rune
Coins
Knife
Cup of tea
Pure essence
Ranging potion(3)
Rune nails
Fire orb
Gold necklace
Holy mould
Limestone brick
Tinderbox
Magic logs
Mithril bar
Ring of dueling(3)
Garlic
Adamant spear
Mithril 2h sword
Mithril pickaxe
Leather gloves
Steel chainbody
Bronze chainbody
Black axe
Black chainbody
Black sq shield
Adamant sword
Rune battleaxe
Bronze javelin
Adamant arrow(p+)
Nature rune
Mind rune
Mist rune
Lava rune
Cosmic rune
Adamant bolts
Black nails
Hard leather
Fishing bait
Dwellberries
Pestle and mortar
White berries
Adamantite bar
Pot of cream