Item
Chill · Fusion Reactor
170 sources found. Best listed chance: -.
Reactor Agna DesertEcho SwampFortressHagiosKingston
Sources
Where to get Chill · Fusion Reactor
Sorted by chance, then source name.
| Source | Map | Method | Chance |
|---|---|---|---|
| Abandoned Zone Echo Swamp | Echo Swamp | Reward rotation 53 | - |
| Abandoned Zone Echo Swamp | Echo Swamp | Reward rotation 58 | - |
| Abandoned Zone Echo Swamp | Echo Swamp | Reward rotation 86 | - |
| Classified Area Sterile Land | Sterile Land | Reward rotation 13 | - |
| Classified Area Sterile Land | Sterile Land | Reward rotation 31 | - |
| Classified Area Sterile Land | Sterile Land | Reward rotation 97 | - |
| Classified Area Sterile Land | Sterile Land | Reward rotation 104 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 3 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 15 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 21 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 33 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 66 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 77 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 88 | - |
| Convertor Facility Fortress | Fortress | Reward rotation 106 | - |
| Defense Line Fortress | Fortress | Reward rotation 50 | - |
| Defense Line Fortress | Fortress | Reward rotation 91 | - |
| Defense Line Fortress | Fortress | Reward rotation 96 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 13 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 31 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 50 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 56 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 76 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 92 | - |
| Derelict Covert Echo Swamp | Echo Swamp | Reward rotation 104 | - |
| Dune Base Hagios | Hagios | Reward rotation 38 | - |
| Dune Base Hagios | Hagios | Reward rotation 68 | - |
| Dune Base Hagios | Hagios | Reward rotation 95 | - |
| Fallen Ark Fortress | Fortress | Reward rotation 12 | - |
| Fallen Ark Fortress | Fortress | Reward rotation 30 | - |
| Fallen Ark Fortress | Fortress | Reward rotation 43 | - |
| Fallen Ark Fortress | Fortress | Reward rotation 63 | - |
| Fallen Ark Fortress | Fortress | Reward rotation 103 | - |
| Forward Base Hagios | Hagios | Reward rotation 10 | - |
| Forward Base Hagios | Hagios | Reward rotation 28 | - |
| Forward Base Hagios | Hagios | Reward rotation 40 | - |
| Forward Base Hagios | Hagios | Reward rotation 68 | - |
| Forward Base Hagios | Hagios | Reward rotation 101 | - |
| Fractured Monolith Hagios | Hagios | Reward rotation 48 | - |
| Fractured Monolith Hagios | Hagios | Reward rotation 65 | - |
| Fractured Monolith Hagios | Hagios | Reward rotation 85 | - |
| Frozen Valley Fortress | Fortress | Reward rotation 51 | - |
| Frozen Valley Fortress | Fortress | Reward rotation 54 | - |
| Frozen Valley Fortress | Fortress | Reward rotation 72 | - |
| Frozen Valley Fortress | Fortress | Reward rotation 80 | - |
| Grand Square Kingston | Kingston | Reward rotation 11 | - |
| Grand Square Kingston | Kingston | Reward rotation 29 | - |
| Grand Square Kingston | Kingston | Reward rotation 60 | - |
| Grand Square Kingston | Kingston | Reward rotation 83 | - |
| Grand Square Kingston | Kingston | Reward rotation 102 | - |
| Hatchery White-night Gulch | White-night Gulch | Reward rotation 43 | - |
| Hatchery White-night Gulch | White-night Gulch | Reward rotation 75 | - |
| Hatchery White-night Gulch | White-night Gulch | Reward rotation 87 | - |
| Ironworks Sterile Land | Sterile Land | Reward rotation 41 | - |
| Ironworks Sterile Land | Sterile Land | Reward rotation 86 | - |
| Lost Supply Depot Vespers | Vespers | Reward rotation 16 | - |
| Lost Supply Depot Vespers | Vespers | Reward rotation 40 | - |
| Lost Supply Depot Vespers | Vespers | Reward rotation 74 | - |
| Lost Supply Depot Vespers | Vespers | Reward rotation 88 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 12 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 30 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 47 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 67 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 71 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 82 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 93 | - |
| Miragestone Agna Desert | Agna Desert | Reward rotation 103 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 3 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 18 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 21 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 36 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 62 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 70 | - |
| Misty Woods Echo Swamp | Echo Swamp | Reward rotation 109 | - |
| Moongrave Basin White-night Gulch | White-night Gulch | Reward rotation 17 | - |
| Moongrave Basin White-night Gulch | White-night Gulch | Reward rotation 35 | - |
| Moongrave Basin White-night Gulch | White-night Gulch | Reward rotation 54 | - |
| Moongrave Basin White-night Gulch | White-night Gulch | Reward rotation 108 | - |
| Moonlight Lake Vespers | Vespers | Reward rotation 79 | - |
| Moonlight Lake Vespers | Vespers | Reward rotation 84 | - |
| Muskeg Swamp Echo Swamp | Echo Swamp | Reward rotation 10 | - |
| Muskeg Swamp Echo Swamp | Echo Swamp | Reward rotation 28 | - |
| Muskeg Swamp Echo Swamp | Echo Swamp | Reward rotation 60 | - |
| Muskeg Swamp Echo Swamp | Echo Swamp | Reward rotation 81 | - |
| Muskeg Swamp Echo Swamp | Echo Swamp | Reward rotation 101 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 6 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 15 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 24 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 34 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 56 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 79 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 84 | - |
| Observatory White-night Gulch | White-night Gulch | Reward rotation 107 | - |
| Remnant Agna Desert | Agna Desert | Reward rotation 4 | - |
| Remnant Agna Desert | Agna Desert | Reward rotation 22 | - |
| Remnant Agna Desert | Agna Desert | Reward rotation 42 | - |
| Remnant Agna Desert | Agna Desert | Reward rotation 66 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 8 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 26 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 39 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 64 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 76 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 94 | - |
| Repository Sterile Land | Sterile Land | Reward rotation 99 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 17 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 35 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 70 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 80 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 89 | - |
| Restricted Zone Sterile Land | Sterile Land | Reward rotation 108 | - |
| Rockfall Sterile Land | Sterile Land | Reward rotation 4 | - |
| Rockfall Sterile Land | Sterile Land | Reward rotation 22 | - |
| Rockfall Sterile Land | Sterile Land | Reward rotation 37 | - |
| Rockfall Sterile Land | Sterile Land | Reward rotation 110 | - |
| Shipment Base White-night Gulch | White-night Gulch | Reward rotation 45 | - |
| Starfall Road Hagios | Hagios | Reward rotation 7 | - |
| Starfall Road Hagios | Hagios | Reward rotation 25 | - |
| Starfall Road Hagios | Hagios | Reward rotation 44 | - |
| Starfall Road Hagios | Hagios | Reward rotation 64 | - |
| Starfall Road Hagios | Hagios | Reward rotation 82 | - |
| Starfall Road Hagios | Hagios | Reward rotation 94 | - |
| Starfall Road Hagios | Hagios | Reward rotation 98 | - |
| The Aurora Forest Fortress | Fortress | Reward rotation 1 | - |
| The Aurora Forest Fortress | Fortress | Reward rotation 19 | - |
| The Aurora Forest Fortress | Fortress | Reward rotation 49 | - |
| The Aurora Forest Fortress | Fortress | Reward rotation 55 | - |
| The Corrupted Zone Hagios | Hagios | Reward rotation 52 | - |
| The Corrupted Zone Hagios | Hagios | Reward rotation 62 | - |
| The Corrupted Zone Hagios | Hagios | Reward rotation 90 | - |
| The Destruction Kingston | Kingston | Reward rotation 1 | - |
| The Destruction Kingston | Kingston | Reward rotation 19 | - |
| The Destruction Kingston | Kingston | Reward rotation 52 | - |
| The Destruction Kingston | Kingston | Reward rotation 78 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 14 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 32 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 46 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 57 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 73 | - |
| The Fallen Theater Kingston | Kingston | Reward rotation 105 | - |
| The Lumber Yard Vespers | Vespers | Reward rotation 5 | - |
More Searches
Source pages
Open a source page to see all rewards from that source.
Amorphous Material Pattern: Bunny 3,338 drops · best 100% Amorphous Material Pattern: Freyna 2 drops · best 100% Acquired via Craft Core 99 drops · best -% [ Axion Plains ] [ Hard ] - [ Sealed Residential District ] Mission Monster 70 drops · best -% [ Axion Plains ] [ Hard ] - [ First Crater ] Mission Monster 70 drops · best -% [ Axion Plains ] [ Hard ] - [ AX Refinery ] Mission Monster 70 drops · best -% [ Axion Plains ] [ Hard ] - [ Liquefied AX Vault ] Mission Monster 70 drops · best -% [ Axion Plains ] [ Hard ] - [ Emergency Deployment Zone ] Mission Monster 70 drops · best -% [ Axion Plains ] [ Hard ] - [ AX Power Converter Station ] Mission Monster 70 drops · best -% [ White-night Gulch ] [ Hard ] - [ Mystery's End ] Mission Monster 66 drops · best -%