Reward source
Chest (Bryophyta's lair) drop table
- · Combat level - · 67 listed drops
Drop table summary
- Unique items
- 62
- Guaranteed entries
- 1
- Drop tables
- 8
- Rarest listed
- Torstol seed · about 1 in 20,611
- Highest listed value
- Bryophyta's essence · 4,072,943 gp
Rates are shown per listed loot roll. Different tables and encounter conditions may apply.
Highest-value listed drops
Bryophyta's essence 4,072,943 gp · 1/118 Adamant platebody 47,330 gp · 3/118 Snapdragon seed 46,694 gp · 1/4,122.1 Rune plateskirt 38,035 gp · 6/118 Rune platelegs 37,876 gp · 12/118
Values use the listed Grand Exchange price for the shown quantity and can change over time.
Drop table
| Item | Table | Quantity | Rarity | Price | High Alch | Source |
|---|---|---|---|---|---|---|
Clue scroll (beginner) | 100% | 1 | Always | Not sold | 12 | Wiki |
Rune platelegs | Weapons and armour | 1 | 12/118 | 37,876 | 38,400 | Wiki |
Nature rune | Runes and ammunition | 100 | 8/118 | 15,900 | 10,800 | Wiki |
Mossy key | Tertiary | 1 | 1/16 | Not sold | 0 | Wiki |
Runite bar | Materials | 2 | 6/118 | 24,450 | 6,000 | Wiki |
Cosmic rune | Runes and ammunition | 100 | 6/118 | 12,500 | 3,000 | Wiki |
Law rune | Runes and ammunition | 100 | 6/118 | 12,600 | 14,400 | Wiki |
Death rune | Runes and ammunition | 100 | 6/118 | 19,200 | 10,800 | Wiki |
Chaos rune | Runes and ammunition | 200 | 6/118 | 21,200 | 10,800 | Wiki |
Rune longsword | Weapons and armour | 1 | 6/118 | 18,748 | 19,200 | Wiki |
Rune chainbody | Weapons and armour | 1 | 6/118 | 29,616 | 30,000 | Wiki |
Rune plateskirt | Weapons and armour | 1 | 6/118 | 38,035 | 38,400 | Wiki |
Rune platelegs | Weapons and armour | 1 | 6/118 | 37,876 | 38,400 | Wiki |
Rune sq shield | Weapons and armour | 1 | 6/118 | 22,702 | 23,040 | Wiki |
Rune med helm | Weapons and armour | 2 | 6/118 | 22,330 | 23,040 | Wiki |
Coins | Other | 10,000 | 5/118 | 10,000 | 10,000 | Wiki |
Strength potion(4) | Other | 15 (noted) | 5/118 | 1,770 | 120 | Wiki |
Death rune | Runes and ammunition | 100 | 5/118 | 19,200 | 10,800 | Wiki |
Chaos rune | Runes and ammunition | 100 | 5/118 | 10,600 | 5,400 | Wiki |
Rune sword | Weapons and armour | 2 | 5/118 | 24,296 | 24,960 | Wiki |
Uncut ruby | Materials | 5 (noted) | 4/118 | 5,595 | 300 | Wiki |
Uncut diamond | Materials | 5 (noted) | 4/118 | 12,290 | 600 | Wiki |
Steel bar | Materials | 25 (noted) | 3/118 | 14,375 | 1,500 | Wiki |
Rune med helm | Weapons and armour | 1 | 3/118 | 11,165 | 11,520 | Wiki |
Battlestaff | Weapons and armour | 3 (noted) | 3/118 | 22,158 | 12,600 | Wiki |
Adamant platebody | Weapons and armour | 5 (noted) | 3/118 | 47,330 | 49,920 | Wiki |
Coins | Other | 8,000 | 2/118 | 8,000 | 8,000 | Wiki |
Grimy guam leaf | Herbs | 1 | 1/94.4 | 212 | 7 | Wiki |
Bryophyta's essence | Other | 1 | 1/118 | 4,072,943 | 4,200 | Wiki |
Blood rune | Runes and ammunition | 100 | 1/118 | 37,000 | 24,000 | Wiki |
Adamant arrow | Runes and ammunition | 100 | 1/118 | 2,800 | 4,800 | Wiki |
Adamant kiteshield | Weapons and armour | 3 | 1/118 | 8,958 | 9,792 | Wiki |
Grimy marrentill | Herbs | 1 | 1/125.9 | 207 | 8 | Wiki |
Limpwurt seed | Seeds | 1 | 1/150.4 | 15 | 7 | Wiki |
Strawberry seed | Seeds | 1 | 1/157.3 | 7 | 10 | Wiki |
Marrentill seed | Seeds | 1 | 1/164.9 | 16 | 1 | Wiki |
Grimy tarromin | Herbs | 1 | 1/167.8 | 172 | 9 | Wiki |
Grimy harralander | Herbs | 1 | 1/215.8 | 311 | 9 | Wiki |
Jangerberry seed | Seeds | 1 | 1/224 | 5 | 36 | Wiki |
Tarromin seed | Seeds | 1 | 1/242.5 | 13 | 1 | Wiki |
Wildblood seed | Seeds | 1 | 1/248.3 | 68 | 8 | Wiki |
Grimy ranarr weed | Herbs | 1 | 1/274.6 | 5,658 | 18 | Wiki |
Watermelon seed | Seeds | 1 | 1/327.2 | 237 | 33 | Wiki |
Harralander seed | Seeds | 1 | 1/368 | 32 | 2 | Wiki |
Grimy irit leaf | Herbs | 1 | 1/377.6 | 1,402 | 10 | Wiki |
Grimy avantoe | Herbs | 1 | 1/503.5 | 1,495 | 10 | Wiki |
Snape grass seed | Seeds | 1 | 1/515.3 | 13,441 | 56 | Wiki |
Ranarr seed | Seeds | 1 | 1/528.5 | 28,956 | 30 | Wiki |
Grimy kwuarm | Herbs | 1 | 1/604.2 | 2,118 | 12 | Wiki |
Whiteberry seed | Seeds | 1 | 1/606.2 | 8 | 79 | Wiki |
Mushroom spore | Seeds | 1 | 1/710.7 | 109 | 51 | Wiki |
Grimy cadantine | Herbs | 1 | 1/755.2 | 2,186 | 13 | Wiki |
Toadflax seed | Seeds | 1 | 1/763.4 | 1,020 | 6 | Wiki |
Grimy lantadyme | Herbs | 1 | 1/1,006.9 | 1,130 | 13 | Wiki |
Grimy dwarf weed | Herbs | 1 | 1/1,006.9 | 1,286 | 14 | Wiki |
Belladonna seed | Seeds | 1 | 1/1,145 | 118 | 106 | Wiki |
Irit seed | Seeds | 1 | 1/1,145 | 65 | 3 | Wiki |
Poison ivy seed | Seeds | 1 | 1/1,585.4 | 12 | 99 | Wiki |
Avantoe seed | Seeds | 1 | 1/1,717.6 | 305 | 4 | Wiki |
Cactus seed | Seeds | 1 | 1/1,717.6 | 56 | 59 | Wiki |
Kwuarm seed | Seeds | 1 | 1/2,290.1 | 1,438 | 6 | Wiki |
Potato cactus seed | Seeds | 1 | 1/2,576.3 | 10 | 84 | Wiki |
Snapdragon seed | Seeds | 1 | 1/4,122.1 | 46,694 | 36 | Wiki |
Cadantine seed | Seeds | 1 | 1/5,152.7 | 4,095 | 4 | Wiki |
Lantadyme seed | Seeds | 1 | 1/6,870.2 | 152 | 5 | Wiki |
Dwarf weed seed | Seeds | 1 | 1/10,305.3 | 693 | 3 | Wiki |
Torstol seed | Seeds | 1 | 1/20,610.7 | 17,173 | 42 | Wiki |
Related item pages
Open OSRS drop searchListed rare drops
Torstol seed 1/20,610.7 · 1 Dwarf weed seed 1/10,305.3 · 1 Lantadyme seed 1/6,870.2 · 1 Cadantine seed 1/5,152.7 · 1 Snapdragon seed 1/4,122.1 · 1 Potato cactus seed 1/2,576.3 · 1 Kwuarm seed 1/2,290.1 · 1 Avantoe seed 1/1,717.6 · 1 Cactus seed 1/1,717.6 · 1 Poison ivy seed 1/1,585.4 · 1 Belladonna seed 1/1,145 · 1 Irit seed 1/1,145 · 1
Source: Old School RuneScape Wiki. License details: OSRS Wiki copyrights.
Clue scroll (beginner)
Rune platelegs
Nature rune
Mossy key
Runite bar
Cosmic rune
Law rune
Death rune
Chaos rune
Rune longsword
Rune chainbody
Rune plateskirt
Rune sq shield
Rune med helm
Coins
Strength potion(4)
Rune sword
Uncut ruby
Uncut diamond
Steel bar
Battlestaff
Adamant platebody
Coins
Grimy guam leaf
Bryophyta's essence
Blood rune
Adamant arrow
Adamant kiteshield
Grimy marrentill
Limpwurt seed
Strawberry seed
Marrentill seed
Grimy tarromin
Grimy harralander
Jangerberry seed
Tarromin seed
Wildblood seed
Grimy ranarr weed
Watermelon seed
Harralander seed
Grimy irit leaf
Grimy avantoe
Snape grass seed
Ranarr seed
Grimy kwuarm
Whiteberry seed
Mushroom spore
Grimy cadantine
Toadflax seed
Grimy lantadyme
Grimy dwarf weed
Belladonna seed
Irit seed
Poison ivy seed
Avantoe seed
Cactus seed
Kwuarm seed
Potato cactus seed
Snapdragon seed
Cadantine seed
Lantadyme seed
Dwarf weed seed
Torstol seed